News Box Score |
The Automated ScoreBook
St. Ambrose at Crichton (Game 1)
Feb 22, 2009 at Memphis, Tenn. (Gagliano)
| Player | ab | r | h | rbi |
| Moore, David 2b | 2 | 0 | 1 | 0 |
| Murphy, Sean ss | 2 | 0 | 0 | 0 |
| Merten, Kyle rf | 3 | 0 | 0 | 0 |
| Paul, Chris 1b | 3 | 0 | 1 | 0 |
| Schuenemann, Casey dh | 3 | 0 | 1 | 0 |
| Jenkins, Riley lf | 3 | 0 | 0 | 0 |
| Gauley, Jeff cf | 3 | 0 | 0 | 0 |
| Egan, Nicholas 3b | 3 | 0 | 0 | 0 |
| O'Neill, Michael c | 3 | 0 | 0 | 0 |
| Mallonee, Tyler pr | 0 | 0 | 0 | 0 |
| Matkaitis, Kyle p | 0 | 0 | 0 | 0 |
| Alexander, Jacob p | 0 | 0 | 0 | 0 |
| Rivera, Manny p | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 3 | 0 |
| Player | ab | r | h | rbi |
| Embrey, Blake 3b | 3 | 0 | 1 | 0 |
| Tomassetti, Anthony ss | 3 | 0 | 1 | 0 |
| Ellison, David 1b | 4 | 1 | 1 | 0 |
| Chance, Cory dh | 2 | 1 | 0 | 0 |
| McLain, Clay rf | 3 | 1 | 0 | 0 |
| Gore, Matt 2b | 2 | 2 | 0 | 0 |
| Pierce, Joel c | 3 | 0 | 3 | 4 |
| Trusty, Blake pr | 0 | 0 | 0 | 0 |
| Hindman, Michael lf | 3 | 0 | 1 | 1 |
| Freeman, Dalton cf | 3 | 0 | 2 | 0 |
| DeLeon, Jeff p | 0 | 0 | 0 | 0 |
| team dh | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 9 | 5 |
Score by Innings R H E ----------------------------------------- St. Ambrose......... 000 000 0 - 0 3 1 Crichton............ 010 130 X - 5 9 2 ----------------------------------------- |
| E - Egan; Tomassetti 2. DP - St. Ambrose 1. LOB - St. Ambrose 6; Crichton 7. 2B - Pierce; Hindman. HBP - team. SB - McLain. CS - Embrey. |
|
|
HB - Alexander. BK - Matkaitis. PB - O'Neill.
Strikeouts - Merten; Embrey; Tomassetti; Ellison; McLain 2. Walks - Moore; Murphy, S.; Embrey; Tomassetti; Gore.
Umpires -
|
Box Score |
The Automated ScoreBook
St. Ambrose at Crichton (Game 1)
Feb 22, 2009 at Memphis, Tenn. (Gagliano)
St. Ambrose 0 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Moore, David 2b | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | |
| Murphy, Sean ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Merten, Kyle rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Paul, Chris 1b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Schuenemann, Casey dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jenkins, Riley lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gauley, Jeff cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Egan, Nicholas 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| O'Neill, Michael c | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Mallonee, Tyler pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matkaitis, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Alexander, Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rivera, Manny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 0 | 3 | 0 | 2 | 1 | 18 | 10 | 6 | |
Crichton 5 (2-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Embrey, Blake 3b | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Tomassetti, Anthony ss | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 0 | |
| Ellison, David 1b | 4 | 1 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | |
| Chance, Cory dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McLain, Clay rf | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Gore, Matt 2b | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Pierce, Joel c | 3 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | |
| Trusty, Blake pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hindman, Michael lf | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Freeman, Dalton cf | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | |
| DeLeon, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| team dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 5 | 9 | 5 | 3 | 5 | 21 | 11 | 7 | |
Score by Innings R H E ----------------------------------------- St. Ambrose......... 000 000 0 - 0 3 1 Crichton............ 010 130 X - 5 9 2 ----------------------------------------- |
| E - Egan; Tomassetti 2. DP - St. Ambrose 1. LOB - St. Ambrose 6; Crichton 7. 2B - Pierce; Hindman. HBP - team. SB - McLain. CS - Embrey. |
| St. Ambrose | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matkaitis, Kyle L,0-1 | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 13 | 0 | 0 |
| Alexander, Jacob | 2.0 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 0 |
| Rivera, Manny | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Crichton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| DeLeon, Jeff W,1-2 | 7.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 0 | 0 |
|
Win - DeLeon, J. (1-2). Loss - Matkaitis (0-1). Save - None.
HB - Alexander. BK - Matkaitis. PB - O'Neill.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
St. Ambrose at Crichton (Game 1) - Composite Box Score
Feb 22, 2009 at Memphis, Tenn. (Gagliano)
| St. Ambrose | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Moore 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Murphy, S. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Merten rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Paul 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Schuenemann dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gauley cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Egan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| O'Neill c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Mallonee pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matkaitis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rivera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 10 | 1 |
| Crichton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Embrey 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tomassetti ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 |
| Ellison 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 |
| Chance dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLain rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gore 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pierce c | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Trusty pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hindman lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Freeman cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| DeLeon, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| team dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 9 | 5 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 21 | 11 | 2 |
| St. Ambrose | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matkaitis, Kyle L,0-1 | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 13 | 0 | 0 |
| Alexander, Jacob | 2.0 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 0 |
| Rivera, Manny | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Crichton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| DeLeon, Jeff W,1-2 | 7.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 0 | 0 |
|
Umpires -
Start: Time: Attendance: |
Line score |
Crichton 5, St. Ambrose 0 (Feb 22, 2009 at Memphis, Tenn.) (Game 1) ---------------------------------------------------------------------- St. Ambrose......... 000 000 0 - 0 3 1 (1-1) Crichton............ 010 130 X - 5 9 2 (2-5) ---------------------------------------------------------------------- Pitchers: St. Ambrose - Matkaitis, Kyle; Alexander, Jacob(4); Rivera, Manny(6). Crichton - DeLeon, Jeff. Win-DeLeon, Jeff(1-2) Loss-Matkaitis, Kyle(0-1) T- A-0 |