News Box Score |
The Automated ScoreBook
St. Ambrose at Crichton
Feb 21, 2009 at Memphis, Tenn. (Gagliano)
| Player | ab | r | h | rbi |
| Moore, David 2b | 4 | 1 | 0 | 1 |
| Murphy, Sean ss | 5 | 1 | 2 | 2 |
| Merten, Kyle rf | 5 | 2 | 2 | 3 |
| Paul, Chris 1b | 6 | 1 | 1 | 0 |
| Schuenemann, Casey dh | 3 | 3 | 2 | 1 |
| Jenkins, Riley lf | 4 | 1 | 2 | 2 |
| Roberts, Eric cf | 1 | 0 | 1 | 0 |
| Gauley, Jeff ph | 3 | 1 | 1 | 0 |
| Egan, Nicholas 3b | 4 | 1 | 0 | 0 |
| Mallonee, Tyler pr | 0 | 1 | 0 | 0 |
| O'Neill, Michael c | 4 | 2 | 1 | 2 |
| Cooling, Evan p | 0 | 0 | 0 | 0 |
| Dunlap, Mitch p | 0 | 0 | 0 | 0 |
| Merrick, Jon p | 0 | 0 | 0 | 0 |
| TEAM dh | 0 | 0 | 0 | 0 |
| Totals | 39 | 14 | 12 | 11 |
| Player | ab | r | h | rbi |
| Embrey, Blake dh | 3 | 0 | 0 | 0 |
| Tomassetti, Anthony ss | 4 | 0 | 0 | 0 |
| McLain, Clay rf | 3 | 1 | 0 | 0 |
| Ellison, David 1b | 2 | 1 | 1 | 1 |
| Hindman, Michael lf | 4 | 0 | 1 | 0 |
| Pierce, Joel c | 4 | 0 | 1 | 0 |
| Freeman, Dalton pr | 0 | 0 | 0 | 0 |
| Gore, Matt 2b | 4 | 1 | 3 | 1 |
| Trusty, Blake cf | 2 | 0 | 0 | 0 |
| Chance, Cory ph | 1 | 0 | 0 | 0 |
| DeLeon, Chris 3b | 3 | 0 | 0 | 0 |
| Woods, Dave ph | 1 | 0 | 0 | 0 |
| Garrett, Chris p | 0 | 0 | 0 | 0 |
| Roberson, Marty p | 0 | 0 | 0 | 0 |
| team dh | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 6 | 2 |
Score by Innings R H E ------------------------------------------- St. Ambrose......... 032 000 135 - 14 12 2 Crichton............ 100 100 001 - 3 6 4 ------------------------------------------- |
| E - Paul; Egan; Tomassetti; Ellison; DeLeon, C.; team. DP - St. Ambrose 1; Crichton 1. LOB - St. Ambrose 7; Crichton 6. 2B - Merten; Ellison. 3B - Schuenemann. HR - Gore. SB - Merten; O'Neill; Ellison. CS - Schuenemann. |
|
|
WP - Cooling; Dunlap; Roberson 2. PB - O'Neill; Pierce 2.
Strikeouts - Moore 2; Merten 3; Paul 2; Jenkins; Gauley; Egan; Embrey; McLain 2; Trusty 2; DeLeon, C. 2; Woods. Walks - Moore 2; Murphy, S.; Merten; Schuenemann 2; Roberts; Egan; O'Neill; Embrey; McLain; Ellison 2; Chance.
Umpires -
|
Box Score |
The Automated ScoreBook
St. Ambrose at Crichton
Feb 21, 2009 at Memphis, Tenn. (Gagliano)
St. Ambrose 14 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Moore, David 2b | 4 | 1 | 0 | 1 | 2 | 2 | 5 | 3 | 0 | |
| Murphy, Sean ss | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | |
| Merten, Kyle rf | 5 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | |
| Paul, Chris 1b | 6 | 1 | 1 | 0 | 0 | 2 | 7 | 2 | 0 | |
| Schuenemann, Casey dh | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Jenkins, Riley lf | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Roberts, Eric cf | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Gauley, Jeff ph | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Egan, Nicholas 3b | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Mallonee, Tyler pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O'Neill, Michael c | 4 | 2 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | |
| Cooling, Evan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Dunlap, Mitch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Merrick, Jon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 14 | 12 | 11 | 9 | 10 | 27 | 10 | 7 | |
Crichton 3 (1-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Embrey, Blake dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Tomassetti, Anthony ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| McLain, Clay rf | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Ellison, David 1b | 2 | 1 | 1 | 1 | 2 | 0 | 10 | 1 | 0 | |
| Hindman, Michael lf | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Pierce, Joel c | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | |
| Freeman, Dalton pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gore, Matt 2b | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | |
| Trusty, Blake cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Chance, Cory ph | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DeLeon, Chris 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Woods, Dave ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Garrett, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Roberson, Marty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| team dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 3 | 6 | 2 | 5 | 8 | 27 | 12 | 6 | |
Score by Innings R H E ------------------------------------------- St. Ambrose......... 032 000 135 - 14 12 2 Crichton............ 100 100 001 - 3 6 4 ------------------------------------------- |
| E - Paul; Egan; Tomassetti; Ellison; DeLeon, C.; team. DP - St. Ambrose 1; Crichton 1. LOB - St. Ambrose 7; Crichton 6. 2B - Merten; Ellison. 3B - Schuenemann. HR - Gore. SB - Merten; O'Neill; Ellison. CS - Schuenemann. |
| St. Ambrose | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cooling, Evan | 3.0 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 0 |
| Dunlap, Mitch W,1-0 | 4.0 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | 0 | 0 |
| Merrick, Jon | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 |
| Crichton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Garrett, Chris L,1-1 | 5.0 | 7 | 5 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 0 | 0 |
| Roberson, Marty | 3.1 | 4 | 8 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 13 | 18 | 0 | 0 |
| Embrey, Blake | 0.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
|
Win - Dunlap (1-0). Loss - Garrett (1-1). Save - None.
WP - Cooling; Dunlap; Roberson 2. PB - O'Neill; Pierce 2.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
St. Ambrose at Crichton - Composite Box Score
Feb 21, 2009 at Memphis, Tenn. (Gagliano)
| St. Ambrose | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Moore 2b | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 0 |
| Murphy, S. ss | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Merten rf | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul 1b | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | 1 |
| Schuenemann dh | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roberts cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gauley ph | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Egan 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Mallonee pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Neill c | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Cooling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dunlap p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 14 | 12 | 11 | 1 | 1 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 27 | 10 | 2 |
| Crichton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Embrey dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomassetti ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| McLain rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellison 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 |
| Hindman lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Pierce c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
| Freeman pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gore 2b | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Trusty cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chance ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeLeon, C. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Woods ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roberson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| team dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 31 | 3 | 6 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 27 | 12 | 4 |
| St. Ambrose | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cooling, Evan | 3.0 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 0 |
| Dunlap, Mitch W,1-0 | 4.0 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | 0 | 0 |
| Merrick, Jon | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 |
| Crichton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Garrett, Chris L,1-1 | 5.0 | 7 | 5 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 0 | 0 |
| Roberson, Marty | 3.1 | 4 | 8 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 13 | 18 | 0 | 0 |
| Embrey, Blake | 0.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
|
Umpires -
Start: Time: Attendance: |
Line score |
St. Ambrose 14, Crichton 3 (Feb 21, 2009 at Memphis, Tenn.) ---------------------------------------------------------------------- St. Ambrose......... 032 000 135 - 14 12 2 (1-0) Crichton............ 100 100 001 - 3 6 4 (1-5) ---------------------------------------------------------------------- Pitchers: St. Ambrose - Cooling, Evan; Dunlap, Mitch(4); Merrick, Jon(8). Crichton - Garrett, Chris; Roberson, Marty(6); Embrey, Blake(9). Win-Dunlap, Mitch(1-0) Loss-Garrett, Chris(1-1) T- A-0 HR CRICHTON - Gore, Matt. |