Overall Statistics |
Record: 21-22 Home: 6-6 Away: 8-10 Neutral: 7-6 Conference: 12-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mallonee, Tyler | .400 | 35-17 | 50 | 18 | 20 | 1 | 0 | 0 | 8 | 21 | .420 | 9 | 3 | 11 | 0 | .516 | 0 | 2 | 4-8 | 32 | 22 | 7 | .885 |
| Gauley, Jeff | .392 | 38-37 | 143 | 32 | 56 | 9 | 5 | 1 | 20 | 78 | .545 | 12 | 1 | 18 | 0 | .434 | 3 | 1 | 6-11 | 67 | 2 | 3 | .958 |
| Roberts, Eric | .388 | 26-20 | 67 | 13 | 26 | 2 | 0 | 2 | 16 | 34 | .507 | 4 | 0 | 10 | 1 | .417 | 1 | 2 | 1-4 | 38 | 1 | 0 | 1.000 |
| Norkus, David | .375 | 10-3 | 16 | 3 | 6 | 1 | 0 | 1 | 3 | 10 | .625 | 2 | 0 | 3 | 0 | .444 | 0 | 0 | 0-1 | 19 | 7 | 1 | .963 |
| Merten, Kyle | .353 | 42-42 | 139 | 31 | 49 | 15 | 2 | 6 | 30 | 86 | .619 | 12 | 2 | 22 | 1 | .406 | 2 | 2 | 1-2 | 136 | 12 | 4 | .974 |
| Sojka Jr., Jeff | .333 | 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Schuenemann, Casey | .326 | 42-42 | 141 | 29 | 46 | 7 | 3 | 8 | 37 | 83 | .589 | 15 | 2 | 26 | 1 | .389 | 4 | 0 | 5-6 | 1 | 1 | 0 | 1.000 |
| Paul, Chris | .316 | 41-40 | 136 | 31 | 43 | 7 | 2 | 7 | 36 | 75 | .551 | 18 | 2 | 19 | 3 | .399 | 2 | 0 | 1-2 | 274 | 25 | 3 | .990 |
| Moore, David | .301 | 42-42 | 136 | 27 | 41 | 16 | 0 | 0 | 12 | 57 | .419 | 25 | 1 | 34 | 3 | .414 | 0 | 1 | 5-7 | 72 | 101 | 10 | .945 |
| Murphy, Sean | .287 | 39-38 | 129 | 21 | 37 | 3 | 0 | 0 | 18 | 40 | .310 | 10 | 4 | 8 | 1 | .354 | 1 | 6 | 1-1 | 47 | 86 | 19 | .875 |
| Jenkins, Riley | .280 | 40-40 | 132 | 22 | 37 | 5 | 0 | 3 | 23 | 51 | .386 | 5 | 3 | 18 | 1 | .317 | 2 | 3 | 6-8 | 42 | 3 | 5 | .900 |
| Egan, Nicholas | .253 | 29-29 | 83 | 11 | 21 | 2 | 0 | 0 | 4 | 23 | .277 | 8 | 3 | 16 | 0 | .333 | 2 | 1 | 0-0 | 22 | 42 | 23 | .736 |
| O'Neill, Michael | .235 | 21-19 | 51 | 6 | 12 | 1 | 0 | 1 | 12 | 16 | .314 | 8 | 0 | 7 | 1 | .339 | 0 | 2 | 3-3 | 110 | 15 | 0 | 1.000 |
| Ruettiger, Jake | .200 | 13-2 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 2 | 3 | 4 | 0 | .467 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Blanchette, Scott | .000 | 8-7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 6 | 0 | .158 | 0 | 1 | 0-0 | 28 | 5 | 1 | .971 |
| Merrick, Jon | .000 | 6-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 2 | .667 |
| Bozek, Tim | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| TEAM | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .315 | 42-42 | 1260 | 245 | 397 | 69 | 12 | 29 | 221 | 577 | .458 | 133 | 25 | 207 | 12 | .387 | 17 | 21 | 33-53 | 908 | 387 | 91 | .934 |
| Opponents | .295 | 42-42 | 1243 | 263 | 367 | 66 | 4 | 29 | 231 | 528 | .425 | 139 | 57 | 221 | 3 | .387 | 16 | 18 | 25-42 | 921 | 406 | 75 | .947 |
| LOB - Team (290), Opp (302). DPs turned - Team (26), Opp (34). IBB - Team (3), O'Neill 1, Gauley 1, Paul 1. Picked off - Gauley 7, Merten 1, Mallonee 1, Schuenemann 1, Jenkins 1, Blanchette 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Wilcox, Nic | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Berger, Chance | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Fuentes, Will | 3.91 | 1-1 | 10-2 | 0 | 0/0 | 0 | 23.0 | 23 | 10 | 10 | 6 | 13 | 3 | 0 | 0 | 88 | .261 | 4 | 7 | 0 | 2 | 0 |
| Merrick, Jon | 4.26 | 3-2 | 8-1 | 0 | 0/1 | 0 | 12.2 | 18 | 18 | 6 | 11 | 7 | 2 | 0 | 2 | 57 | .316 | 2 | 2 | 0 | 1 | 0 |
| Cooling, Evan | 4.40 | 3-4 | 10-10 | 3 | 0/1 | 0 | 59.1 | 65 | 39 | 29 | 24 | 57 | 11 | 0 | 2 | 230 | .283 | 2 | 7 | 2 | 1 | 5 |
| Matkaitis, Kyle | 4.70 | 7-3 | 12-11 | 3 | 1/0 | 0 | 51.2 | 49 | 36 | 27 | 24 | 37 | 10 | 0 | 6 | 194 | .253 | 10 | 5 | 2 | 1 | 4 |
| Barajas, Marc | 4.94 | 1-4 | 13-0 | 0 | 0/0 | 3 | 23.2 | 32 | 16 | 13 | 2 | 9 | 4 | 1 | 2 | 97 | .330 | 0 | 5 | 0 | 1 | 1 |
| Alexander, Jacob | 5.55 | 0-0 | 9-4 | 0 | 0/0 | 1 | 24.1 | 26 | 18 | 15 | 14 | 22 | 3 | 1 | 3 | 98 | .265 | 2 | 4 | 0 | 0 | 2 |
| Dunlap, Mitch | 6.32 | 3-3 | 10-5 | 0 | 0/0 | 0 | 31.1 | 39 | 36 | 22 | 16 | 16 | 5 | 1 | 2 | 135 | .289 | 7 | 10 | 0 | 2 | 1 |
| Norkus, David | 8.10 | 1-2 | 10-6 | 0 | 0/0 | 1 | 33.1 | 58 | 34 | 30 | 15 | 30 | 11 | 0 | 2 | 151 | .384 | 4 | 2 | 1 | 4 | 2 |
| Bozek, Tim | 9.00 | 0-0 | 8-0 | 0 | 0/0 | 0 | 16.0 | 23 | 19 | 16 | 9 | 15 | 6 | 0 | 3 | 75 | .307 | 3 | 5 | 1 | 0 | 0 |
| Rivera, Manny | 9.20 | 1-0 | 6-1 | 0 | 0/0 | 0 | 14.2 | 20 | 17 | 15 | 12 | 13 | 5 | 0 | 4 | 63 | .317 | 3 | 3 | 0 | 2 | 0 |
| Barry, Matt | 9.95 | 0-2 | 4-1 | 0 | 0/0 | 0 | 6.1 | 11 | 13 | 7 | 3 | 1 | 1 | 0 | 2 | 31 | .355 | 2 | 3 | 0 | 1 | 2 |
| Belger, Beau | 12.46 | 0-1 | 3-1 | 0 | 0/0 | 0 | 4.1 | 3 | 7 | 6 | 3 | 1 | 1 | 0 | 0 | 17 | .176 | 2 | 4 | 0 | 0 | 0 |
| Totals | 5.83 | 20-22 | 42-42 | 6 | 2/1 | 5 | 302.2 | 369 | 263 | 196 | 139 | 221 | 62 | 3 | 28 | 1243 | .297 | 41 | 57 | 6 | 15 | 17 |
| Opponents | 5.89 | 22-20 | 42-42 | 11 | 4/2 | 4 | 307.0 | 398 | 246 | 201 | 132 | 208 | 68 | 10 | 29 | 1259 | .316 | 27 | 25 | 3 | 17 | 21 |
| PB - Team (20), O'Neill 9, Merten 9, Blanchette 2, Opp (15). Pickoffs - Team (13), Matkaitis 6, Cooling 5, Blanchette 1, O'Neill 1, Opp (6). SBA/ATT - O'Neill (11-15), Merten (9-11), Cooling (4-10), Norkus (3-6), Blanchette (3-6), Rivera (3-5), Matkaitis (4-5), Dunlap (2-3), Alexander (2-2), Barajas (2-2), Bozek (1-2), Schuenemann (0-1), Fuentes (1-1), Barry (1-1), Belger (0-1), Merrick (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| O'Neill, Michael | 125 | 110 | 15 | 0 | 1.000 | 1 | 11 | 4 | .733 | 9 | 0 |
| Roberts, Eric | 39 | 38 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bozek, Tim | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Ruettiger, Jake | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schuenemann, Casey | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Barry, Matt | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Fuentes, Will | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Paul, Chris | 302 | 274 | 25 | 3 | .990 | 16 | 0 | 0 | --- | 0 | 0 |
| Merten, Kyle | 152 | 136 | 12 | 4 | .974 | 0 | 9 | 2 | .818 | 9 | 0 |
| Blanchette, Scott | 34 | 28 | 5 | 1 | .971 | 0 | 3 | 3 | .500 | 2 | 0 |
| Norkus, David | 27 | 19 | 7 | 1 | .963 | 2 | 3 | 3 | .500 | 0 | 0 |
| Gauley, Jeff | 72 | 67 | 2 | 3 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| Moore, David | 183 | 72 | 101 | 10 | .945 | 14 | 0 | 0 | --- | 0 | 0 |
| Cooling, Evan | 28 | 4 | 22 | 2 | .929 | 2 | 4 | 6 | .400 | 0 | 0 |
| Barajas, Marc | 13 | 2 | 10 | 1 | .923 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Jenkins, Riley | 50 | 42 | 3 | 5 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Mallonee, Tyler | 61 | 32 | 22 | 7 | .885 | 5 | 0 | 0 | --- | 0 | 0 |
| Murphy, Sean | 152 | 47 | 86 | 19 | .875 | 11 | 0 | 0 | --- | 0 | 0 |
| Alexander, Jacob | 8 | 2 | 5 | 1 | .875 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Matkaitis, Kyle | 20 | 5 | 12 | 3 | .850 | 0 | 4 | 1 | .800 | 0 | 0 |
| Rivera, Manny | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 2 | .600 | 0 | 0 |
| Egan, Nicholas | 87 | 22 | 42 | 23 | .736 | 6 | 0 | 0 | --- | 0 | 0 |
| Merrick, Jon | 6 | 0 | 4 | 2 | .667 | 1 | 0 | 1 | .000 | 0 | 0 |
| Belger, Beau | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
| Dunlap, Mitch | 9 | 1 | 4 | 4 | .556 | 0 | 2 | 1 | .667 | 0 | 0 |
| Berger, Chance | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sojka Jr., Jeff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilcox, Nic | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| TEAM | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1386 | 908 | 387 | 91 | .934 | 26 | 25 | 17 | .595 | 20 | 0 |
| Opponents | 1402 | 921 | 406 | 75 | .947 | 34 | 33 | 20 | .623 | 15 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Blanchette, Scott | 0 | 7 | .000 | 0 | 9 | .000 | 0 | 9 | .000 | 0 | 7 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 7 | 0.1 |
| Bozek, Tim | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Egan, Nicholas | 6 | 13 | .462 | 15 | 70 | .214 | 8 | 34 | .235 | 13 | 49 | .265 | 0 | 0 | --- | 10 | 18 | .556 | 17 | 18 | 0.9 |
| Gauley, Jeff | 11 | 34 | .324 | 45 | 109 | .413 | 19 | 50 | .380 | 37 | 93 | .398 | 2 | 3 | .667 | 35 | 64 | .547 | 37 | 27 | 1.4 |
| Jenkins, Riley | 7 | 26 | .269 | 30 | 106 | .283 | 22 | 62 | .355 | 15 | 70 | .214 | 1 | 7 | .143 | 9 | 29 | .310 | 31 | 37 | 0.8 |
| Sojka Jr., Jeff | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Mallonee, Tyler | 8 | 13 | .615 | 12 | 37 | .324 | 10 | 24 | .417 | 10 | 26 | .385 | 1 | 1 | 1.000 | 4 | 12 | .333 | 3 | 16 | 0.2 |
| Merrick, Jon | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Merten, Kyle | 11 | 31 | .355 | 38 | 108 | .352 | 23 | 68 | .338 | 26 | 71 | .366 | 2 | 4 | .500 | 14 | 30 | .467 | 37 | 26 | 1.4 |
| Moore, David | 12 | 32 | .375 | 29 | 104 | .279 | 17 | 59 | .288 | 24 | 77 | .312 | 1 | 4 | .250 | 15 | 32 | .469 | 20 | 29 | 0.7 |
| Murphy, Sean | 10 | 34 | .294 | 27 | 95 | .284 | 22 | 64 | .344 | 15 | 65 | .231 | 1 | 6 | .167 | 8 | 24 | .333 | 23 | 55 | 0.4 |
| Norkus, David | 0 | 0 | --- | 6 | 16 | .375 | 4 | 9 | .444 | 2 | 7 | .286 | 0 | 0 | --- | 2 | 4 | .500 | 3 | 3 | 1.0 |
| O'Neill, Michael | 3 | 13 | .231 | 9 | 38 | .237 | 9 | 26 | .346 | 3 | 25 | .120 | 2 | 2 | 1.000 | 1 | 9 | .111 | 12 | 16 | 0.8 |
| Paul, Chris | 7 | 31 | .226 | 36 | 105 | .343 | 32 | 83 | .386 | 11 | 53 | .208 | 1 | 1 | 1.000 | 3 | 14 | .214 | 27 | 39 | 0.7 |
| Roberts, Eric | 7 | 18 | .389 | 19 | 49 | .388 | 16 | 35 | .457 | 10 | 32 | .313 | 1 | 3 | .333 | 4 | 12 | .333 | 16 | 13 | 1.2 |
| Ruettiger, Jake | 0 | 3 | .000 | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 2 | 1.0 |
| Schuenemann, Casey | 7 | 32 | .219 | 39 | 109 | .358 | 23 | 76 | .303 | 23 | 65 | .354 | 2 | 7 | .286 | 12 | 29 | .414 | 39 | 24 | 1.6 |
| TEAM | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 89 | 290 | .307 | 308 | 970 | .318 | 207 | 611 | .339 | 190 | 649 | .293 | 14 | 38 | .368 | 119 | 285 | .418 | 271 | 313 | 0.9 |
| Opponents | 133 | 439 | .303 | 234 | 804 | .291 | 188 | 646 | .291 | 179 | 597 | .300 | 20 | 49 | .408 | 120 | 281 | .427 | 283 | 290 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Blanchette, Scott | 0 | 0 | --- | 0 | 6 | .000 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 5 | 11 | .455 | 2 | 5 | 3 | 0 | 1 |
| Bozek, Tim | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Egan, Nicholas | 0 | 0 | --- | 3 | 23 | .130 | 3 | 7 | .429 | 9 | 28 | .321 | 1 | 19 | 40 | .475 | 7 | 15 | 6 | 1 | 2 |
| Gauley, Jeff | 0 | 0 | --- | 13 | 32 | .406 | 9 | 13 | .692 | 8 | 32 | .250 | 4 | 27 | 54 | .500 | 8 | 21 | 5 | 6 | 4 |
| Jenkins, Riley | 0 | 0 | --- | 15 | 42 | .357 | 8 | 12 | .667 | 14 | 37 | .378 | 7 | 40 | 70 | .571 | 11 | 27 | 6 | 7 | 6 |
| Sojka Jr., Jeff | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 1 |
| Mallonee, Tyler | 1 | 2 | .500 | 9 | 18 | .500 | 3 | 4 | .750 | 4 | 14 | .286 | 2 | 16 | 27 | .593 | 5 | 11 | 1 | 4 | 4 |
| Merrick, Jon | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 1 |
| Merten, Kyle | 0 | 0 | --- | 13 | 48 | .271 | 7 | 14 | .500 | 14 | 45 | .311 | 9 | 36 | 75 | .480 | 7 | 32 | 4 | 5 | 6 |
| Moore, David | 0 | 0 | --- | 9 | 32 | .281 | 2 | 5 | .400 | 11 | 35 | .314 | 5 | 35 | 70 | .500 | 8 | 28 | 7 | 0 | 11 |
| Murphy, Sean | 0 | 0 | --- | 12 | 40 | .300 | 8 | 15 | .533 | 9 | 33 | .273 | 5 | 41 | 73 | .562 | 18 | 31 | 4 | 4 | 3 |
| Norkus, David | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 6 | 9 | .667 | 0 | 0 | 0 | 2 | 1 |
| O'Neill, Michael | 0 | 0 | --- | 6 | 17 | .353 | 2 | 2 | 1.000 | 7 | 18 | .389 | 6 | 17 | 32 | .531 | 6 | 12 | 0 | 0 | 1 |
| Paul, Chris | 0 | 1 | .000 | 19 | 51 | .373 | 5 | 9 | .556 | 8 | 35 | .229 | 12 | 46 | 88 | .523 | 11 | 20 | 3 | 7 | 7 |
| Roberts, Eric | 0 | 0 | --- | 11 | 26 | .423 | 6 | 9 | .667 | 10 | 24 | .417 | 6 | 23 | 39 | .590 | 5 | 13 | 2 | 4 | 1 |
| Ruettiger, Jake | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | 6 | .500 | 0 | 3 | 0 | 0 | 1 |
| Schuenemann, Casey | 0 | 0 | --- | 13 | 53 | .245 | 11 | 19 | .579 | 12 | 47 | .255 | 8 | 42 | 84 | .500 | 11 | 41 | 6 | 5 | 6 |
| TEAM | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 11 | .091 | 126 | 399 | .316 | 64 | 109 | .587 | 109 | 362 | .301 | 67 | 357 | 686 | .520 | 99 | 290 | 47 | 45 | 56 |
| Opponents | 1 | 22 | .045 | 124 | 431 | .288 | 64 | 108 | .593 | 121 | 384 | .315 | 101 | 398 | 747 | .533 | 98 | 302 | 58 | 58 | 55 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Alexander, Jacob | 2 | 17 | .118 | 24 | 81 | .296 | 9 | 44 | .205 | 17 | 54 | .315 | 7 | 22 | .318 | 6 | 27 | .222 | 23 | 24 | 1.0 |
| Barajas, Marc | 5 | 17 | .294 | 27 | 80 | .338 | 18 | 55 | .327 | 14 | 42 | .333 | 7 | 16 | .438 | 14 | 35 | .400 | 24 | 24 | 1.0 |
| Barry, Matt | 2 | 6 | .333 | 9 | 25 | .360 | 8 | 25 | .320 | 3 | 6 | .500 | 6 | 7 | .857 | 8 | 16 | .500 | 8 | 10 | 0.8 |
| Belger, Beau | 1 | 5 | .200 | 2 | 12 | .167 | 2 | 12 | .167 | 1 | 5 | .200 | 3 | 4 | .750 | 1 | 7 | .143 | 2 | 9 | 0.2 |
| Berger, Chance | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| Bozek, Tim | 6 | 23 | .261 | 17 | 52 | .327 | 12 | 51 | .235 | 11 | 24 | .458 | 7 | 15 | .467 | 8 | 27 | .296 | 18 | 14 | 1.3 |
| Cooling, Evan | 12 | 40 | .300 | 53 | 190 | .279 | 33 | 113 | .292 | 32 | 117 | .274 | 24 | 58 | .414 | 29 | 79 | .367 | 41 | 57 | 0.7 |
| Dunlap, Mitch | 3 | 17 | .176 | 36 | 118 | .305 | 19 | 65 | .292 | 20 | 70 | .286 | 12 | 29 | .414 | 11 | 39 | .282 | 37 | 29 | 1.3 |
| Fuentes, Will | 4 | 16 | .250 | 19 | 72 | .264 | 13 | 46 | .283 | 10 | 42 | .238 | 4 | 19 | .211 | 8 | 27 | .296 | 23 | 24 | 1.0 |
| Matkaitis, Kyle | 11 | 42 | .262 | 38 | 152 | .250 | 22 | 83 | .265 | 27 | 111 | .243 | 16 | 49 | .327 | 16 | 58 | .276 | 44 | 54 | 0.8 |
| Merrick, Jon | 6 | 10 | .600 | 12 | 47 | .255 | 11 | 26 | .423 | 7 | 31 | .226 | 5 | 11 | .455 | 7 | 18 | .389 | 9 | 14 | 0.6 |
| Norkus, David | 7 | 21 | .333 | 51 | 130 | .392 | 29 | 89 | .326 | 29 | 62 | .468 | 21 | 33 | .636 | 6 | 32 | .188 | 34 | 20 | 1.7 |
| Rivera, Manny | 2 | 9 | .222 | 18 | 54 | .333 | 11 | 34 | .324 | 9 | 29 | .310 | 7 | 16 | .438 | 5 | 17 | .294 | 19 | 8 | 2.4 |
| Wilcox, Nic | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Totals | 62 | 224 | .277 | 307 | 1019 | .301 | 188 | 646 | .291 | 181 | 597 | .303 | 120 | 281 | .427 | 121 | 384 | .315 | 283 | 290 | 1.0 |
| Opponents | 121 | 398 | .304 | 277 | 861 | .322 | 207 | 611 | .339 | 191 | 648 | .295 | 119 | 285 | .418 | 109 | 362 | .301 | 271 | 313 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Alexander, Jacob | 9-4 | 2.70 | 9.62 | 6.66 | 5.55 | 5.18 | 8.14 | 1.6 | 1.11 | 0.37 | 1.11 | 8.51 | 8.88 | 43.27 | 2-2 | 1.000 |
| Barajas, Marc | 13-0 | 1.82 | 12.17 | 6.08 | 4.94 | 0.76 | 3.42 | 4.5 | 1.52 | 0.38 | 0.76 | 9.13 | 9.13 | 40.31 | 2-2 | 1.000 |
| Barry, Matt | 4-1 | 1.58 | 15.63 | 18.47 | 9.95 | 4.26 | 1.42 | 0.3 | 1.42 | 0.00 | 2.84 | 11.37 | 14.21 | 56.84 | 1-1 | 1.000 |
| Belger, Beau | 3-1 | 1.44 | 6.23 | 14.54 | 12.46 | 6.23 | 2.08 | 0.3 | 2.08 | 0.00 | 0.00 | 4.15 | 18.69 | 49.85 | 0-1 | .000 |
| Berger, Chance | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 27.00 | 0-0 | --- |
| Bozek, Tim | 8-0 | 2.00 | 12.94 | 10.69 | 9.00 | 5.06 | 8.44 | 1.7 | 3.38 | 0.00 | 1.69 | 10.12 | 7.88 | 50.06 | 1-2 | .500 |
| Cooling, Evan | 10-10 | 5.93 | 9.86 | 5.92 | 4.40 | 3.64 | 8.65 | 2.4 | 1.67 | 0.00 | 0.30 | 6.22 | 8.65 | 40.50 | 4-10 | .400 |
| Dunlap, Mitch | 10-5 | 3.13 | 11.20 | 10.34 | 6.32 | 4.60 | 4.60 | 1.0 | 1.44 | 0.29 | 0.57 | 10.63 | 8.33 | 47.11 | 2-3 | .667 |
| Fuentes, Will | 10-2 | 2.30 | 9.00 | 3.91 | 3.91 | 2.35 | 5.09 | 2.2 | 1.17 | 0.00 | 0.00 | 9.00 | 9.39 | 39.52 | 1-1 | 1.000 |
| Matkaitis, Kyle | 12-11 | 4.31 | 8.54 | 6.27 | 4.70 | 4.18 | 6.45 | 1.5 | 1.74 | 0.00 | 1.05 | 7.66 | 9.41 | 39.72 | 4-5 | .800 |
| Merrick, Jon | 8-1 | 1.58 | 12.79 | 12.79 | 4.26 | 7.82 | 4.97 | 0.6 | 1.42 | 0.00 | 1.42 | 6.39 | 9.95 | 50.45 | 0-1 | .000 |
| Norkus, David | 10-6 | 3.33 | 15.66 | 9.18 | 8.10 | 4.05 | 8.10 | 2.0 | 2.97 | 0.00 | 0.54 | 9.18 | 5.40 | 46.98 | 3-6 | .500 |
| Rivera, Manny | 6-1 | 2.44 | 12.27 | 10.43 | 9.20 | 7.36 | 7.98 | 1.1 | 3.07 | 0.00 | 2.45 | 11.66 | 4.91 | 48.48 | 3-5 | .600 |
| Wilcox, Nic | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 36.00 | 0-0 | --- |
| Totals | 42-42 | 7.21 | 10.97 | 7.82 | 5.83 | 4.13 | 6.57 | 1.6 | 1.84 | 0.09 | 0.83 | 8.42 | 8.62 | 43.62 | 25-42 | .623 |
| Opponents | 42-42 | 7.31 | 11.67 | 7.21 | 5.89 | 3.87 | 6.10 | 1.6 | 1.99 | 0.29 | 0.85 | 7.94 | 9.18 | 42.60 | 33-53 | .595 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
