William Penn Invitational Men 8 km
Lacey Sports Complex, Oskaloosa, IA
Oct. 10, 2009
31 degrees, snow
Results by Michael Franke
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 St. Ambrose Universit 35 1 4 7 9 14 22 27 27:22 2:11
2 Mount Mercy College 62 2 6 12 13 29 33 37 27:59 3:05
3 Grand View University 79 5 11 15 23 25 30 38 28:20 1:38
4 Southwestern Comm. Co 91 8 18 20 21 24 26 31 28:28 1:17
5 Ashford University 129 10 17 28 35 39 40 45 29:44 4:33
6 William Penn Universi 143 16 19 32 34 42 30:40 7:22
7 Iowa Wesleyan College 167 3 36 41 43 44 33:15 11:33
INCOMPLETE TEAMS:
Clarke College
Unatttached
Individuals
1. St. Ambrose Universit
1 John Darmody, So 26:10 5:15
4 Kevin Randle, Fr 26:59 5:25
7 Austin Quinn, Jr 27:38 5:33
9 Keith Randle, Jr 27:44 5:34
14 Ryan Buchanan, Fr 28:20 5:41
22 Robbie Pogue, Fr 28:45 5:46
27 Tyler Norby, Fr 29:05 5:50
Time = 2:16:50 Places = 35
2. Mount Mercy College
2 Mike Miroux, So 26:26 5:18
6 Keith Terry, So 27:27 5:31
12 Matt Clarke, Jr 28:15 5:40
13 Jeff Rehfeldt, Fr 28:16 5:40
29 Jekow Olieny, Sr 29:30 5:55
33 Kyle Miroux, Fr 30:20 6:05
37 Justin Waring, Fr 30:55 6:12
Time = 2:19:52 Places = 62
3. Grand View University
5 Bichok Deng, Sr 27:20 5:29
11 Nick Newbury, Jr 28:08 5:39
15 Drew Messerschmidt, So 28:24 5:42
23 Alan Paton, Jr 28:50 5:47
25 Austin Ward, Fr 28:58 5:49
30 Taelor Bohnsack, So 29:43 5:58
38 Derek Barnett, Fr 30:58 6:13
Time = 2:21:37 Places = 79
4. Southwestern Comm. Co
8 Akech Aye, Fr 27:40 5:33
18 Sam McKinney, Fr 28:30 5:43
20 Yout Aye, Fr 28:36 5:44
21 Alex Powers, Fr 28:38 5:45
24 Matt Carr, Fr 28:56 5:49
26 Jacob Waddingham, So 29:00 5:49
31 Nick Keoppe, So 29:55 6:00
Time = 2:22:18 Places = 91
5. Ashford University
10 Andrew Drinkall, Jr 27:46 5:34
17 Ray Rivera, Fr 28:28 5:43
28 Patrick McClain, Fr 29:29 5:55
35 Rafael Crisosto, Fr 30:37 6:09
39 Aleksander Jakobsen, Fr 32:19 6:29
40 Ibrahima Bah, So 32:52 6:36
45 Julius Oteng, Fr 38:51 7:48
Time = 2:28:37 Places = 129
6. William Penn Universi
16 Brandon Nicholson, Fr 28:25 5:42
19 Jordan Letzring, Jr 28:34 5:44
32 Donovan Devore, Jr 29:58 6:01
34 Josh Roadabush, Jr 30:37 6:09
42 Zach Schrock, So 35:46 7:11
Time = 2:33:17 Places = 143
7. Iowa Wesleyan College
3 Kennedy Kiprop, Fr 26:56 5:24
36 Shane Pasanen, Fr 30:44 6:10
41 Kyle Neff, Fr 33:16 6:41
43 Cj Earnest, Fr 36:51 7:24
44 Aaron Gatlin, Fr 38:28 7:43
Time = 2:46:12 Places = 167
Top
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 1 John Darmody, So 26:10 5:15 St. Ambrose Universit
2 2 Mike Miroux, So 26:26 5:18 Mount Mercy College
3 3 Kennedy Kiprop, Fr 26:56 5:24 Iowa Wesleyan College
4 4 Kevin Randle, Fr 26:59 5:25 St. Ambrose Universit
5 5 Bichok Deng, Sr 27:20 5:29 Grand View University
6 6 Keith Terry, So 27:27 5:31 Mount Mercy College
7 7 Austin Quinn, Jr 27:38 5:33 St. Ambrose Universit
8 8 Akech Aye, Fr 27:40 5:33 Southwestern Comm. Co
9 9 Keith Randle, Jr 27:44 5:34 St. Ambrose Universit
10 10 Andrew Drinkall, Jr 27:46 5:34 Ashford University
11 Ethan Warrior 28:01 5:37 Unatttached
12 11 Nick Newbury, Jr 28:08 5:39 Grand View University
13 12 Matt Clarke, Jr 28:15 5:40 Mount Mercy College
14 13 Jeff Rehfeldt, Fr 28:16 5:40 Mount Mercy College
15 14 Ryan Buchanan, Fr 28:20 5:41 St. Ambrose Universit
16 15 Drew Messerschmidt, So 28:24 5:42 Grand View University
17 16 Brandon Nicholson, Fr 28:25 5:42 William Penn Universi
18 17 Ray Rivera, Fr 28:28 5:43 Ashford University
19 18 Sam McKinney, Fr 28:30 5:43 Southwestern Comm. Co
20 19 Jordan Letzring, Jr 28:34 5:44 William Penn Universi
21 20 Yout Aye, Fr 28:36 5:44 Southwestern Comm. Co
22 21 Alex Powers, Fr 28:38 5:45 Southwestern Comm. Co
23 Jayson Lawton 28:43 5:46 Unatttached
24 22 Robbie Pogue, Fr 28:45 5:46 St. Ambrose Universit
25 23 Alan Paton, Jr 28:50 5:47 Grand View University
26 24 Matt Carr, Fr 28:56 5:49 Southwestern Comm. Co
27 25 Austin Ward, Fr 28:58 5:49 Grand View University
28 26 Jacob Waddingham, So 29:00 5:49 Southwestern Comm. Co
29 27 Tyler Norby, Fr 29:05 5:50 St. Ambrose Universit
30 Jay Whitmore, Fr 29:10 5:51 St. Ambrose Universit
31 Jacob Barker, So 29:13 5:52 St. Ambrose Universit
32 28 Patrick McClain, Fr 29:29 5:55 Ashford University
33 29 Jekow Olieny, Sr 29:30 5:55 Mount Mercy College
34 Ben Morrissey, Fr 29:32 5:56 St. Ambrose Universit
35 Jake Rorem, Fr 29:33 5:56 St. Ambrose Universit
36 Curtis Myers, Jr 29:35 5:56 St. Ambrose Universit
37 Nate Smith, Sr 29:36 5:57 Clarke College
38 30 Taelor Bohnsack, So 29:43 5:58 Grand View University
39 James Sobucki, So 29:46 5:59 St. Ambrose Universit
Pace: 6:00 | 7:00 | Top
40 31 Nick Keoppe, So 29:55 6:00 Southwestern Comm. Co
41 32 Donovan Devore, Jr 29:58 6:01 William Penn Universi
42 Jacob Bennett, So 29:59 6:01 Southwestern Comm. Co
43 Zach Clark, Fr 30:13 6:04 St. Ambrose Universit
44 33 Kyle Miroux, Fr 30:20 6:05 Mount Mercy College
45 Eric Mock, Jr 30:24 6:06 St. Ambrose Universit
46 Matthew Schmidt, Jr 30:34 6:08 St. Ambrose Universit
47 34 Josh Roadabush, Jr 30:37 6:09 William Penn Universi
48 35 Rafael Crisosto, Fr 30:37 6:09 Ashford University
49 John Gaffney, So 30:42 6:10 St. Ambrose Universit
50 Jonnie Schoening, Fr 30:43 6:10 Clarke College
51 36 Shane Pasanen, Fr 30:44 6:10 Iowa Wesleyan College
52 David Bowles, Fr 30:45 6:10 St. Ambrose Universit
53 Kyle McKenna, So 30:54 6:12 St. Ambrose Universit
54 37 Justin Waring, Fr 30:55 6:12 Mount Mercy College
55 38 Derek Barnett, Fr 30:58 6:13 Grand View University
56 Nick Newcomb, Jr 31:11 6:16 Grand View University
57 Dan Vaughn, Fr 31:55 6:24 St. Ambrose Universit
58 Spencer Williams, Jr 32:15 6:28 Grand View University
59 39 Aleksander Jakobsen, Fr 32:19 6:29 Ashford University
60 Brandon Spencer, Sr 32:30 6:31 Grand View University
61 40 Ibrahima Bah, So 32:52 6:36 Ashford University
62 41 Kyle Neff, Fr 33:16 6:41 Iowa Wesleyan College
63 Bryce Althoff, Fr 33:41 6:46 Mount Mercy College
Pace: 6:00 | 7:00 | Top
64 Derick Singleton, Fr 35:16 7:05 St. Ambrose Universit
65 Ben Dolan, Fr 35:27 7:07 Clarke College
66 42 Zach Schrock, So 35:46 7:11 William Penn Universi
67 43 Cj Earnest, Fr 36:51 7:24 Iowa Wesleyan College
68 44 Aaron Gatlin, Fr 38:28 7:43 Iowa Wesleyan College
69 45 Julius Oteng, Fr 38:51 7:48 Ashford University
TopReturn to home page.