NSSE 2001 Summary Statistics
St. Ambrose University First-Year Students
mean margin of error (95% level)a standard deviationb number of respondents significancec effect sized
St. Ambrose University Master's NSSE 2001 St. Ambrose University Master's NSSE 2001 St. Ambrose University Master's NSSE 2001 St. Ambrose University Master's NSSE 2001 Master's NSSE 2001 Master's NSSE 2001
CLQUEST 2.83 2.78 2.79 .15 .01 .01 .78 .83 .84 103 12,858 33,894 .506 .569 .06 .05
CLPRESEN 2.09 2.22 2.18 .15 .01 .01 .78 .79 .77 103 12,847 33,858 .098 .256 -.16 -.11
REWROPAP 2.92 2.77 2.70 .15 .02 .01 .80 .97 .99 103 12,845 33,863 .066 .005 .15 .23
INTEGRAT 2.96 3.01 3.01 .13 .01 .01 .69 .79 .80 102 12,842 33,845 .460 .435 -.06 -.07
CLUNPREP 1.85 2.06 2.10 .12 .01 .01 .63 .73 .74 103 12,835 33,832 .001 .000 -.29 -.33
CLASSGRP 2.36 2.47 2.42 .15 .01 .01 .75 .80 .81 103 12,828 33,832 .131 .389 -.14 -.08
OCCGRP 2.07 2.29 2.35 .16 .01 .01 .81 .84 .84 103 12,839 33,858 .007 .001 -.26 -.33
TUTOR 1.46 1.59 1.63 .15 .01 .01 .75 .80 .82 103 12,831 33,843 .075 .019 -.17 -.22
COMMPROJ 1.27 1.37 1.37 .11 .01 .01 .56 .68 .69 103 12,828 33,798 .069 .090 -.15 -.14
ITACADEM 2.44 2.52 2.58 .20 .02 .01 1.03 1.07 1.07 103 12,841 33,849 .424 .173 -.08 -.13
EMAIL 2.55 2.61 2.77 .16 .02 .01 .81 .95 .93 103 12,835 33,840 .447 .007 -.06 -.24
FACGRADE 2.50 2.53 2.56 .14 .01 .01 .74 .84 .83 101 12,834 33,823 .613 .409 -.05 -.07
FACPLANS 2.29 2.12 2.11 .17 .01 .01 .89 .87 .86 102 12,828 33,824 .056 .035 .20 .22
FACIDEAS 1.59 1.71 1.75 .15 .01 .01 .76 .79 .80 102 12,816 33,822 .109 .039 -.15 -.20
FACFEED 2.62 2.55 2.61 .16 .01 .01 .81 .85 .84 102 12,817 33,796 .427 .906 .08 .01
WORKHARD 2.50 2.58 2.58 .16 .01 .01 .85 .83 .84 103 12,832 33,821 .298 .325 -.11 -.10
FACOTHER 1.47 1.51 1.51 .15 .01 .01 .79 .79 .78 103 12,823 33,800 .551 .555 -.06 -.06
OOCIDEAS 2.39 2.68 2.74 .15 .01 .01 .80 .85 .85 102 12,834 33,829 .000 .000 -.34 -.40
DIVRSTUD 2.19 2.54 2.65 .18 .02 .01 .92 1.02 1.02 103 12,811 33,786 .000 .000 -.33 -.45
DIFFSTUD 2.46 2.80 2.90 .18 .02 .01 .95 .97 .96 103 12,806 33,784 .000 .000 -.35 -.47
MEMORIZE 2.68 2.98 2.94 .18 .01 .01 .95 .85 .87 102 12,824 33,802 .002 .007 -.36 -.30
ANALYZE 2.96 3.05 3.13 .15 .01 .01 .76 .79 .78 102 12,818 33,788 .225 .025 -.12 -.22
SYNTHESZ 2.50 2.76 2.84 .17 .01 .01 .87 .86 .86 101 12,799 33,743 .003 .000 -.31 -.40
EVALUATE 2.75 2.76 2.78 .17 .02 .01 .85 .88 .88 102 12,796 33,757 .851 .668 -.02 -.04
APPLYING 2.93 2.91 2.97 .16 .02 .01 .81 .87 .88 100 12,801 33,755 .777 .658 .03 -.04
READASGN 3.16 3.28 3.43 .18 .02 .01 .93 .97 .98 99 12,709 33,514 .203 .005 -.13 -.28
READOWN 1.92 1.97 1.99 .17 .02 .01 .85 .87 .87 100 12,740 33,556 .562 .388 -.06 -.09
WRITEMOR 1.23 1.22 1.21 .13 .01 .01 .66 .58 .57 100 12,721 33,508 .887 .783 .02 .03
WRITEMID 2.31 2.34 2.41 .19 .02 .01 .97 .89 .90 99 12,726 33,516 .815 .314 -.03 -.11
WRITESML 3.37 3.23 3.25 .20 .02 .01 1.01 1.07 1.07 99 12,732 33,538 .165 .216 .13 .12
EXAMS 5.58 5.56 5.61 .22 .02 .01 1.12 1.07 1.08 99 12,747 33,569 .900 .773 .01 -.03
ADVISE 3.21 2.91 2.91 .15 .01 .01 .75 .85 .86 98 12,715 33,489 .000 .000 .36 .35
ACADPR01 3.57 3.82 4.08 .28 .03 .02 1.45 1.65 1.74 100 12,702 33,489 .094 .001 -.15 -.30
WORKON01 2.02 1.60 1.61 .29 .02 .01 1.46 1.22 1.20 100 12,697 33,492 .005 .006 .34 .34
WORKOF01 3.65 2.76 2.34 .57 .04 .02 2.89 2.43 2.19 100 12,658 33,414 .003 .000 .37 .59
COCURR01 2.37 2.20 2.32 .37 .03 .02 1.90 1.51 1.54 100 12,696 33,477 .370 .776 .11 .04
SOCIAL01 4.46 4.04 4.12 .40 .03 .02 2.04 1.81 1.82 99 12,689 33,442 .040 .093 .24 .19
CAREDE01 2.09 1.77 1.58 .42 .03 .02 2.15 1.70 1.48 99 12,714 33,499 .137 .019 .19 .35
GNGENLED 3.00 3.06 3.09 .15 .01 .01 .77 .77 .79 99 12,651 33,345 .446 .262 -.08 -.11
GNWORK 2.67 2.54 2.52 .16 .02 .01 .83 .94 .94 99 12,636 33,306 .134 .074 .14 .16
GNWRITE 2.79 2.88 2.85 .16 .01 .01 .80 .84 .86 99 12,650 33,343 .265 .425 -.11 -.07
GNSPEAK 2.60 2.66 2.59 .17 .02 .01 .86 .91 .92 98 12,644 33,336 .520 .904 -.06 .01
GNANALY 2.89 3.03 3.09 .15 .01 .01 .78 .80 .81 99 12,656 33,360 .084 .012 -.17 -.25
GNQUANT 2.41 2.58 2.63 .17 .02 .01 .88 .89 .90 99 12,625 33,269 .070 .018 -.18 -.24
GNCMPTS 2.51 2.73 2.73 .18 .02 .01 .91 .96 .97 99 12,655 33,351 .017 .014 -.23 -.24
GNOTHERS 2.75 2.85 2.82 .17 .02 .01 .86 .87 .88 99 12,638 33,320 .228 .407 -.12 -.08
GNCITIZN 1.80 1.98 1.93 .19 .02 .01 .99 1.02 1.00 99 12,629 33,280 .068 .196 -.18 -.13
GNINQ 2.88 2.94 2.97 .15 .01 .01 .77 .85 .85 99 12,619 33,264 .469 .236 -.07 -.11
GNSELF 2.78 2.85 2.87 .18 .02 .01 .89 .95 .95 97 12,598 33,236 .449 .324 -.07 -.09
GNDIVERS 2.44 2.56 2.58 .20 .02 .01 1.01 1.00 1.00 99 12,638 33,316 .245 .176 -.12 -.14
GNETHICS 2.63 2.64 2.64 .19 .02 .01 .96 1.01 1.01 98 12,636 33,310 .975 .913 .00 -.01
GNCOMMUN 1.93 2.14 2.15 .18 .02 .01 .91 .96 .96 99 12,625 33,287 .026 .016 -.22 -.23
ENVSCHOL 2.99 3.10 3.15 .15 .01 .01 .78 .78 .78 98 12,650 33,345 .183 .050 -.14 -.20
ENVSUPRT 3.06 2.98 3.00 .16 .01 .01 .80 .85 .85 98 12,636 33,319 .315 .429 .10 .08
ENVDIVRS 2.27 2.49 2.54 .19 .02 .01 .96 .99 1.00 98 12,631 33,288 .023 .006 -.23 -.28
ENVNACAD 2.13 2.09 2.08 .19 .02 .01 .97 .94 .94 97 12,633 33,306 .650 .562 .05 .06
ENVSOCAL 2.15 2.31 2.33 .19 .02 .01 .97 .94 .95 97 12,631 33,293 .131 .086 -.16 -.18
ENVSTU 5.63 5.65 5.69 .27 .02 .01 1.36 1.30 1.29 100 12,686 33,412 .881 .685 -.02 -.04
ENVFAC 5.81 5.39 5.39 .23 .02 .01 1.20 1.25 1.24 100 12,675 33,394 .001 .001 .34 .34
ENVADM 5.37 4.93 4.90 .30 .03 .02 1.52 1.48 1.47 100 12,664 33,363 .005 .003 .30 .32
ENTIREXP 3.15 3.15 3.19 .14 .01 .01 .73 .68 .69 100 12,665 33,360 .947 .562 .01 -.06
SAMECOLL 3.16 3.15 3.19 .15 .01 .01 .77 .82 .82 99 12,657 33,323 .907 .706 .01 -.04
a The margin of error surrounding the reported mean forms a 95% confidence interval - a range of values with a 95% likelihood to contain the true population mean.
b Standard deviation is a measure of the average amount the individual scores deviate from the mean of all the scores in the distribution.
c This statistic represents the probability that the difference between the mean of your institution and that of the comparison group occurred by chance.
d Effect size is calculated by dividing the difference between the means by the standard deviation of the comparison group.