NSSE 2001 Summary Statistics
St. Ambrose University Seniors
mean margin of error (95% level)a standard deviationb number of respondents significancec effect sized
St. Ambrose University Master's NSSE 2001 St. Ambrose University Master's NSSE 2001 St. Ambrose University Master's NSSE 2001 St. Ambrose University Master's NSSE 2001 Master's NSSE 2001 Master's NSSE 2001
CLQUEST 3.22 3.13 3.08 .14 .01 .01 .77 .83 .85 116 14,948 37,589 .177 .043 .12 .17
CLPRESEN 2.81 2.88 2.79 .15 .01 .01 .83 .83 .84 116 14,940 37,565 .383 .789 -.08 .02
REWROPAP 2.65 2.59 2.50 .18 .02 .01 .98 .97 .98 117 14,933 37,560 .498 .110 .06 .15
INTEGRAT 3.30 3.33 3.32 .12 .01 .01 .66 .72 .73 117 14,932 37,554 .628 .707 -.04 -.03
CLUNPREP 2.11 2.11 2.16 .13 .01 .01 .69 .74 .75 116 14,932 37,538 .922 .490 .01 -.06
CLASSGRP 2.59 2.60 2.51 .14 .01 .01 .77 .84 .85 116 14,920 37,519 .978 .220 .00 .10
OCCGRP 2.55 2.73 2.73 .15 .01 .01 .84 .88 .88 117 14,927 37,546 .017 .017 -.21 -.21
TUTOR 1.68 1.81 1.83 .17 .01 .01 .93 .92 .93 117 14,921 37,518 .162 .103 -.13 -.15
COMMPROJ 1.56 1.62 1.57 .14 .01 .01 .79 .83 .81 117 14,898 37,474 .439 .918 -.07 -.01
ITACADEM 2.86 2.69 2.71 .16 .02 .01 .90 1.04 1.04 117 14,934 37,558 .041 .075 .16 .14
EMAIL 2.80 2.81 2.95 .17 .01 .01 .92 .93 .92 117 14,919 37,534 .981 .092 .00 -.16
FACGRADE 2.85 2.79 2.79 .15 .01 .01 .81 .84 .84 117 14,918 37,510 .426 .434 .07 .07
FACPLANS 2.47 2.44 2.43 .17 .02 .01 .95 .94 .94 117 14,907 37,498 .711 .630 .03 .05
FACIDEAS 1.97 2.01 2.03 .14 .01 .01 .76 .86 .86 116 14,917 37,511 .503 .335 -.06 -.08
FACFEED 3.02 2.80 2.80 .13 .01 .01 .74 .79 .80 117 14,921 37,524 .002 .002 .28 .28
WORKHARD 2.76 2.70 2.67 .15 .01 .01 .80 .83 .84 116 14,912 37,503 .461 .211 .07 .11
FACOTHER 1.82 1.82 1.81 .16 .02 .01 .90 .94 .94 117 14,908 37,501 .955 .926 .01 .01
OOCIDEAS 2.67 2.86 2.87 .14 .01 .01 .80 .82 .83 117 14,930 37,546 .010 .006 -.24 -.25
DIVRSTUD 2.26 2.56 2.64 .16 .02 .01 .90 .98 .98 116 14,911 37,482 .001 .000 -.30 -.39
DIFFSTUD 2.70 2.77 2.84 .17 .02 .01 .94 .94 .93 117 14,903 37,458 .448 .108 -.07 -.15
MEMORIZE 2.74 2.82 2.77 .16 .01 .01 .89 .91 .94 117 14,919 37,518 .362 .793 -.08 -.02
ANALYZE 3.20 3.25 3.28 .13 .01 .01 .71 .74 .74 116 14,914 37,503 .413 .240 -.07 -.11
SYNTHESZ 2.91 3.00 3.04 .15 .01 .01 .82 .84 .85 117 14,904 37,475 .238 .078 -.11 -.16
EVALUATE 2.85 2.91 2.92 .15 .01 .01 .80 .89 .90 117 14,896 37,473 .483 .402 -.06 -.07
APPLYING 3.21 3.16 3.16 .14 .01 .01 .75 .84 .84 117 14,904 37,474 .549 .543 .05 .05
READASGN 3.15 3.17 3.29 .16 .02 .01 .89 1.02 1.04 116 14,813 37,250 .734 .090 -.03 -.14
READOWN 2.21 2.18 2.20 .20 .02 .01 1.08 .97 .98 116 14,827 37,294 .759 .976 .03 .00
WRITEMOR 1.45 1.62 1.64 .13 .01 .01 .70 .76 .75 117 14,821 37,253 .009 .004 -.23 -.25
WRITEMID 2.91 2.61 2.66 .19 .02 .01 1.04 .97 .97 116 14,837 37,293 .003 .012 .30 .25
WRITESML 3.44 3.14 3.11 .21 .02 .01 1.13 1.21 1.19 116 14,827 37,270 .005 .002 .25 .27
EXAMS 5.59 5.57 5.53 .20 .02 .01 1.12 1.17 1.18 117 14,862 37,294 .862 .564 .02 .05
ADVISE 3.13 2.82 2.83 .15 .02 .01 .80 .95 .95 116 14,848 37,297 .000 .000 .32 .32
ACADPR01 4.15 3.96 4.11 .32 .03 .02 1.77 1.76 1.80 117 14,813 37,251 .240 .767 .11 .03
WORKON01 1.78 1.76 1.87 .28 .02 .02 1.54 1.50 1.53 115 14,801 37,230 .882 .556 .01 -.06
WORKOF01 4.56 4.10 3.62 .51 .04 .03 2.79 2.76 2.70 115 14,811 37,177 .086 .000 .16 .35
COCURR01 1.94 2.11 2.21 .25 .02 .02 1.35 1.52 1.54 116 14,845 37,275 .179 .033 -.11 -.18
SOCIAL01 3.84 3.60 3.77 .29 .03 .02 1.61 1.64 1.70 116 14,842 37,270 .105 .604 .15 .05
CAREDE01 2.58 2.59 2.24 .45 .04 .02 2.48 2.48 2.24 114 14,832 37,255 .968 .152 .00 .15
GNGENLED 3.34 3.23 3.25 .13 .01 .01 .74 .78 .78 115 14,811 37,217 .122 .196 .14 .11
GNWORK 3.16 3.07 3.01 .16 .01 .01 .86 .89 .91 115 14,787 37,188 .281 .066 .10 .16
GNWRITE 3.14 3.02 3.03 .13 .01 .01 .73 .83 .84 114 14,812 37,215 .081 .102 .15 .13
GNSPEAK 2.88 2.95 2.94 .15 .01 .01 .82 .85 .87 115 14,805 37,198 .329 .447 -.09 -.07
GNANALY 3.27 3.27 3.31 .12 .01 .01 .64 .75 .75 115 14,820 37,226 .971 .488 .00 -.06
GNQUANT 2.79 2.88 2.90 .16 .01 .01 .88 .87 .89 115 14,791 37,167 .279 .206 -.10 -.12
GNCMPTS 2.91 3.01 3.00 .16 .01 .01 .89 .91 .91 116 14,805 37,216 .223 .241 -.11 -.11
GNOTHERS 3.10 3.15 3.13 .14 .01 .01 .78 .83 .84 116 14,796 37,197 .525 .755 -.06 -.03
GNCITIZN 1.70 1.94 1.90 .17 .02 .01 .91 1.02 1.01 115 14,768 37,127 .006 .021 -.23 -.20
GNINQ 3.04 3.08 3.11 .15 .01 .01 .81 .85 .84 115 14,774 37,126 .651 .374 -.04 -.08
GNSELF 2.99 2.97 3.01 .16 .02 .01 .88 .95 .95 115 14,755 37,084 .841 .855 .02 -.02
GNDIVERS 2.39 2.62 2.63 .18 .02 .01 1.01 1.00 1.01 115 14,795 37,165 .018 .013 -.22 -.24
GNETHICS 2.75 2.69 2.71 .17 .02 .01 .94 1.02 1.03 115 14,788 37,153 .516 .673 .06 .04
GNCOMMUN 2.28 2.33 2.33 .17 .02 .01 .96 1.00 1.00 116 14,792 37,155 .631 .648 -.04 -.04
ENVSCHOL 3.08 3.08 3.12 .14 .01 .01 .75 .77 .78 116 14,800 37,173 .999 .531 .00 -.06
ENVSUPRT 3.16 2.85 2.84 .15 .01 .01 .84 .86 .87 116 14,796 37,180 .000 .000 .36 .36
ENVDIVRS 2.19 2.32 2.33 .19 .02 .01 1.01 .98 .98 114 14,792 37,132 .173 .150 -.13 -.14
ENVNACAD 1.97 1.87 1.87 .16 .01 .01 .88 .91 .90 116 14,788 37,152 .270 .245 .10 .11
ENVSOCAL 2.20 2.08 2.08 .17 .01 .01 .95 .91 .93 116 14,771 37,120 .171 .203 .13 .12
ENVSTU 5.94 5.72 5.71 .21 .02 .01 1.16 1.25 1.27 116 14,853 37,289 .043 .034 .18 .18
ENVFAC 6.02 5.55 5.51 .17 .02 .01 .91 1.29 1.29 116 14,845 37,281 .000 .000 .36 .39
ENVADM 5.03 4.61 4.56 .26 .03 .02 1.44 1.64 1.64 116 14,834 37,256 .002 .001 .25 .28
ENTIREXP 3.44 3.21 3.23 .11 .01 .01 .58 .69 .70 116 14,824 37,222 .000 .000 .33 .29
SAMECOLL 3.27 3.10 3.13 .14 .01 .01 .75 .85 .85 115 14,808 37,212 .021 .047 .20 .17
a The margin of error surrounding the reported mean forms a 95% confidence interval - a range of values with a 95% likelihood to contain the true population mean.
b Standard deviation is a measure of the average amount the individual scores deviate from the mean of all the scores in the distribution.
c This statistic represents the probability that the difference between the mean of your institution and that of the comparison group occurred by chance.
d Effect size is calculated by dividing the difference between the means by the standard deviation of the comparison group.