Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Carrington, Rashad | * | 6-18 | 0-3 | 0-0 | 1-3 | 4 | 1 | 12 | 3 | 4 | 1 | 1 | 34 |
| 04 | Pickens, Josh | * | 7-20 | 2-11 | 1-3 | 0-4 | 4 | 4 | 17 | 1 | 5 | 0 | 3 | 34 |
| 20 | Joiner, Daniel | * | 4-10 | 1-4 | 4-6 | 1-1 | 2 | 2 | 13 | 1 | 1 | 0 | 1 | 21 |
| 32 | Burns, Matthias | * | 3-4 | 0-0 | 1-1 | 2-3 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 12 |
| 49 | Tanzillo, Peter | * | 0-4 | 0-0 | 3-4 | 1-5 | 6 | 4 | 3 | 1 | 0 | 2 | 0 | 32 |
| 10 | Rivera, Ivan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | DePaoli, Tim | - | 0-5 | 0-2 | 2-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 21 |
| 21 | Mulholland, Jarret | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Wyatt, Jonathan | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 13 |
| 23 | Emerson, Byron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Logan, Ryan | - | 1-4 | 0-0 | 2-2 | 2-8 | 10 | 3 | 4 | 0 | 1 | 0 | 0 | 21 |
| 44 | Bollinger, Klynton | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-71 | 4-22 | 13-19 | 8-29 | 37 | 26 | 63 | 6 | 12 | 3 | 6 | 200 | |
| 32.4% | 18.2% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 2-11 | 4-5 | |||||||||||
| 32.4% | 18.2% | 80.0% | ||||||||||||
| 2nd Half: | 12-37 | 2-11 | 9-14 | |||||||||||
| 32.4% | 18.2% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Parrot, Adam | * | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 10 | Conrad, Pat | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 22 | Binder, Josh | * | 5-12 | 0-0 | 2-5 | 3-8 | 11 | 3 | 12 | 4 | 2 | 0 | 2 | 30 |
| 42 | Hammar, John | * | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 13 |
| 52 | Holt, John | * | 3-8 | 0-0 | 2-4 | 4-10 | 14 | 4 | 8 | 4 | 5 | 2 | 1 | 27 |
| 02 | O'Reilly, Sean | - | 0-2 | 0-1 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 12 | Mullen, Kevin | - | 0-2 | 0-2 | 1-2 | 0-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 20 |
| 20 | Gillespie, Bren | - | 8-14 | 4-9 | 2-2 | 0-5 | 5 | 2 | 22 | 0 | 2 | 1 | 0 | 29 |
| 24 | Dixon, David | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| 32 | Donnelly, Chris | - | 1-2 | 0-0 | 4-6 | 0-5 | 5 | 1 | 6 | 0 | 3 | 2 | 0 | 13 |
| 40 | Gouard, George | - | 1-2 | 1-1 | 2-2 | 0-1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 10 |
| 44 | Kennedy, Mike | - | 5-9 | 3-4 | 4-6 | 2-7 | 9 | 4 | 17 | 3 | 2 | 0 | 1 | 27 |
| 50 | Washington, Alex | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-59 | 8-20 | 21-31 | 12-46 | 58 | 22 | 75 | 19 | 20 | 6 | 7 | 200 | |
| 39.0% | 40.0% | 67.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 5-13 | 7-10 | |||||||||||
| 34.4% | 38.5% | 70.0% | ||||||||||||
| 2nd Half: | 12-27 | 3-7 | 14-21 | |||||||||||
| 44.4% | 42.9% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ashford University | 28 | 35 | 63 | Record: (10-18, 4-11 MCC) |
| St. Ambrose | 34 | 41 | 75 | Record: (12-16, 6-9 MCC) |
|
Officials: John Fullerton, Matt Burry, Reece Morgan
Technical fouls: Ashford University-None. St. Ambrose-None. Attendance: 550 |
Play-by-Play |
| 19:47 | AUMBB | MISSED JUMPER by Burns, Matthias | ||
| REBOUND (DEF) by Binder, Josh | ||||
| 19:25 | SAUMBB | MISSED JUMPER by Parrot, Adam | ||
| REBOUND (DEF) by Carrington, Rashad | ||||
| 19:19 | AUMBB | MISSED 3 PTR by Pickens, Josh | ||
| REBOUND (DEF) by Parrot, Adam | ||||
| 19:11 | SAUMBB | MISSED LAYUP by Binder, Josh | ||
| REBOUND (DEF) by Tanzillo, Peter | ||||
| 19:02 | AUMBB | MISSED 3 PTR by Pickens, Josh | ||
| REBOUND (DEF) by Hammar, John | ||||
| 18:47 | SAUMBB | MISSED JUMPER by Hammar, John | ||
| 18:47 | AUMBB | BLOCK by Tanzillo, Peter | ||
| REBOUND (DEF) by Burns, Matthias | ||||
| 18:41 | AUMBB | MISSED JUMPER by Carrington, Rashad | ||
| REBOUND (DEF) by Binder, Josh | ||||
| 18:37 | AUMBB | FOUL by Tanzillo, Peter (1) | ||
| 18:24 | SAUMBB | MISSED 3 PTR by Parrot, Adam | ||
| REBOUND (OFF) by Holt, John | ||||
| 18:02 | SAUMBB | MISSED 3 PTR by Parrot, Adam | ||
| REBOUND (DEF) by Burns, Matthias | ||||
| 17:32 | AUMBB | GOOD! JUMPER by Carrington, Rashad (in the paint) | AUMBB 2 - SAUMBB 0 | (AUMBB by 2) |
| 17:22 | SAUMBB | MISSED 3 PTR by Conrad, Pat | ||
| REBOUND (DEF) by Tanzillo, Peter | ||||
| 17:06 | AUMBB | MISSED 3 PTR by Joiner, Daniel | ||
| REBOUND (DEF) by Holt, John | ||||
| 16:40 | SAUMBB | MISSED JUMPER by Binder, Josh | ||
| REBOUND (DEF) by Burns, Matthias | ||||
| 16:31 | AUMBB | MISSED 3 PTR by Carrington, Rashad | ||
| REBOUND (OFF) by Burns, Matthias | ||||
| 16:27 | AUMBB | GOOD! LAYUP by Burns, Matthias | AUMBB 4 - SAUMBB 0 | (AUMBB by 4) |
| 16:09 | SAUMBB | GOOD! JUMPER by Binder, Josh (in the paint) | AUMBB 4 - SAUMBB 2 | (AUMBB by 2) |
| ASSIST by Holt, John | ||||
| 15:57 | AUMBB | TURNOVR by Pickens, Josh | ||
| 15:57 | SAUMBB | STEAL by Parrot, Adam | ||
| 15:57 | SAUMBB | TURNOVR by Parrot, Adam | ||
| 15:41 | AUMBB | GOOD! LAYUP by Carrington, Rashad | AUMBB 6 - SAUMBB 2 | (AUMBB by 4) |
| 15:29 | SAUMBB | GOOD! 3 PTR by Gillespie, Bren | AUMBB 6 - SAUMBB 5 | (AUMBB by 1) |
| ASSIST by Gouard, George | ||||
| 15:14 | AUMBB | TURNOVR by Carrington, Rashad | ||
| 15:13 | SAUMBB | STEAL by Binder, Josh | ||
| 15:11 | SAUMBB | TURNOVR by Binder, Josh | ||
| 15:07 | AUMBB | STEAL by Carrington, Rashad | ||
| 15:06 | AUMBB | MISSED JUMPER by Joiner, Daniel | ||
| REBOUND (DEF) by Binder, Josh | ||||
| 14:56 | SAUMBB | MISSED JUMPER by Kennedy, Mike | ||
| REBOUND (DEF) by Burns, Matthias | ||||
| 14:38 | AUMBB | MISSED JUMPER by Carrington, Rashad | ||
| REBOUND (DEF) by Holt, John | ||||
| 14:23 | SAUMBB | MISSED JUMPER by Kennedy, Mike | ||
| REBOUND (DEF) by Burns, Matthias | ||||
| 14:15 | AUMBB | MISSED JUMPER by Tanzillo, Peter | ||
| REBOUND (DEF) by Kennedy, Mike | ||||
| 14:03 | SAUMBB | GOOD! LAYUP by Donnelly, Chris | SAUMBB 7 - AUMBB 6 | (SAUMBB by 1) |
| ASSIST by Gouard, George | ||||
| 13:35 | AUMBB | TURNOVR by Bollinger, Klynton | ||
| 13:22 | SAUMBB | TURNOVR by Donnelly, Chris | ||
| 12:52 | AUMBB | MISSED JUMPER by Wyatt, Jonathan | ||
| 12:52 | SAUMBB | BLOCK by Donnelly, Chris | ||
| REBOUND (DEF) by Kennedy, Mike | ||||
| 12:47 | SAUMBB | GOOD! LAYUP by Gillespie, Bren (fastbreak) | SAUMBB 9 - AUMBB 6 | (SAUMBB by 3) |
| ASSIST by Kennedy, Mike | ||||
| 12:35 | AUMBB | MISSED JUMPER by Wyatt, Jonathan | ||
| REBOUND (DEF) by Gouard, George | ||||
| 12:22 | SAUMBB | GOOD! 3 PTR by Gillespie, Bren | SAUMBB 12 - AUMBB 6 | (SAUMBB by 6) |
| ASSIST by Gouard, George | ||||
| 12:17 | AUMBB | TIMEOUT 30sec | ||
| 12:12 | AUMBB | GOOD! LAYUP by Pickens, Josh (fastbreak) | SAUMBB 12 - AUMBB 8 | (SAUMBB by 4) |
| 12:12 | SAUMBB | FOUL by Washington, Alex (1) | ||
| 12:12 | AUMBB | MISSED FT SHOT by Pickens, Josh | ||
| REBOUND (DEF) by Gillespie, Bren | ||||
| 11:55 | AUMBB | FOUL by Wyatt, Jonathan (1) | ||
| 11:43 | SAUMBB | GOOD! 3 PTR by Gouard, George | SAUMBB 15 - AUMBB 8 | (SAUMBB by 7) |
| 11:20 | AUMBB | GOOD! JUMPER by Pickens, Josh (in the paint) | SAUMBB 15 - AUMBB 10 | (SAUMBB by 5) |
| 11:10 | SAUMBB | GOOD! 3 PTR by Kennedy, Mike | SAUMBB 18 - AUMBB 10 | (SAUMBB by 8) |
| ASSIST by Gouard, George | ||||
| 10:50 | AUMBB | MISSED JUMPER by Bollinger, Klynton | ||
| 10:50 | SAUMBB | BLOCK by Donnelly, Chris | ||
| REBOUND (OFF) by Burns, Matthias | ||||
| 10:47 | AUMBB | GOOD! JUMPER by Burns, Matthias (in the paint) | SAUMBB 18 - AUMBB 12 | (SAUMBB by 6) |
| 10:35 | SAUMBB | GOOD! 3 PTR by Gillespie, Bren | SAUMBB 21 - AUMBB 12 | (SAUMBB by 9) |
| ASSIST by Gouard, George | ||||
| 10:14 | SAUMBB | FOUL by Holt, John (1) | ||
| 10:14 | AUMBB | GOOD! FT SHOT by Joiner, Daniel | SAUMBB 21 - AUMBB 13 | (SAUMBB by 8) |
| 10:14 | AUMBB | GOOD! FT SHOT by Joiner, Daniel | SAUMBB 21 - AUMBB 14 | (SAUMBB by 7) |
| 10:08 | SAUMBB | MISSED 3 PTR by Kennedy, Mike | ||
| REBOUND (DEF) by Pickens, Josh | ||||
| 09:40 | AUMBB | GOOD! JUMPER by Carrington, Rashad | SAUMBB 21 - AUMBB 16 | (SAUMBB by 5) |
| 09:14 | AUMBB | FOUL by Joiner, Daniel (1) | ||
| 09:14 | SAUMBB | TURNOVR by Binder, Josh | ||
| 09:13 | AUMBB | STEAL by Pickens, Josh | ||
| 09:11 | AUMBB | MISSED LAYUP by Pickens, Josh | ||
| REBOUND (DEF) by O'Reilly, Sean | ||||
| 09:08 | SAUMBB | TIMEOUT 30sec | ||
| 08:42 | SAUMBB | TURNOVR by Holt, John | ||
| 08:26 | AUMBB | MISSED 3 PTR by Joiner, Daniel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:10 | SAUMBB | MISSED 3 PTR by Gillespie, Bren | ||
| REBOUND (DEF) by Burns, Matthias | ||||
| 07:57 | AUMBB | TURNOVR by Pickens, Josh | ||
| 07:56 | SAUMBB | STEAL by Kennedy, Mike | ||
| 07:52 | SAUMBB | GOOD! LAYUP by Binder, Josh (fastbreak) | SAUMBB 23 - AUMBB 16 | (SAUMBB by 7) |
| ASSIST by Kennedy, Mike | ||||
| 07:33 | AUMBB | MISSED JUMPER by Pickens, Josh | ||
| REBOUND (OFF) by Burns, Matthias | ||||
| 07:30 | AUMBB | GOOD! JUMPER by Burns, Matthias (in the paint) | SAUMBB 23 - AUMBB 18 | (SAUMBB by 5) |
| 07:17 | SAUMBB | GOOD! JUMPER by Holt, John | SAUMBB 25 - AUMBB 18 | (SAUMBB by 7) |
| ASSIST by Binder, Josh | ||||
| 07:02 | AUMBB | FOUL by Joiner, Daniel (2) | ||
| 07:02 | AUMBB | TURNOVR by Joiner, Daniel | ||
| 06:54 | AUMBB | FOUL by Burns, Matthias (1) | ||
| 06:42 | AUMBB | FOUL by Burns, Matthias (2) | ||
| 06:42 | SAUMBB | MISSED FT SHOT by Kennedy, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:42 | SAUMBB | GOOD! FT SHOT by Kennedy, Mike | SAUMBB 26 - AUMBB 18 | (SAUMBB by 8) |
| 06:30 | AUMBB | MISSED 3 PTR by Wyatt, Jonathan | ||
| REBOUND (DEF) by Binder, Josh | ||||
| 06:20 | SAUMBB | MISSED 3 PTR by Gillespie, Bren | ||
| REBOUND (OFF) by Kennedy, Mike | ||||
| 06:13 | SAUMBB | MISSED 3 PTR by Mullen, Kevin | ||
| REBOUND (OFF) by Binder, Josh | ||||
| 06:09 | SAUMBB | MISSED JUMPER by Binder, Josh | ||
| REBOUND (DEF) by Logan, Ryan | ||||
| 06:09 | SAUMBB | FOUL by Binder, Josh (1) | ||
| 05:59 | AUMBB | MISSED JUMPER by Tanzillo, Peter | ||
| REBOUND (DEF) by Donnelly, Chris | ||||
| 05:41 | SAUMBB | GOOD! JUMPER by Gillespie, Bren (in the paint) | SAUMBB 28 - AUMBB 18 | (SAUMBB by 10) |
| ASSIST by Holt, John | ||||
| 05:38 | AUMBB | TIMEOUT TEAM | ||
| 05:12 | AUMBB | MISSED JUMPER by DePaoli, Tim | ||
| REBOUND (DEF) by Holt, John | ||||
| 05:03 | SAUMBB | TURNOVR by Gillespie, Bren | ||
| 04:51 | AUMBB | GOOD! 3 PTR by Pickens, Josh | SAUMBB 28 - AUMBB 21 | (SAUMBB by 7) |
| ASSIST by Carrington, Rashad | ||||
| 04:34 | AUMBB | FOUL by Logan, Ryan (1) | ||
| 04:34 | SAUMBB | MISSED FT SHOT by Holt, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:34 | SAUMBB | MISSED FT SHOT by Holt, John | ||
| REBOUND (DEF) by Tanzillo, Peter | ||||
| 04:28 | AUMBB | MISSED JUMPER by Carrington, Rashad | ||
| REBOUND (DEF) by Holt, John | ||||
| 04:24 | SAUMBB | TURNOVR by Holt, John | ||
| 04:07 | AUMBB | MISSED 3 PTR by Carrington, Rashad | ||
| REBOUND (DEF) by Kennedy, Mike | ||||
| 03:59 | SAUMBB | MISSED JUMPER by Gouard, George | ||
| REBOUND (DEF) by Carrington, Rashad | ||||
| 03:50 | SAUMBB | FOUL by Kennedy, Mike (1) | ||
| 03:50 | AUMBB | MISSED 3 PTR by Pickens, Josh | ||
| REBOUND (DEF) by Donnelly, Chris | ||||
| 03:42 | SAUMBB | MISSED JUMPER by Kennedy, Mike | ||
| REBOUND (DEF) by Tanzillo, Peter | ||||
| 03:40 | SAUMBB | FOUL by Donnelly, Chris (1) | ||
| 03:21 | AUMBB | MISSED JUMPER by Logan, Ryan | ||
| REBOUND (DEF) by Donnelly, Chris | ||||
| 03:16 | SAUMBB | TURNOVR by Donnelly, Chris | ||
| 03:02 | AUMBB | TURNOVR by Pickens, Josh | ||
| 03:00 | SAUMBB | STEAL by Washington, Alex | ||
| 02:59 | AUMBB | FOUL by Wyatt, Jonathan (2) | ||
| 02:59 | SAUMBB | GOOD! FT SHOT by Washington, Alex | SAUMBB 29 - AUMBB 21 | (SAUMBB by 8) |
| 02:59 | SAUMBB | GOOD! FT SHOT by Washington, Alex | SAUMBB 30 - AUMBB 21 | (SAUMBB by 9) |
| 02:51 | AUMBB | GOOD! JUMPER by Carrington, Rashad (in the paint) | SAUMBB 30 - AUMBB 23 | (SAUMBB by 7) |
| 02:40 | SAUMBB | MISSED LAYUP by O'Reilly, Sean | ||
| 02:40 | AUMBB | BLOCK by Tanzillo, Peter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:38 | SAUMBB | FOUL by Washington, Alex (2) | ||
| 02:38 | SAUMBB | TURNOVR by Washington, Alex | ||
| 02:23 | SAUMBB | FOUL by Binder, Josh (2) | ||
| 02:23 | AUMBB | GOOD! FT SHOT by Logan, Ryan | SAUMBB 30 - AUMBB 24 | (SAUMBB by 6) |
| 02:23 | AUMBB | GOOD! FT SHOT by Logan, Ryan | SAUMBB 30 - AUMBB 25 | (SAUMBB by 5) |
| 02:10 | SAUMBB | MISSED JUMPER by Binder, Josh | ||
| REBOUND (OFF) by O'Reilly, Sean | ||||
| 02:06 | AUMBB | FOUL by Logan, Ryan (2) | ||
| 02:06 | SAUMBB | GOOD! FT SHOT by O'Reilly, Sean | SAUMBB 31 - AUMBB 25 | (SAUMBB by 6) |
| 02:06 | SAUMBB | GOOD! FT SHOT by O'Reilly, Sean | SAUMBB 32 - AUMBB 25 | (SAUMBB by 7) |
| 01:35 | AUMBB | GOOD! 3 PTR by Wyatt, Jonathan | SAUMBB 32 - AUMBB 28 | (SAUMBB by 4) |
| ASSIST by Tanzillo, Peter | ||||
| 01:09 | SAUMBB | MISSED JUMPER by Washington, Alex | ||
| REBOUND (DEF) by Tanzillo, Peter | ||||
| 01:01 | AUMBB | MISSED 3 PTR by DePaoli, Tim | ||
| REBOUND (DEF) by Kennedy, Mike | ||||
| 00:48 | AUMBB | FOUL by Tanzillo, Peter (2) | ||
| 00:48 | SAUMBB | GOOD! FT SHOT by Kennedy, Mike | SAUMBB 33 - AUMBB 28 | (SAUMBB by 5) |
| 00:48 | SAUMBB | GOOD! FT SHOT by Kennedy, Mike | SAUMBB 34 - AUMBB 28 | (SAUMBB by 6) |
| 00:38 | AUMBB | TURNOVR by Carrington, Rashad | ||
| 00:37 | SAUMBB | STEAL by Conrad, Pat | ||
| 00:33 | SAUMBB | MISSED LAYUP by Hammar, John | ||
| 00:33 | AUMBB | BLOCK by Carrington, Rashad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:04 | SAUMBB | MISSED 3 PTR by O'Reilly, Sean | ||
| REBOUND (DEF) by Bollinger, Klynton |
| 19:54 | SAUMBB | GOOD! LAYUP by Kennedy, Mike | SAUMBB 36 - AUMBB 28 | (SAUMBB by 8) |
| ASSIST by Binder, Josh | ||||
| 19:34 | AUMBB | TURNOVR by Pickens, Josh | ||
| 19:34 | SAUMBB | STEAL by Holt, John | ||
| 19:08 | SAUMBB | MISSED JUMPER by Holt, John | ||
| REBOUND (OFF) by Holt, John | ||||
| 19:06 | SAUMBB | GOOD! JUMPER by Holt, John (in the paint) | SAUMBB 38 - AUMBB 28 | (SAUMBB by 10) |
| 18:55 | AUMBB | MISSED JUMPER by Tanzillo, Peter | ||
| REBOUND (DEF) by Gillespie, Bren | ||||
| 18:30 | SAUMBB | MISSED 3 PTR by Gillespie, Bren | ||
| REBOUND (OFF) by Binder, Josh | ||||
| 18:23 | SAUMBB | GOOD! LAYUP by Kennedy, Mike | SAUMBB 40 - AUMBB 28 | (SAUMBB by 12) |
| ASSIST by Binder, Josh | ||||
| 18:03 | SAUMBB | FOUL by Gillespie, Bren (1) | ||
| 18:03 | AUMBB | GOOD! 3 PTR by Pickens, Josh | SAUMBB 40 - AUMBB 31 | (SAUMBB by 9) |
| ASSIST by Joiner, Daniel | ||||
| 17:28 | AUMBB | FOUL by Burns, Matthias (3) | ||
| 17:22 | SAUMBB | GOOD! JUMPER by Binder, Josh (in the paint) | SAUMBB 42 - AUMBB 31 | (SAUMBB by 11) |
| ASSIST by Kennedy, Mike | ||||
| 17:05 | AUMBB | MISSED 3 PTR by Pickens, Josh | ||
| REBOUND (DEF) by Mullen, Kevin | ||||
| 16:58 | SAUMBB | GOOD! LAYUP by Gillespie, Bren (fastbreak) | SAUMBB 44 - AUMBB 31 | (SAUMBB by 13) |
| ASSIST by Binder, Josh | ||||
| 16:51 | AUMBB | TIMEOUT 30sec | ||
| 16:40 | AUMBB | GOOD! JUMPER by Burns, Matthias (in the paint) | SAUMBB 44 - AUMBB 33 | (SAUMBB by 11) |
| 16:40 | SAUMBB | FOUL by Kennedy, Mike (2) | ||
| 16:40 | AUMBB | GOOD! FT SHOT by Burns, Matthias | SAUMBB 44 - AUMBB 34 | (SAUMBB by 10) |
| 16:24 | SAUMBB | MISSED 3 PTR by Gillespie, Bren | ||
| REBOUND (DEF) by Pickens, Josh | ||||
| 16:16 | AUMBB | MISSED LAYUP by Pickens, Josh | ||
| 16:16 | SAUMBB | BLOCK by Holt, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:14 | AUMBB | GOOD! JUMPER by Carrington, Rashad | SAUMBB 44 - AUMBB 36 | (SAUMBB by 8) |
| 15:56 | SAUMBB | MISSED LAYUP by Binder, Josh | ||
| REBOUND (DEF) by Burns, Matthias | ||||
| 15:51 | AUMBB | MISSED 3 PTR by Pickens, Josh | ||
| REBOUND (OFF) by Joiner, Daniel | ||||
| 15:45 | AUMBB | MISSED JUMPER by Joiner, Daniel | ||
| REBOUND (DEF) by Holt, John | ||||
| 15:44 | AUMBB | FOUL by Pickens, Josh (1) | ||
| 15:31 | SAUMBB | MISSED LAYUP by Donnelly, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:17 | AUMBB | MISSED JUMPER by Carrington, Rashad | ||
| REBOUND (DEF) by Gillespie, Bren | ||||
| 15:08 | SAUMBB | TURNOVR by Kennedy, Mike | ||
| 14:54 | SAUMBB | FOUL by Kennedy, Mike (3) | ||
| 14:54 | AUMBB | GOOD! FT SHOT by Tanzillo, Peter | SAUMBB 44 - AUMBB 37 | (SAUMBB by 7) |
| 14:54 | AUMBB | GOOD! FT SHOT by Tanzillo, Peter | SAUMBB 44 - AUMBB 38 | (SAUMBB by 6) |
| 14:43 | SAUMBB | TURNOVR by Washington, Alex | ||
| 14:42 | AUMBB | STEAL by Pickens, Josh | ||
| 14:41 | AUMBB | GOOD! LAYUP by Pickens, Josh (fastbreak) | SAUMBB 44 - AUMBB 40 | (SAUMBB by 4) |
| 14:31 | AUMBB | FOUL by Pickens, Josh (2) | ||
| 14:31 | SAUMBB | TIMEOUT 30sec | ||
| 14:26 | SAUMBB | MISSED JUMPER by Washington, Alex | ||
| REBOUND (DEF) by Logan, Ryan | ||||
| 14:23 | SAUMBB | FOUL by Washington, Alex (3) | ||
| 14:13 | AUMBB | GOOD! 3 PTR by Joiner, Daniel | SAUMBB 44 - AUMBB 43 | (SAUMBB by 1) |
| ASSIST by Pickens, Josh | ||||
| 14:11 | AUMBB | FOUL by Tanzillo, Peter (3) | ||
| 14:11 | SAUMBB | FOUL by Washington, Alex (4) | ||
| 14:04 | SAUMBB | TURNOVR by Donnelly, Chris | ||
| 14:02 | AUMBB | STEAL by Wyatt, Jonathan | ||
| 14:00 | AUMBB | MISSED JUMPER by Pickens, Josh | ||
| REBOUND (DEF) by Donnelly, Chris | ||||
| 13:53 | SAUMBB | MISSED LAYUP by Holt, John | ||
| REBOUND (OFF) by Holt, John | ||||
| 13:50 | SAUMBB | TURNOVR by Holt, John | ||
| 13:33 | AUMBB | TURNOVR by Pickens, Josh | ||
| 13:31 | SAUMBB | STEAL by Binder, Josh | ||
| 13:28 | AUMBB | FOUL by Burns, Matthias (4) | ||
| 13:28 | SAUMBB | GOOD! FT SHOT by Binder, Josh | SAUMBB 45 - AUMBB 43 | (SAUMBB by 2) |
| 13:28 | SAUMBB | MISSED FT SHOT by Binder, Josh | ||
| REBOUND (DEF) by Wyatt, Jonathan | ||||
| 13:24 | AUMBB | MISSED JUMPER by Carrington, Rashad | ||
| REBOUND (DEF) by Mullen, Kevin | ||||
| 13:16 | AUMBB | FOUL by Wyatt, Jonathan (3) | ||
| 13:13 | AUMBB | FOUL by Burns, Matthias (5) | ||
| 13:13 | SAUMBB | MISSED FT SHOT by Binder, Josh | ||
| REBOUND (DEF) by Bollinger, Klynton | ||||
| 13:03 | AUMBB | TURNOVR by Carrington, Rashad | ||
| 12:53 | SAUMBB | FOUL by Holt, John (2) | ||
| 12:53 | SAUMBB | TURNOVR by Holt, John | ||
| 12:44 | AUMBB | GOOD! LAYUP by Bollinger, Klynton | SAUMBB 45 - AUMBB 45 | Tied |
| ASSIST by Carrington, Rashad | ||||
| 12:34 | SAUMBB | MISSED JUMPER by Holt, John | ||
| REBOUND (DEF) by Logan, Ryan | ||||
| 12:07 | AUMBB | MISSED JUMPER by Carrington, Rashad | ||
| REBOUND (DEF) by Holt, John | ||||
| 12:02 | SAUMBB | TURNOVR by Holt, John | ||
| 12:00 | AUMBB | STEAL by Joiner, Daniel | ||
| 11:58 | AUMBB | GOOD! LAYUP by Joiner, Daniel | AUMBB 47 - SAUMBB 45 | (AUMBB by 2) |
| 11:58 | SAUMBB | FOUL by Holt, John (3) | ||
| 11:58 | AUMBB | MISSED FT SHOT by Joiner, Daniel | ||
| REBOUND (DEF) by Kennedy, Mike | ||||
| 11:48 | SAUMBB | FOUL by Dixon, David (1) | ||
| 11:48 | SAUMBB | TURNOVR by Dixon, David | ||
| 11:43 | AUMBB | MISSED LAYUP by Carrington, Rashad | ||
| 11:43 | SAUMBB | BLOCK by Holt, John | ||
| REBOUND (DEF) by Holt, John | ||||
| 11:33 | AUMBB | FOUL by Wyatt, Jonathan (4) | ||
| 11:33 | SAUMBB | GOOD! FT SHOT by Holt, John | AUMBB 47 - SAUMBB 46 | (AUMBB by 1) |
| 11:33 | SAUMBB | GOOD! FT SHOT by Holt, John | SAUMBB 47 - AUMBB 47 | Tied |
| 11:11 | AUMBB | TIMEOUT TEAM | ||
| 10:58 | AUMBB | MISSED 3 PTR by Pickens, Josh | ||
| REBOUND (OFF) by Logan, Ryan | ||||
| 10:53 | AUMBB | MISSED JUMPER by Logan, Ryan | ||
| REBOUND (DEF) by Holt, John | ||||
| 10:43 | SAUMBB | MISSED LAYUP by Holt, John | ||
| REBOUND (DEF) by Tanzillo, Peter | ||||
| 10:38 | AUMBB | TURNOVR by Carrington, Rashad | ||
| 10:24 | SAUMBB | GOOD! 3 PTR by Kennedy, Mike | SAUMBB 50 - AUMBB 47 | (SAUMBB by 3) |
| ASSIST by Gouard, George | ||||
| 10:03 | AUMBB | MISSED 3 PTR by Pickens, Josh | ||
