Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Binder, Josh | * | 11-20 | 1-1 | 2-2 | 1-9 | 10 | 2 | 25 | 7 | 5 | 0 | 1 | 34 |
| 33 | Donnelly, Chris | * | 5-8 | 0-1 | 3-6 | 2-5 | 7 | 3 | 13 | 1 | 4 | 3 | 1 | 28 |
| 41 | Gouard, George | * | 0-3 | 0-0 | 0-0 | 3-0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| 45 | Kennedy, Mike | * | 7-14 | 2-7 | 0-0 | 0-5 | 5 | 4 | 16 | 2 | 3 | 1 | 1 | 32 |
| 53 | Holt, John | * | 3-8 | 0-0 | 2-3 | 4-3 | 7 | 1 | 8 | 3 | 1 | 0 | 1 | 25 |
| 03 | O'Reilly, Sean | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 05 | Parrot, Adam | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
| 11 | Conrad, Pat | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 |
| 13 | Mullen, Kevin | - | 1-1 | 0-0 | 0-2 | 0-1 | 1 | 4 | 2 | 4 | 1 | 0 | 1 | 21 |
| 21 | Gillespie, Bren | - | 2-3 | 1-2 | 2-2 | 0-3 | 3 | 3 | 7 | 0 | 2 | 0 | 0 | 11 |
| 43 | Hammar, John | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 51 | Washington, Alex | - | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 4 | 6 | 1 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-68 | 4-15 | 9-15 | 11-29 | 40 | 24 | 79 | 20 | 22 | 4 | 5 | 200 | |
| 48.5% | 26.7% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-33 | 1-4 | 3-7 | |||||||||||
| 51.5% | 25.0% | 42.9% | ||||||||||||
| 2nd Half: | 16-35 | 3-11 | 6-8 | |||||||||||
| 45.7% | 27.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Miller, Kris | * | 3-12 | 1-5 | 3-4 | 1-3 | 4 | 0 | 10 | 4 | 1 | 0 | 2 | 32 |
| 13 | Robertson, Alvin | * | 10-16 | 0-0 | 0-0 | 3-3 | 6 | 2 | 20 | 9 | 1 | 1 | 7 | 29 |
| 24 | Creamer, Kyle | * | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 13 |
| 33 | Robinson, Alex | * | 7-8 | 0-0 | 1-3 | 1-2 | 3 | 2 | 15 | 1 | 2 | 1 | 0 | 19 |
| 34 | Stout, Caleb | * | 3-8 | 2-3 | 0-0 | 0-2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 17 |
| 03 | Bergeron, Deon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Danielson, Tony | - | 2-4 | 1-1 | 0-0 | 1-1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 9 |
| 11 | Penn, Mikey | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 15 | DeGeest, Jesse | - | 5-9 | 3-4 | 0-1 | 2-4 | 6 | 1 | 13 | 0 | 0 | 0 | 2 | 19 |
| 21 | Stout, Joel | - | 5-15 | 3-11 | 3-3 | 1-3 | 4 | 1 | 16 | 2 | 2 | 0 | 1 | 22 |
| 40 | Greenhouse, Joseph | - | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 2 |
| 41 | Long, Justin | - | 1-3 | 0-0 | 2-4 | 2-2 | 4 | 1 | 4 | 2 | 0 | 2 | 2 | 15 |
| 44 | Womack, Joe | - | 3-4 | 0-0 | 2-6 | 3-2 | 5 | 2 | 8 | 0 | 1 | 0 | 0 | 12 |
| 45 | Coleman, Terry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 43-83 | 10-24 | 13-23 | 17-26 | 43 | 15 | 109 | 19 | 9 | 4 | 17 | 200 | |
| 51.8% | 41.7% | 56.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-42 | 7-16 | 0-1 | |||||||||||
| 50.0% | 43.8% | 0.0% | ||||||||||||
| 2nd Half: | 22-41 | 3-8 | 13-22 | |||||||||||
| 53.7% | 37.5% | 59.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Ambrose | 38 | 41 | 79 | Record: (12-19) |
| William Penn | 49 | 60 | 109 | Record: (22-9) |
|
Officials: Lou Yacinich, Bill Prange, Kevin Welsch
Technical fouls: St. Ambrose-None. William Penn-None. Attendance: 750 MCC Tournament First Round Game, #3 WPU vs. #6 SAU game Penn advances to face #2 seed Iowa Wesleyan in Mt. Pleasant Friday at 7 pm |
Play-by-Play |
| 19:44 | SAUMBB | MISSED JUMPER by Holt, John | ||
| REBOUND (DEF) by Stout, Caleb | ||||
| 19:37 | WPUMBB | TURNOVR by Robertson, Alvin | ||
| 19:36 | SAUMBB | STEAL by Kennedy, Mike | ||
| 19:31 | SAUMBB | MISSED LAYUP by Donnelly, Chris | ||
| 19:31 | WPUMBB | BLOCK by Robertson, Alvin | ||
| REBOUND (DEF) by Miller, Kris | ||||
| 19:09 | WPUMBB | GOOD! LAYUP by Robinson, Alex | WPUMBB 2 - SAUMBB 0 | (WPUMBB by 2) |
| 18:50 | WPUMBB | FOUL by Robinson, Alex (1) | ||
| 18:38 | SAUMBB | GOOD! LAYUP by Kennedy, Mike | WPUMBB 2 - SAUMBB 2 | Tied |
| ASSIST by Binder, Josh | ||||
| 18:21 | WPUMBB | MISSED 3 PTR by Stout, Caleb | ||
| REBOUND (DEF) by Binder, Josh | ||||
| 18:16 | SAUMBB | GOOD! LAYUP by Binder, Josh | SAUMBB 4 - WPUMBB 2 | (SAUMBB by 2) |
| 17:59 | WPUMBB | GOOD! JUMPER by Robinson, Alex | WPUMBB 4 - SAUMBB 4 | Tied |
| 17:35 | SAUMBB | MISSED JUMPER by Gouard, George | ||
| REBOUND (DEF) by Stout, Caleb | ||||
| 17:24 | WPUMBB | GOOD! JUMPER by Robertson, Alvin | WPUMBB 6 - SAUMBB 4 | (WPUMBB by 2) |
| 17:06 | SAUMBB | GOOD! LAYUP by Binder, Josh | WPUMBB 6 - SAUMBB 6 | Tied |
| ASSIST by Kennedy, Mike | ||||
| 17:02 | WPUMBB | TIMEOUT 30sec | ||
| 16:49 | WPUMBB | MISSED JUMPER by Stout, Caleb | ||
| REBOUND (DEF) by Holt, John | ||||
| 16:40 | SAUMBB | MISSED LAYUP by Binder, Josh | ||
| REBOUND (DEF) by Miller, Kris | ||||
| 16:34 | WPUMBB | MISSED JUMPER by Miller, Kris | ||
| REBOUND (DEF) by Binder, Josh | ||||
| 16:26 | SAUMBB | TURNOVR by Kennedy, Mike | ||
| 16:24 | WPUMBB | STEAL by Robertson, Alvin | ||
| 16:14 | SAUMBB | FOUL by Holt, John (1) | ||
| 16:06 | WPUMBB | MISSED JUMPER by Stout, Caleb | ||
| REBOUND (OFF) by Robertson, Alvin | ||||
| 16:06 | WPUMBB | GOOD! LAYUP by Robertson, Alvin | WPUMBB 8 - SAUMBB 6 | (WPUMBB by 2) |
| 16:06 | SAUMBB | MISSED JUMPER by Binder, Josh | ||
| REBOUND (DEF) by Creamer, Kyle | ||||
| 16:06 | WPUMBB | MISSED JUMPER by Robertson, Alvin | ||
| REBOUND (DEF) by Kennedy, Mike | ||||
| 16:02 | WPUMBB | FOUL by Robinson, Alex (2) | ||
| 15:42 | SAUMBB | GOOD! JUMPER by Kennedy, Mike | WPUMBB 8 - SAUMBB 8 | Tied |
| 15:28 | WPUMBB | MISSED 3 PTR by Stout, Joel | ||
| REBOUND (OFF) by Robertson, Alvin | ||||
| 15:25 | WPUMBB | GOOD! LAYUP by Robertson, Alvin | WPUMBB 10 - SAUMBB 8 | (WPUMBB by 2) |
| 14:47 | SAUMBB | GOOD! JUMPER by Kennedy, Mike | WPUMBB 10 - SAUMBB 10 | Tied |
| 14:38 | WPUMBB | MISSED 3 PTR by Stout, Joel | ||
| REBOUND (DEF) by Donnelly, Chris | ||||
| 14:20 | SAUMBB | GOOD! LAYUP by Mullen, Kevin | SAUMBB 12 - WPUMBB 10 | (SAUMBB by 2) |
| ASSIST by Holt, John | ||||
| 14:20 | WPUMBB | FOUL by Creamer, Kyle (1) | ||
| 14:20 | SAUMBB | MISSED FT SHOT by Mullen, Kevin | ||
| REBOUND (DEF) by Robertson, Alvin | ||||
| 14:15 | WPUMBB | GOOD! 3 PTR by DeGeest, Jesse | WPUMBB 13 - SAUMBB 12 | (WPUMBB by 1) |
| ASSIST by Robertson, Alvin | ||||
| 14:10 | SAUMBB | GOOD! LAYUP by Binder, Josh | SAUMBB 14 - WPUMBB 13 | (SAUMBB by 1) |
| ASSIST by Mullen, Kevin | ||||
| 14:01 | WPUMBB | GOOD! 3 PTR by Stout, Joel | WPUMBB 16 - SAUMBB 14 | (WPUMBB by 2) |
| ASSIST by Robertson, Alvin | ||||
| 13:57 | SAUMBB | TIMEOUT 30sec | ||
| 13:45 | SAUMBB | GOOD! 3 PTR by Kennedy, Mike | SAUMBB 17 - WPUMBB 16 | (SAUMBB by 1) |
| 13:36 | WPUMBB | GOOD! LAYUP by Robertson, Alvin | WPUMBB 18 - SAUMBB 17 | (WPUMBB by 1) |
| 13:13 | SAUMBB | GOOD! LAYUP by Binder, Josh | SAUMBB 19 - WPUMBB 18 | (SAUMBB by 1) |
| ASSIST by Mullen, Kevin | ||||
| 13:03 | WPUMBB | GOOD! 3 PTR by Stout, Joel | WPUMBB 21 - SAUMBB 19 | (WPUMBB by 2) |
| ASSIST by Robertson, Alvin | ||||
| 12:55 | SAUMBB | GOOD! JUMPER by Washington, Alex | WPUMBB 21 - SAUMBB 21 | Tied |
| 12:46 | WPUMBB | GOOD! 3 PTR by Stout, Joel | WPUMBB 24 - SAUMBB 21 | (WPUMBB by 3) |
| ASSIST by Miller, Kris | ||||
| 12:19 | SAUMBB | TURNOVR by Binder, Josh | ||
| 12:18 | WPUMBB | STEAL by Robertson, Alvin | ||
| 12:10 | WPUMBB | MISSED 3 PTR by Miller, Kris | ||
| REBOUND (DEF) by Mullen, Kevin | ||||
| 12:06 | SAUMBB | TURNOVR by Kennedy, Mike | ||
| 12:04 | WPUMBB | TURNOVR by Miller, Kris | ||
| 12:02 | SAUMBB | STEAL by Mullen, Kevin | ||
| 12:00 | SAUMBB | TURNOVR by Donnelly, Chris | ||
| 11:26 | WPUMBB | GOOD! 3 PTR by DeGeest, Jesse | WPUMBB 27 - SAUMBB 21 | (WPUMBB by 6) |
| ASSIST by Stout, Joel | ||||
| 11:18 | SAUMBB | MISSED 3 PTR by Kennedy, Mike | ||
| REBOUND (DEF) by Stout, Joel | ||||
| 11:04 | WPUMBB | MISSED 3 PTR by Stout, Joel | ||
| REBOUND (OFF) by Womack, Joe | ||||
| 11:01 | WPUMBB | TURNOVR by Womack, Joe | ||
| 10:39 | SAUMBB | TURNOVR by Gillespie, Bren | ||
| 10:38 | WPUMBB | STEAL by DeGeest, Jesse | ||
| 10:34 | WPUMBB | GOOD! LAYUP by Stout, Joel (fastbreak) | WPUMBB 29 - SAUMBB 21 | (WPUMBB by 8) |
| ASSIST by Miller, Kris | ||||
| 10:22 | SAUMBB | GOOD! LAYUP by Donnelly, Chris | WPUMBB 29 - SAUMBB 23 | (WPUMBB by 6) |
| 10:10 | SAUMBB | FOUL by Gillespie, Bren (1) | ||
| 10:04 | WPUMBB | MISSED 3 PTR by Stout, Joel | ||
| REBOUND (OFF) by Creamer, Kyle | ||||
| 09:54 | WPUMBB | GOOD! 3 PTR by DeGeest, Jesse | WPUMBB 32 - SAUMBB 23 | (WPUMBB by 9) |
| ASSIST by Stout, Joel | ||||
| 09:36 | SAUMBB | MISSED JUMPER by Donnelly, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:21 | WPUMBB | MISSED JUMPER by DeGeest, Jesse | ||
| 09:21 | SAUMBB | BLOCK by Donnelly, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:17 | WPUMBB | TURNOVR by Stout, Joel | ||
| 09:14 | SAUMBB | STEAL by Holt, John | ||
| 09:13 | WPUMBB | FOUL by Creamer, Kyle (2) | ||
| 09:00 | SAUMBB | MISSED JUMPER by O'Reilly, Sean | ||
| REBOUND (DEF) by Miller, Kris | ||||
| 08:49 | WPUMBB | GOOD! JUMPER by DeGeest, Jesse (in the paint) | WPUMBB 34 - SAUMBB 23 | (WPUMBB by 11) |
| ASSIST by Long, Justin | ||||
| 08:13 | SAUMBB | MISSED JUMPER by Binder, Josh | ||
| REBOUND (OFF) by Holt, John | ||||
| 08:10 | SAUMBB | GOOD! JUMPER by Holt, John (in the paint) | WPUMBB 34 - SAUMBB 25 | (WPUMBB by 9) |
| 08:10 | WPUMBB | FOUL by Danielson, Tony (1) | ||
| 08:10 | SAUMBB | GOOD! FT SHOT by Holt, John | WPUMBB 34 - SAUMBB 26 | (WPUMBB by 8) |
| 07:58 | WPUMBB | GOOD! JUMPER by Robertson, Alvin | WPUMBB 36 - SAUMBB 26 | (WPUMBB by 10) |
| 07:35 | SAUMBB | MISSED LAYUP by Binder, Josh | ||
| REBOUND (OFF) by Gouard, George | ||||
| 07:28 | SAUMBB | GOOD! LAYUP by Donnelly, Chris | WPUMBB 36 - SAUMBB 28 | (WPUMBB by 8) |
| ASSIST by Holt, John | ||||
| 07:24 | SAUMBB | FOUL by Donnelly, Chris (1) | ||
| 07:13 | WPUMBB | GOOD! 3 PTR by Danielson, Tony | WPUMBB 39 - SAUMBB 28 | (WPUMBB by 11) |
| ASSIST by Robertson, Alvin | ||||
| 06:56 | SAUMBB | MISSED LAYUP by Kennedy, Mike | ||
| REBOUND (DEF) by Danielson, Tony | ||||
| 06:48 | WPUMBB | MISSED LAYUP by Danielson, Tony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:22 | SAUMBB | TURNOVR by Gouard, George | ||
| 06:21 | WPUMBB | STEAL by Long, Justin | ||
| 06:17 | WPUMBB | MISSED JUMPER by Miller, Kris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:57 | SAUMBB | GOOD! JUMPER by Binder, Josh | WPUMBB 39 - SAUMBB 30 | (WPUMBB by 9) |
| ASSIST by Gouard, George | ||||
| 05:47 | WPUMBB | MISSED JUMPER by Stout, Caleb | ||
| REBOUND (DEF) by Kennedy, Mike | ||||
| 05:40 | SAUMBB | TURNOVR by Gouard, George | ||
| 05:39 | WPUMBB | STEAL by Miller, Kris | ||
| 05:35 | WPUMBB | MISSED JUMPER by Stout, Caleb | ||
| 05:35 | SAUMBB | BLOCK by Donnelly, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:35 | WPUMBB | TIMEOUT 30sec | ||
| 05:29 | WPUMBB | MISSED JUMPER by Stout, Joel | ||
| REBOUND (DEF) by Binder, Josh | ||||
| 05:24 | SAUMBB | TURNOVR by Mullen, Kevin | ||
| 05:10 | WPUMBB | GOOD! JUMPER by Robertson, Alvin | WPUMBB 41 - SAUMBB 30 | (WPUMBB by 11) |
| 04:56 | WPUMBB | FOUL by Robertson, Alvin (1) | ||
| 04:55 | SAUMBB | GOOD! LAYUP by Holt, John | WPUMBB 41 - SAUMBB 32 | (WPUMBB by 9) |
| ASSIST by Binder, Josh | ||||
| 04:42 | WPUMBB | GOOD! JUMPER by Stout, Caleb (in the paint) | WPUMBB 43 - SAUMBB 32 | (WPUMBB by 11) |
| ASSIST by Long, Justin | ||||
| 04:21 | SAUMBB | GOOD! LAYUP by Washington, Alex | WPUMBB 43 - SAUMBB 34 | (WPUMBB by 9) |
| ASSIST by Binder, Josh | ||||
| 04:08 | WPUMBB | GOOD! JUMPER by Long, Justin (in the paint) | WPUMBB 45 - SAUMBB 34 | (WPUMBB by 11) |
| ASSIST by Robertson, Alvin | ||||
| 03:39 | SAUMBB | GOOD! JUMPER by Kennedy, Mike (in the paint) | WPUMBB 45 - SAUMBB 36 | (WPUMBB by 9) |
| ASSIST by Binder, Josh | ||||
| 03:30 | WPUMBB | MISSED 3 PTR by Stout, Joel | ||
| REBOUND (DEF) by Binder, Josh | ||||
| 03:26 | SAUMBB | TURNOVR by Binder, Josh | ||
| 03:25 | WPUMBB | STEAL by Robertson, Alvin | ||
| 03:20 | WPUMBB | TURNOVR by Stout, Caleb | ||
| 03:20 | SAUMBB | STEAL by Donnelly, Chris | ||
| 02:55 | SAUMBB | MISSED 3 PTR by Kennedy, Mike | ||
| REBOUND (OFF) by Holt, John | ||||
| 02:51 | SAUMBB | MISSED JUMPER by Holt, John | ||
| REBOUND (OFF) by Binder, Josh | ||||
| 02:49 | SAUMBB | MISSED JUMPER by Binder, Josh | ||
| REBOUND (OFF) by Holt, John | ||||
| 02:47 | WPUMBB | FOUL by Stout, Joel (1) | ||
| 02:47 | SAUMBB | MISSED FT SHOT by Holt, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:47 | SAUMBB | GOOD! FT SHOT by Holt, John | WPUMBB 45 - SAUMBB 37 | (WPUMBB by 8) |
| 02:32 | WPUMBB | MISSED LAYUP by Long, Justin | ||
| REBOUND (OFF) by DeGeest, Jesse | ||||
| 01:57 | WPUMBB | MISSED 3 PTR by Stout, Joel | ||
| 01:57 | SAUMBB | BLOCK by Donnelly, Chris | ||
| REBOUND (OFF) by Stout, Joel | ||||
| 01:52 | WPUMBB | MISSED JUMPER by Robertson, Alvin | ||
| REBOUND (DEF) by Donnelly, Chris | ||||
| 01:51 | WPUMBB | FOUL by Stout, Caleb (1) | ||
| 01:51 | SAUMBB | GOOD! FT SHOT by Donnelly, Chris | WPUMBB 45 - SAUMBB 38 | (WPUMBB by 7) |
| 01:51 | SAUMBB | MISSED FT SHOT by Donnelly, Chris | ||
| REBOUND (OFF) by Donnelly, Chris | ||||
| 01:48 | SAUMBB | TURNOVR by Donnelly, Chris | ||
| 01:36 | WPUMBB | MISSED 3 PTR by DeGeest, Jesse | ||
| REBOUND (DEF) by Binder, Josh | ||||
| 01:30 | SAUMBB | TURNOVR by Binder, Josh | ||
| 01:29 | WPUMBB | STEAL by Robertson, Alvin | ||
| 01:28 | SAUMBB | FOUL by Mullen, Kevin (1) | ||
| 01:22 | WPUMBB | TURNOVR by Stout, Joel | ||
| 01:02 | SAUMBB | MISSED JUMPER by Binder, Josh | ||
| REBOUND (DEF) by Stout, Joel | ||||
| 00:58 | SAUMBB | FOUL by Donnelly, Chris (2) | ||
| 00:50 | WPUMBB | GOOD! JUMPER by Robertson, Alvin (in the paint) | WPUMBB 47 - SAUMBB 38 | (WPUMBB by 9) |
| 00:30 | WPUMBB | FOUL by DeGeest, Jesse (1) | ||
| 00:30 | SAUMBB | MISSED FT SHOT by Mullen, Kevin | ||
| REBOUND (DEF) by DeGeest, Jesse | ||||
| 00:05 | SAUMBB | FOUL by Mullen, Kevin (2) | ||
| 00:04 | WPUMBB | GOOD! LAYUP by DeGeest, Jesse | WPUMBB 49 - SAUMBB 38 | (WPUMBB by 11) |
| ASSIST by Creamer, Kyle | ||||
| 00:04 | SAUMBB | FOUL by Hammar, John (1) | ||
| 00:04 | WPUMBB | MISSED FT SHOT by DeGeest, Jesse | ||
| REBOUND (DEF) by Gillespie, Bren | ||||
| 00:01 | SAUMBB | MISSED 3 PTR by O'Reilly, Sean | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:52 | SAUMBB | MISSED 3 PTR by Kennedy, Mike | WPUMBB 49 - SAUMBB 38 | (WPUMBB by 11) |
| REBOUND (OFF) by Donnelly, Chris | ||||
| 19:49 | WPUMBB | FOUL by Robertson, Alvin (2) | ||
| 19:49 | SAUMBB | MISSED FT SHOT by Donnelly, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:49 | SAUMBB | MISSED FT SHOT by Donnelly, Chris | ||
| REBOUND (DEF) by Robinson, Alex | ||||
| 19:34 | WPUMBB | GOOD! 3 PTR by Stout, Caleb | WPUMBB 52 - SAUMBB 38 | (WPUMBB by 14) |
| ASSIST by Robertson, Alvin | ||||
| 19:21 | SAUMBB | MISSED 3 PTR by Donnelly, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:11 | WPUMBB | MISSED JUMPER by Robertson, Alvin | ||
| REBOUND (DEF) by Binder, Josh | ||||
| 19:03 | SAUMBB | MISSED JUMPER by Gouard, George | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:59 | SAUMBB | MISSED LAYUP by Holt, John | ||
| REBOUND (OFF) by Holt, John | ||||
| 18:57 | SAUMBB | GOOD! LAYUP by Holt, John | WPUMBB 52 - SAUMBB 40 | (WPUMBB by 12) |
| 18:45 | WPUMBB | GOOD! JUMPER by Robertson, Alvin | WPUMBB 54 - SAUMBB 40 | (WPUMBB by 14) |
| 18:28 | SAUMBB | MISSED LAYUP by Binder, Josh | ||
| REBOUND (DEF) by Robertson, Alvin | ||||
| 18:20 | WPUMBB | GOOD! LAYUP by Robinson, Alex | WPUMBB 56 - SAUMBB 40 | (WPUMBB by 16) |
| ASSIST by Robertson, Alvin | ||||
| 18:06 | SAUMBB | GOOD! JUMPER by Kennedy, Mike (in the paint) | WPUMBB 56 - SAUMBB 42 | (WPUMBB by 14) |
| ASSIST by Holt, John | ||||
| 17:57 | WPUMBB | MISSED 3 PTR by Miller, Kris | ||
| REBOUND (DEF) by Holt, John | ||||
| 17:47 | SAUMBB | MISSED JUMPER by Kennedy, Mike | ||
| REBOUND (OFF) by Gouard, George | ||||
| 17:43 | SAUMBB | MISSED JUMPER by Gouard, George | ||
| REBOUND (DEF) by Robertson, Alvin | ||||
| 17:35 | WPUMBB | GOOD! 3 PTR by Stout, Caleb | WPUMBB 59 - SAUMBB 42 | (WPUMBB by 17) |
| ASSIST by Miller, Kris | ||||
| 17:30 | SAUMBB | TIMEOUT TEAM | ||
| 17:08 | SAUMBB | MISSED JUMPER by Holt, John | ||
| REBOUND (OFF) by Gouard, George | ||||
| 16:50 | SAUMBB | GOOD! LAYUP by Donnelly, Chris | WPUMBB 59 - SAUMBB 44 | (WPUMBB by 15) |
| ASSIST by Binder, Josh | ||||
| 16:50 | WPUMBB | GOOD! LAYUP by Robinson, Alex | WPUMBB 61 - SAUMBB 44 | (WPUMBB by 17) |
| ASSIST by Robertson, Alvin | ||||
| 16:18 | WPUMBB | FOUL by Creamer, Kyle (3) | ||
| 16:18 | SAUMBB | GOOD! FT SHOT by Binder, Josh | WPUMBB 61 - SAUMBB 45 | (WPUMBB by 16) |
| 16:18 | SAUMBB | GOOD! FT SHOT by Binder, Josh | WPUMBB 61 - SAUMBB 46 | (WPUMBB by 15) |
| 15:59 | SAUMBB | FOUL by Washington, Alex (1) | ||
| 15:57 | SAUMBB | FOUL by Kennedy, Mike (1) | ||
| 15:39 | WPUMBB | GOOD! JUMPER by Robinson, Alex (in the paint) | WPUMBB 63 - SAUMBB 46 | (WPUMBB by 17) |
| ASSIST by Robertson, Alvin | ||||
| 15:27 | SAUMBB | GOOD! JUMPER by Binder, Josh | WPUMBB 63 - SAUMBB 48 | (WPUMBB by 15) |
| ASSIST by Donnelly, Chris | ||||
| 15:15 | WPUMBB | GOOD! 3 PTR by Miller, Kris | WPUMBB 66 - SAUMBB 48 | (WPUMBB by 18) |
| ASSIST by Robinson, Alex | ||||
| 14:46 | SAUMBB | GOOD! LAYUP by Donnelly, Chris | WPUMBB 66 - SAUMBB 50 | (WPUMBB by 16) |
| ASSIST by Kennedy, Mike | ||||
| 14:23 | WPUMBB | TURNOVR by Robinson, Alex | ||
| 14:06 | SAUMBB | GOOD! JUMPER by Binder, Josh | WPUMBB 66 - SAUMBB 52 | (WPUMBB by 14) |
| ASSIST by Washington, Alex | ||||
| 13:53 | WPUMBB | MISSED JUMPER by Robertson, Alvin | ||
| REBOUND (DEF) by Kennedy, Mike | ||||
| 13:41 | SAUMBB | GOOD! LAYUP by Donnelly, Chris | WPUMBB 66 - SAUMBB 54 | (WPUMBB by 12) |
| 13:20 | WPUMBB | MISSED 3 PTR by Stout, Joel | ||
| REBOUND (DEF) by Donnelly, Chris | ||||
| 13:08 | SAUMBB | MISSED JUMPER by Binder, Josh | ||
| 13:08 | WPUMBB | BLOCK by Robinson, Alex | ||
| REBOUND (DEF) by Stout, Joel | ||||
| 13:02 | WPUMBB | GOOD! LAYUP by Stout, Joel | WPUMBB 68 - SAUMBB 54 | (WPUMBB by 14) |
| 13:02 | SAUMBB | FOUL by Kennedy, Mike (2) | ||
| 13:02 | WPUMBB | GOOD! FT SHOT by Stout, Joel | WPUMBB 69 - SAUMBB 54 | (WPUMBB by 15) |
| 12:48 | SAUMBB | TURNOVR by Holt, John | ||
| 12:46 | WPUMBB | STEAL by Stout, Joel | ||
| 12:46 | SAUMBB | FOUL by Mullen, Kevin (3) | ||
| 12:42 | WPUMBB | GOOD! JUMPER by Robertson, Alvin | WPUMBB 71 - SAUMBB 54 | (WPUMBB by 17) |
| 12:37 | SAUMBB | TURNOVR by Kennedy, Mike | ||
| 12:35 | WPUMBB | STEAL by Robertson, Alvin | ||
| 12:30 | SAUMBB | FOUL by Gillespie, Bren (2) | ||
| 12:30 | WPUMBB | MISSED FT SHOT by Womack, Joe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:30 | WPUMBB | GOOD! FT SHOT by Womack, Joe | WPUMBB 72 - SAUMBB 54 | (WPUMBB by 18) |
| 12:09 | WPUMBB | FOUL by Womack, Joe (1) | ||
| 12:09 | SAUMBB | GOOD! FT SHOT by Gillespie, Bren | WPUMBB 72 - SAUMBB 55 | (WPUMBB by 17) |
| 12:09 | SAUMBB | GOOD! FT SHOT by Gillespie, Bren | WPUMBB 72 - SAUMBB 56 | (WPUMBB by 16) |
| 11:58 | WPUMBB | MISSED LAYUP by Miller, Kris | ||
| REBOUND (DEF) by Kennedy, Mike | ||||
| 11:50 | SAUMBB | GOOD! 3 PTR by Gillespie, Bren | WPUMBB 72 - SAUMBB 59 | (WPUMBB by 13) |
| ASSIST by Mullen, Kevin | ||||
| 11:42 | WPUMBB | MISSED JUMPER by DeGeest, Jesse | ||
| REBOUND (OFF) by Womack, Joe | ||||
| 11:39 | WPUMBB | GOOD! LAYUP by Womack, Joe | WPUMBB 74 - SAUMBB 59 | (WPUMBB by 15) |
| 11:23 | SAUMBB | MISSED JUMPER by Holt, John | ||
| REBOUND (DEF) by DeGeest, Jesse | ||||
| 11:07 | SAUMBB | FOUL by Mullen, Kevin (4) | ||
| 11:00 | WPUMBB | TIMEOUT TEAM | ||
