|
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Date | Opponent | Place | Time | Games | Results | Record |
| Sat March 1 | Harris-Stowe State College | St. Louis, MO | 12:00 | 2x7 | Cancelled | 0-0 |
| Sun March 2 | Harris-Stowe State College | St.Louis, MO | 12:00 | 2x7 | Cancelled | 0-0 |
| Sun March 9 | Upper Iowa | Homestead, FL | 10:15 | 1x9 | W 8-5 | 1-0 |
| Sun March 9 | College of New Jersey | Homestead, FL | 2:45 | 1x9 | L 7-12 | 1-1 |
| Mon March 10 | Spring Arbor | Homestead, FL | 9:00 | 1x9 | L 2-9 | 1-2 |
| Mon March 10 | CW Post | Homestead, FL | 12:00 | 1x9 | W Forefit* | 1-3 |
| Tue March 11 | Union County | Homestead, FL | 12:15 | 1x9 | W 2-1$$ | 1-3 |
| Tue March 11 | Mt. Marty | Homestead, FL | 3:30 | 1x9 | W 7-3 | 2-3 |
| Thu March 13 | Spring Arbor | Homestead, FL | 2:45 | 1x9 | L 10-8 | 2-4 |
| Fri March 14 | St. Thomas University | Miami, FL | 6:30 | 1x9 | L 10-1 | 2-5 |
| Sat March 15 | St. Thomas University | Miami, FL | 1:00 | 2x7 | L 8-2 L 5-3 | 2-7 |
| Sat March 22 | St. Francis | Joliet, IL | 1:00. | 2x7 | W 3-1 W 7-0 | 4-7 |
| Sun March 23 | St. Francis | Joliet, IL | 11:00 | 2x7 | W 3-1 W10-8 | 6-7 |
| Wed March 26 | Quincy* | Home | 3:00 | 1x9 | W 10-9 | 7-7 |
| Sat March 29 | Viterbo# | LaCrosse, WI | 1:00 | 2x7 | Postponed | |
| Sun March 30 | Viterbo# | LaCrosse, WI | 12:00 | 2x7 | Postponed | |
| Sun March 30 | St. Xavier | Home | 3:00 | 2x7 | L 12-4:W 4-3 | 8-8 |
| Wed April 2 | Mt. St. Clare# | Clinton, IA | 1:00 | 2x7 | W 13-4:W9-6 | 10-8;2-0 |
| Sat April 5 | St. Xavier | Chicago, IL | 12:00 | 2x7 | L 2-1: L 11-4 | 10-10,2-0 |
| Sun April 6 | St. Xavier | Chicago, IL | 12:00 | 1x9 | L 3-2 | 10-11,2-0 |
| Sat April 12 | Iowa Wesleyan# | Mt. Pleasant, IA | 1:00 | 2x7 | W 13-4: L10-6 | 11-12, 3-1 |
| Sun April 13 | Iowa Wesleyan# | Mt. Pleasant, IA | 2:30 | 2x7 | W 3-1: L 15-6 | 12-13,4-2 |
| Mon April 14 | Viterbo | Cedar Rapids, IA | 1:00 | 2x7 | W 11-5, W 28-21 | 14-13, 6-2 |
| Wed April 16 | McKendree | Lebanon, IL | 2:00 | 2x7 | L 10-9, L13-3 | 14-15, 6-2 |
| Fri April 18 | William Penn#* | Home | 1:00 | 2x7 | W 2-1, W 4-0 | 16-15,8-2 |
| Sat April 19 | William Penn#* | Home | 5:30 | 2x7 | Postponed | |
| Tues April 22 | Mt. St. Clare | Home | 5:00 | 2x7 | W 7-4, W 5-4 | 18-15,10-2 |
| Wed April 23 | Viterbo | LaCrosse, WI | 1:00 | 2x7 | W 2-1, L6-1 | 19-16,11-3 |
| Sun April 27 | Grand View#* | Home | 6:00 | 2x7 | W 7-4, W7-0 | 21-16,13-3 |
| Mon April 28 | Grand View#* | Home | 5:00 | 2x7 | W 14-10, W 6-4 | 23-16, 15-3 |
| Tue April 29 | William Penn | Home | 5:00 | 2x7 | Postponed | |
| Fri May 2 | Mt. Mercy#* | Home | 5:00 | 2x7 | L 9-6, W 3-2 | 24-17,16-4 |
| Sat May 3 | Mt. Mercy#* | Home | 12:00 | 2x7 | W 9-7, W 4-3 | 26-17, 18-4 |
| Wed May 8 | Regional Tournament | U. of Iowa | 11:00 am | 1x9 | L 2-1 | 27-18 |
| Thur May 9 | Regional Tournament | U. of Iowa | 11:00 am | 1x9 | L 3-2 (10) | *27-19 |
| Fri May 10 | Regional Tournament | Kirkwood C.C. & Xaiver H.S. | 11:00 am/ 10:30 am | 1x9 | ||
| Sat May 11 | Regional Tournament | TBA | 11:00 am | 1x9 | ||
| May 15-17 | Super Regional | Region VII Site | TBA | Best 2 out 3 games | ||
| May 23-31 | NAIA World Series | Lewiston, ID | TBA | TBA |
Please call for game day updates: 563/333-6237
# MCC Conference Games
* Games Played at John O'Donnell Stadium
&& Exhibition Game
| 518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing, Copyright, All rights reserved. |