St. Ambrose vs Viterbo University (May 1, 2004)
Box score (NCAA)
The Automated ScoreBook
St. Ambrose at Viterbo University (Game 1)
May 1, 2004 at La Crosse, WI (Viterbo OAC)
St. Ambrose 4 (25-27,9-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Martin lf................ 4 2 3 2 0 0 0 0 0
Tranowski 2b............. 4 0 1 1 0 0 4 1 1
Siefken rf............... 3 0 0 1 0 0 1 0 1
Gabriel dh............... 3 0 0 0 0 1 0 0 0
Miller 3b................ 3 0 1 0 0 0 3 2 1
Seibel cf................ 3 0 0 0 0 0 4 0 0
Gripp 1b................. 3 0 0 0 0 3 4 0 0
Wulfekuhle c............. 3 0 1 0 0 0 1 0 1
Kurtz pr................ 0 0 0 0 0 0 0 0 0
Lenz ss.................. 3 2 3 0 0 0 2 3 0
Dexter p................. 0 0 0 0 0 0 1 1 0
Totals................... 29 4 9 4 0 4 20 7 4
Viterbo University 5 (22-23,8-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
M. Flaig cf.............. 2 1 1 0 1 0 4 0 0
J. Parish 2b............. 3 0 1 0 0 0 2 0 2
S. Zyer pr.............. 0 1 0 0 0 0 0 0 0
D. Warner rf............. 4 1 1 0 0 0 2 0 0
M. Sampson 1b............ 3 0 1 0 1 0 5 0 0
R. Sujak pr............. 0 0 0 0 0 0 0 0 0
C. Baldwin p............. 3 0 0 0 1 0 1 2 0
A. Wershofen pr......... 0 0 0 0 0 0 0 0 0
J. Mackinnon 3b.......... 4 0 1 1 0 0 0 1 1
T. Brown lf.............. 3 1 1 0 0 0 1 0 2
M. McGaughey c........... 2 0 1 0 0 0 4 1 0
S. Anderson ss........... 3 1 0 0 0 0 2 2 0
Totals................... 27 5 7 1 3 0 21 6 8
Score by Innings R H E
-----------------------------------------
St. Ambrose......... 102 000 1 - 4 9 3
Viterbo University.. 100 010 3 - 5 7 0
-----------------------------------------
Note: 2 outs, 3 runners LOB when the game ended.
E - Gripp; Lenz 2. LOB - Bees 4; V-Hawks 8. 2B - Martin; M. Flaig. HR -
Martin. HBP - M. Flaig. SH - J. Parish; M. McGaughey. SB - M. Flaig.
St. Ambrose IP H R ER BB SO AB BF
-----------------------------------------------
Dexter.............. 6.2 7 5 2 3 0 27 33
Viterbo University IP H R ER BB SO AB BF
-----------------------------------------------
C. Baldwin.......... 7.0 9 4 4 0 4 29 29
Win - C. Baldwin. Loss - Dexter. Save - None.
WP - Dexter. HB - Dexter.
Umpires -
Start: 1:00 pm Time: Attendance: 65
Game: GAME45