St. Ambrose vs Viterbo University (May 02, 2004)



Box score (NCAA)

                            The Automated ScoreBook
                   St. Ambrose at Viterbo University (Game 1)
                  May 02, 2004 at La Crosse, WI (Viterbo OAC)

St. Ambrose 10

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Martin lf................  5  0  1  2   0  1  0  0   0
Spadoni 2b...............  3  2  2  0   2  0  3  6   0
Siefken rf...............  2  2  1  1   3  0  2  0   2
Seibel cf................  4  0  0  0   0  1  1  0   5
Miller 3b................  4  2  3  4   0  1  0  2   0
Gripp 1b.................  4  1  1  0   0  0 10  0   0
Smith dh.................  2  1  0  0   1  2  0  0   0
 Lenz ph.................  1  0  0  0   0  1  0  0   1
DePaoli ss...............  4  1  1  1   0  2  2  4   0
Nichols, B c.............  3  0  0  0   1  1  3  0   0
 Kurtz pr................  0  1  0  0   0  0  0  0   0
 Cooper pr...............  0  0  0  0   0  0  0  0   0
Johnson p................  0  0  0  0   0  0  0  1   0
Totals................... 32 10  9  8   7  9 21 13   8

Viterbo University 5

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
M. Flaig cf..............  4  1  1  0   0  1  2  0   2
M. McGaughey c...........  3  0  1  0   1  1 10  0   0
 J. Fischer pr...........  0  1  0  0   0  0  0  0   0
D. Warner rf.............  3  1  1  0   1  0  3  0   2
M. Sampson 1b............  4  1  2  4   0  0  4  0   1
C. Baldwin dh............  4  0  1  0   0  0  0  0   1
J. Mackinnon 3b..........  4  1  1  0   0  0  2  1   0
T. Brown lf..............  4  0  1  0   0  0  0  0   1
D. Hundt ss..............  4  0  2  1   0  0  0  2   2
S. Anderson 2b...........  0  0  0  0   1  0  0  1   0
 J. Parish 2b............  2  0  1  0   0  0  0  0   0
A. Kreid p...............  0  0  0  0   0  0  0  1   0
 M. Iverson p............  0  0  0  0   0  0  0  0   0
 J. Brose p..............  0  0  0  0   0  0  0  0   0
 B. Woods p..............  0  0  0  0   0  0  0  0   0
Totals................... 32  5 11  5   3  2 21  5   9

Score by Innings                  R  H  E
-----------------------------------------
St. Ambrose......... 200 323 0 - 10  9  3
Viterbo University.. 010 040 0 -  5 11  2
-----------------------------------------

E - Gripp; DePaoli 2; J. Mackinnon; D. Hundt. LOB - Bees 8; V-Hawks 9. 2B -
Miller; J. Mackinnon; D. Hundt. HR - Siefken; Miller 2; DePaoli; M. Sampson.
SB - Martin; Kurtz.

St. Ambrose            IP  H  R ER BB SO AB BF
-----------------------------------------------
Johnson.............  7.0 11  5  5  3  2 32 35

Viterbo University     IP  H  R ER BB SO AB BF
-----------------------------------------------
A. Kreid............  4.0  5  5  5  4  6 18 22
M. Iverson..........  1.1  2  3  3  1  1  6  7
J. Brose............  0.2  2  2  2  1  1  4  5
B. Woods............  1.0  0  0  0  1  1  4  5

Win - Johnson.  Loss - M. Iverson.  Save - None.
WP - A. Kreid.
Umpires -
Start: 12:00   Time:   Attendance: 80
Game: GAME47