St. Ambrose vs Viterbo University (May 02, 2004)
Box score (NCAA)
The Automated ScoreBook
St. Ambrose at Viterbo University (Game 2)
May 02, 2004 at La Crosse, WI (Viterbo OAC)
St. Ambrose 20
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Martin lf................ 5 1 2 1 0 0 0 0 3
Spadoni 2b............... 3 5 2 1 2 0 0 1 0
Siefken rf............... 4 2 2 1 2 0 2 0 0
Miller 3b................ 4 2 2 3 1 0 0 2 0
Tranowski dh............. 3 1 1 2 1 0 0 0 2
Stonebock dh............ 2 1 1 2 0 0 0 0 0
Gripp 1b................. 5 2 1 4 1 1 7 0 3
Cooper cf................ 3 3 0 1 1 1 4 0 2
DePaoli ss............... 3 1 1 1 2 0 2 1 0
Nichols, B c............. 4 1 2 2 0 1 6 0 1
Kurtz pr................ 0 0 0 0 0 0 0 1 0
Kennel pr............... 1 1 1 2 0 0 0 0 0
Hiner p.................. 0 0 0 0 0 0 0 3 0
Totals................... 37 20 15 20 10 3 21 8 11
Viterbo University 5
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
D. Hundt ss.............. 4 0 1 1 0 2 0 3 0
J. Parish 2b............. 4 1 1 0 0 1 2 1 1
D. Warner rf............. 3 1 0 1 0 0 1 1 1
C. Kuhl rf.............. 1 0 0 0 0 0 0 0 0
M. Sampson 1b............ 3 0 2 0 0 0 4 1 0
R. Sujak 1b............. 0 0 0 0 1 0 0 0 0
C. Baldwin dh............ 2 0 0 0 1 1 0 0 0
M. Flaig dh............. 1 0 0 0 0 0 0 0 0
J. Mackinnon 3b.......... 2 2 2 2 0 0 2 1 0
D. Lenz 3b.............. 1 0 0 0 0 0 0 0 1
T. Brown lf.............. 3 1 2 1 0 0 3 1 0
M. McGaughey c........... 3 0 0 0 0 1 3 0 4
Wershofen cf............. 0 0 0 0 0 0 0 0 0
6 cf.................... 3 0 1 0 0 0 5 0 0
A. Bloomberg p........... 0 0 0 0 0 0 1 2 0
B. Woods p.............. 0 0 0 0 0 0 0 0 0
M. Iverson p............ 0 0 0 0 0 0 0 0 0
B. Miller p............. 0 0 0 0 0 0 0 0 0
S. Anderson p........... 0 0 0 0 0 0 0 0 0
S. Zyer p............... 0 0 0 0 0 0 0 0 0
Totals................... 30 5 9 5 2 5 21 10 7
Score by Innings R H E
--------------------------------------------
St. Ambrose......... 001 810 (10) - 20 15 2
Viterbo University.. 201 002 0 - 5 9 6
--------------------------------------------
E - DePaoli 2; D. Hundt 2; D. Warner; M. Sampson; J. Mackinnon 2. LOB - Bees
11; V-Hawks 7. 2B - Siefken; Nichols, B; Kennel; J. Parish; J. Mackinnon; T.
Brown; 6. HR - Gripp; J. Mackinnon. HBP - Spadoni; Cooper 2; Nichols, B;
Kurtz. SF - J. Mackinnon. SB - DePaoli.
St. Ambrose IP H R ER BB SO AB BF
-----------------------------------------------
Hiner............... 7.0 9 5 4 2 5 30 33
Viterbo University IP H R ER BB SO AB BF
-----------------------------------------------
A. Bloomberg........ 3.2 5 4 3 5 2 15 20
B. Woods............ 0.0 1 2 2 1 0 1 2
M. Iverson.......... 0.0 1 2 2 1 0 1 2
B. Miller........... 2.1 2 2 1 1 0 9 13
S. Anderson......... 0.0 2 3 2 1 0 2 3
S. Zyer............. 0.0 1 3 3 1 0 1 3
6................... 1.0 3 4 4 0 1 8 9
Win - Hiner. Loss - A. Bloomberg. Save - None.
WP - A. Bloomberg; B. Miller; S. Zyer. HB - 6; B. Miller 3; S. Zyer. PB -
Nichols, B.
Umpires -
Start: 2:30 Time: Attendance: 30
Game: GAME48