| |
|
|
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Month | Date | Opponent | Place | Time/Result | Games |
| FEB | 28 SAT | HARRIS-STOWE STATE COLLEGE | ST. LOUIS, MO | W16-1 L 7-8 | 2X7 |
| FEB | 29 SUN | HARRIS-STOWE STATE COLLEGE | ST. LOUIS, MO | W8-3 W14-3 | 2X7 |
| MARCH | 7 SUN | MADONNA UNIVERSITY | HOMESTEAD, FL (field 3) | W4-1 | 1X7 |
| MARCH | 7 SUN | UPPER IOWA UNIVERSITY | HOMESTEAD, FL (field 3) | W11-0 | 1X7 |
| MARCH | 8 MON | NORTHWOOD UNIVERSITY | W. PALM BEACH, FL | L 0-5 L 2-6 | 2X7 |
| MARCH | 9 TUES | MALONE COLLEGE | HOMESTEAD, FL (field 4) | W 8-5 | 1X9 |
| MARCH | 10 WED | OFF DAY - MLB GAME | FT. MYERS, FL | TBA | |
| MARCH | 11 THUR | NORTHWOOD UNIVERSITY | W. PALM BEACH, FL | L 4-7 | 1X9 |
| MARCH | 12 FRI | ST. THOMAS UNIVERSITY | MIAMI, FL | L 5-9 | 1X9 |
| MARCH | 13 SAT | ST. THOMAS UNIVERSITY | MIAMI, FL | L 2-5 L10-12 | 2X7 |
| MARCH | 16 TUES | JUDSON COLLEGE | CHICAGO, IL | PPD | 2X7 |
| MARCH | 20 SAT | McKENDREE COLLEGE | LEBANON, IL | L 1-11 W 7-1 | 2X7 |
| MARCH | 21 SUN | McKENDREE COLLEGE | LEBANON, IL | L 2-4 W12-5 | 2X7 |
| MARCH | 24 WED | ST. XAVIER UNIVERSITY | TBA | PPD | 2X7 |
| MARCH | 26 FRI | UNIVERSITY OF DUBUQUE | Dubuque. IA | W7-4, W6-3 | 2x7 |
| MARCH | 27 SAT | UNIVERSITY OF ST. FRANCIS | JOLIET, IL | W7-4,L1-5 | 2X7 |
| MARCH | 28 SUN | UNIVERSITY OF ST. FRANCIS | JOLIET, IL | W8-4,L3-4 | 2X7 |
| MARCH | 31 WED | ST. XAVIER UNIVERSITY | CHICAGO, IL | W8-5, W5-3 | 2X7 |
| APRIL | 3 SAT | IOWA WESLEYAN COLLEGE # | MT. PLEASANT, IA | L 1-6 | 2X7 |
| APRIL | 4 SUN | IOWA WESLEYAN COLLEGE # | MT. PLEASANT, IA | L4-6,L2-5 | 2X7 |
| APRIL | 9 FRI | MT. MERCY COLLEGE # | HOME | L 4-6, L 2-8 | 2X7 |
| APRIL | 10 SAT | MT. MERCY COLLEGE # | HOME | L7-10, L 2-7 | 2X7 |
| APRIL | 13 TUES | THE FRANCISCAN UNIVERSITY# | HOME | W, W | 2X7 |
| APRIL | 17 SAT | GRAND VIEW COLLEGE # | DESMOINES, IA | W 8-5, L 4-14 | 2X7 |
| APRIL | 18 SUN | GRAND VIEW COLLEGE # | DESMOINES, IA | L 6-16, L10-11 | 2X7 |
| APRIL | 24 SAT | WILLIAM PENN UNIVERSITY# | HOME | W 6-5 L 0-20 | 2X7 |
| APRIL | 25 SUN | WILLIAM PENN UNIVERSITY# | HOME | W 6-5 | 2X7 |
| APRIL | 28 WED | THE FRANCISCAN UNIVERSITY# | CLINTON, IA | W, Tie | 2X7 |
| MAY | 1 SAT | VITERBO COLLEGE# | LACROSSE, WI | L 4-5, L 5-8 | 2X7 |
| MAY | 2 SUN | VITERBO COLLEGE# | LACROSSE, WI | W10-5, W20-5 | 2X7 |
| MAY | 7 FRI | WALDORF COLLEGE# | HOME | W 9-2 | 1X7 |
| MAY | 8 SAT | WALDORF COLLEGE# | HOME | W 6-5 | 1X7 |
| MAY | 12--15 | REGIONAL TOURNAMENT | CHICAGO, IL | TBA | TBA |
| MAY | 20 - 22 | NAIA SUPER- SECTIONAL | REGION V | TBA | TBA |
| MAY | 28--4 | NAIA WORLD SERIES | LEWISTON, ID | TBA | TBA |
Please call for game day updates: 563/333-6237
# MCC Conference Games
| 518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing, Copyright, All rights reserved. |