|
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2005
Fighting Bees Baseball Where
they stay. Florida
Spring Trip
March 5 13, 2005 Best
western - Palm Beach lakes Inn
Confirmed
561-683-8810
Attn: Rosalie
6 rooms - parents
William
www.wpenn.edu
Confirmed Comfort Inn - Pella $55 910
W. 16th Street US 163
10 rooms team 641-621-1421
|
| MONTH | DATE/DAY | OPPONENT | LOCATION | GT | DEPART | RETURN | SCHOOL # | HOTEL | HOTEL # | BUS # | |
| MARCH | 5/SAT | TRAVEL DAY - FLORIDA | PALM BEACH, FL | FL 6734 | FL 6956 | MLI - PBI | UNITED1080 | ||||
| MARCH | 6/SUN | Practice | PALM BEACH CHALLENGE | TBA | TBA | TBA | 716-275-4301 | PALM BEACH LAKES INN | 561-683-8810 | UNITED | |
| MARCH | 7/MON | NORTHWOOD UNIV. (2) | W. PALM BEACH | 12:00 PM | 10:15 AM | 8:00 PM | 561-478-5552 | PALM BEACH LAKES INN | 561-683-8810 | ||
| MARCH | 8/TUES | PALM BEACH ATLANTIC(2) | PALM BEACH, FL | 3:00 PM | 1:30 PM | 8:00 PM | 561-803-2525 | PALM BEACH LAKES INN | 561-683-8810 | ||
| MARCH | 6/WED | OFF DAY | OFF DAY | PALM BEACH LAKES INN | 561-683-8810 | ||||||
| MARCH | 10/THUR | NORTHWOOD UNIV. | W. PALM BEACH | 2:30 PM | 11:30 AM | 8:00 PM | 561-478-5552 | PALM BEACH LAKES INN | 561-683-8810 | ||
| MARCH | 11/FRI | ST. THOMAS | MIAMI, FL | 6:30 PM | 11:00 AM | 11:00 PM | 305-628-6000 | PALM BEACH LAKES INN | 561-683-8810 | ||
| MARCH | 12/SAT | ST. THOMAS (2) | MIAMI, FL | 1:00 PM | 9:15 AM | 7:00 PM | 305-628-6000 | PALM BEACH LAKES INN | 561-683-8810 | ||
| MARCH | 13/SUN | TRAVEL DAY - IOWA | PALM BEACH, FL | FL 0111 | 6 AM | PALM BEACH LAKES INN | 561-683-8810 | UNITED397 | |||
| APRIL | 5/TUE | THE FRANCISCAN UNIV. | CLINTON, IA | 1:00 PM | 11:00 AM | 8:00 PM | 563-242-4257 | ||||
| APRIL | 9/SAT | MT. MERCY | CEDAR RAPIDS, IA | 1:00 PM | 8:30 AM | 9:00 PM | 319-363-8213 | ||||
| APRIL | 10/SUN | MT. MERCY | CEDAR RAPIDS, IA | 1:00 PM | 8:30 AM | 9:00 PM | 319-363-8213 | ||||
| APRIL | 13/WED | ST. FRANCIS | JOLIET, IL | 3:00 PM | 11:00 AM | 12:00 AM | 815-740-3360 | TRI-STATE | |||
| APRIL | 20/WED | ST. XAIVER | CHICAGO, IL | 1:00 PM | 7:30 AM | 10:00 PM | 773-779-3300 | TRI-STATE | |||
| APRIL | 23/SAT | WILLIAM PENN UNIV. | OSKALOOSA, IA | 1:00 PM | 7:00 AM | 319-385-6303 | Comfort Inn - Pella | 641-621-1421 | TRI-STATE | ||
| APRIL | 24/SUN | WILLIAM PENN UNIV. | OSKALOOSA, IA | 1:00 PM | 8:00PM | 319-385-6303 | Comfort Inn- Pella | 641-621-1421 | 563-359-1682 | ||
| MAY | 6/FRI | WALDORF COLLEGE | FOREST CITY, IA | 2:00 PM | 5:45 AM | 641-582-8182 | SUPER 8 - FOREST CITY | 641-585-1300 | TRI-STATE | ||
| MAY | 7/SUN | WALDORF COLLEGE | FOREST CITY, IA | 12:00 PM | 10:00 PM | 641-582-8182 | SUPER 8 - FOREST CITY | 641-585-1300 | 563-359-1682 | ||
| 518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing, Copyright, All rights reserved. |