St. Ambrose
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for St. Ambrose (as of May 08, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 25, 2006 at Lindenwood Univ. 2-9 L 2 6 3/ 9 13 2 7 0- 1- 0 0- 0- 0 Vieth (L 0-1) 25436
Feb 25, 2006 at Lindenwood Univ. 1-7 L 1 4 1/ 7 10 2 7 0- 2- 0 0- 0- 0 Hofer (L 0-1) 23541
Feb 26, 2006 at Lindenwood Univ. 0-8 L 0 4 3/ 8 11 1 7 0- 3- 0 0- 0- 0 Neff (L 0-1) 39099
Feb 26, 2006 at Lindenwood Univ. 2-4 L 2 6 3/ 4 7 0 7 0- 4- 0 0- 0- 0 Arnold (L 0-1) 16846
Mar 05, 2006 at Warner Southern U. 4-5 L 4 13 2/ 5 6 3 (10) 0- 5- 0 0- 0- 0 Cooling (L 0-1) 14268 3:15
Mar 05, 2006 at Warner Southern U. 5-6 L 5 11 3/ 6 8 0 7 0- 6- 0 0- 0- 0 Zeimet (L 0-1) 15287 21:1
Mar 06, 2006 at Warner Southern U. 3-8 L 3 10 1/ 8 12 1 9 0- 7- 0 0- 0- 0 Matkaitis (L 0-1) 14238 2:36
Mar 09, 2006 vs Bellevue University 5-11 L 5 6 2/11 14 2 7 0- 8- 0 0- 0- 0 Hofer (L 0-2) 19638 2:18
Mar 09, 2006 vs Siena Heights W 13-3 13 16 0/ 3 9 3 6 1- 8- 0 0- 0- 0 Cooling (W 1-1) 18276 1:56
Mar 10, 2006 vs Walsh University W 2-1 2 4 0/ 1 8 1 7 2- 8- 0 0- 0- 0 Vieth (W 1-1) 14290 1:50
Mar 10, 2006 vs Thomas University W 12-2 12 17 1/ 2 4 1 6 3- 8- 0 0- 0- 0 McDanel (W 1-0) 17283 2:00
Mar 11, 2006 vs Thomas University W 3-1 3 3 2/ 1 7 1 7 4- 8- 0 0- 0- 0 Matkaitis (W 1-1) 19574 1:45
Mar 17, 2006 Trinity Internationa W 4-0 4 8 1/ 0 2 3 9 5- 8- 0 0- 0- 0 Vieth (W 2-1) 27380 2:15
Mar 18, 2006 Trinity Internationa W 11-10 11 14 1/10 12 2 7 6- 8- 0 0- 0- 0 Zeimet (W 1-1) 26189 2:15
Mar 18, 2006 Trinity Internationa W 6-0 6 9 0/ 0 3 0 7 7- 8- 0 0- 0- 0 Matkaitis (W 2-1) 26174
Mar 25, 2006 at St. Francis U. W 5-1 5 6 1/ 1 3 1 7 8- 8- 0 0- 0- 0 Vieth (W 3-1) 15285 1:58
Mar 25, 2006 at St. Francis U. W 2-0 2 9 0/ 0 4 2 7 9- 8- 0 0- 0- 0 Hofer (W 1-2) 16726 1:50
Mar 26, 2006 at St. Francis U. 2-4 L 2 6 1/ 4 6 0 7 9- 9- 0 0- 0- 0 Matkaitis (L 2-2) 17243 2:00
Mar 26, 2006 at St. Francis U. W 12-2 12 17 0/ 2 7 0 ( 8) 10- 9- 0 0- 0- 0 Cooling (W 2-1) 17432
Mar 28, 2006 St. Xavier U. W 9-8 9 9 2/ 8 10 0 7 11- 9- 0 0- 0- 0 Neff (W 1-1) 24189 2:15
Mar 28, 2006 St. Xavier U. W 4-3 4 8 1/ 3 6 0 7 12- 9- 0 0- 0- 0 Zeimet (W 1-2) 24225 1:53
*Apr 01, 2006 at Iowa Wesleyan U. 2-4 L 2 6 3/ 4 7 0 7 12-10- 0 0- 1- 0 Vieth (L 3-2) 34276 1:50
*Apr 01, 2006 at Iowa Wesleyan U. W 4-2 4 6 1/ 2 5 2 7 13-10- 0 1- 1- 0 Hofer (W 2-2) 32176 1:55
*Apr 04, 2006 Ashford University W 9-3 9 10 1/ 3 5 1 7 14-10- 0 2- 1- 0 Matkaitis (W) 32765 1:55
*Apr 04, 2006 Ashford University 6-8 L 6 11 1/ 8 11 0 7 14-11- 0 2- 2- 0 Cooling (L) 500
*Apr 08, 2006 Mt. Mercy U. W 1-0 1 3 1/ 0 5 0 7 15-11- 0 3- 2- 0 Vieth (W) 43287
*Apr 08, 2006 Mt. Mercy U. 1-6 L 1 5 3/ 6 10 3 7 15-12- 0 3- 3- 0 Hofer (L) 39564
*Apr 09, 2006 Mt. Mercy U. W 6-5 6 10 1/ 5 8 1 ( 9) 16-12- 0 4- 3- 0 Zeimet (W) 32654
*Apr 09, 2006 Mt. Mercy U. 2-5 L 2 4 2/ 5 11 2 7 16-13- 0 4- 4- 0 Neff (L) 39312 2:01
Apr 11, 2006 at Western Illinois 2-9 L 2 7 4/ 9 12 2 9 16-14- 0 4- 4- 0 Arnold (L 0-2) 192 2:30
*Apr 14, 2006 at Grandview College 4-5 L 4 7 4/ 5 6 2 ( 8) 16-15- 0 4- 5- 0 Koeppl (L 0-1) 32164 2:49
*Apr 14, 2006 at Grandview College W 11-6 11 8 1/ 6 12 1 ( 8) 17-15- 0 5- 5- 0 McDanel (W 2-0) 35287 2:50
*Apr 15, 2006 at Grandview College 2-3 L 2 7 1/ 3 5 1 7 17-16- 0 5- 6- 0 Matkaitis (L 3-3) 37263 1:30
*Apr 15, 2006 at Grandview College 2-8 L 2 8 1/ 8 13 1 7 17-17- 0 5- 7- 0 Zeimet (L 3-2) 34263 1:45
*Apr 19, 2006 at Iowa Wesleyan U. W 6-3 6 11 2/ 3 9 1 7 18-17- 0 6- 7- 0 Arnold (W 1-1) 51675 3:01
*Apr 19, 2006 at Iowa Wesleyan U. 4-11 L 4 9 2/11 12 2 7 18-18- 0 6- 8- 0 Cooling (L) 34672
*Apr 22, 2006 William Penn W 9-7 9 13 1/ 7 11 2 7 19-18- 0 7- 8- 0 Koeppl (W) 307
*Apr 22, 2006 William Penn 9-16 L 9 11 3/16 19 0 7 19-19- 0 7- 9- 0 Hofer (L) 4185 2:45
*Apr 23, 2006 William Penn W 6-2 6 8 1/ 2 9 0 7 20-19- 0 8- 9- 0 Arnold (W 2-2) 65328
*Apr 23, 2006 William Penn W 9-8 9 12 2/ 8 9 2 7 21-19- 0 9- 9- 0 Zeimet (W) 37976 2:21
*Apr 26, 2006 at Ashford University 4-8 L 4 8 1/ 8 9 1 7 21-20- 0 9-10- 0 Cooling (L) 35781
*Apr 26, 2006 at Ashford University 3-4 L 3 5 3/ 4 11 3 7 21-21- 0 9-11- 0 Koeppl (L) 45346
*Apr 29, 2006 at Viterbo University W 9-7 9 12 2/ 7 10 4 7 22-21- 0 10-11- 0 Oldaker (W) 48963
*May 02, 2006 at Viterbo University W 5-1 5 6 0/ 1 10 3 7 23-21- 0 11-11- 0 Hofer (W) 42304 2:04
*May 02, 2006 at Viterbo University W 11-4 11 12 1/ 4 6 3 7 24-21- 0 12-11- 0 Arnold (W) 51321
*May 05, 2006 Waldorf College W 5-2 5 11 0/ 2 7 2 7 25-21- 0 13-11- 0 Matkaitis (W) 44276
*May 05, 2006 vs Waldorf College 4-9 L 4 8 2/ 9 8 2 7 25-22- 0 13-12- 0 None 0
*May 06, 2006 vs Waldorf College W 3-0 3 6 0/ 0 1 3 7 26-22- 0 14-12- 0 Oldaker (W) 45679
*May 06, 2006 Waldorf College 5-8 L 5 9 2/ 8 7 0 7 26-23- 0 14-13- 0 Arnold (L) 25723 2:04
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for St. Ambrose (as of May 08, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2006 at Lindenwood Univ. 28 2 6 2 0 0 0 2 0 1 0 0 1 0 0 7 18 11 3 .214
Feb 25, 2006 at Lindenwood Univ. 25 1 4 1 0 0 0 4 0 0 1 4 0 0 0 6 18 4 1 .189
Feb 26, 2006 at Lindenwood Univ. 24 0 4 0 0 0 0 1 0 1 0 1 1 0 0 9 18 4 3 .182
Feb 26, 2006 at Lindenwood Univ. 26 2 6 2 1 0 0 2 0 0 0 0 0 0 0 10 18 10 3 .194
Mar 05, 2006 at Warner Southern U. 41 4 13 3 3 0 0 2 0 1 0 0 2 0 0 9 28 9 2 .229
Mar 05, 2006 at Warner Southern U. 27 5 11 5 5 0 0 5 0 0 2 0 1 0 0 4 18 6 3 .257
Mar 06, 2006 at Warner Southern U. 34 3 10 3 1 0 0 1 0 0 1 0 1 0 0 8 24 6 1 .263
Mar 09, 2006 vs Bellevue University 29 5 6 3 3 0 1 3 0 0 0 0 0 0 0 5 21 8 2 .256
Mar 09, 2006 vs Siena Heights 30 13 16 12 8 0 0 4 0 0 0 2 2 2 0 2 18 9 0 .288
Mar 10, 2006 vs Walsh University 22 2 4 1 0 0 0 2 1 0 0 2 1 0 0 5 21 11 0 .280
Mar 10, 2006 vs Thomas University 36 12 17 12 7 0 0 3 0 0 0 0 0 0 0 2 18 8 1 .301
Mar 11, 2006 vs Thomas University 19 3 3 3 2 0 0 5 0 1 0 0 2 0 0 2 21 13 2 .293
Mar 17, 2006 Trinity Internationa 28 4 8 4 1 0 0 6 0 4 1 1 0 1 0 3 27 9 1 .293
Mar 18, 2006 Trinity Internationa 31 11 14 11 1 0 1 5 0 1 0 0 2 3 0 4 21 7 1 .305
Mar 18, 2006 Trinity Internationa 26 6 9 6 2 1 1 1 0 1 0 1 1 0 0 3 21 6 0 .308
Mar 25, 2006 at St. Francis U. 24 5 6 4 0 0 1 3 0 1 0 1 1 0 0 4 21 7 1 .304
Mar 25, 2006 at St. Francis U. 29 2 9 2 0 0 0 2 0 0 0 0 2 0 0 5 21 5 0 .305
Mar 26, 2006 at St. Francis U. 22 2 6 1 2 0 0 5 0 0 1 1 2 1 0 3 18 7 1 .303
Mar 26, 2006 at St. Francis U. 35 12 17 12 5 1 0 4 0 0 0 1 1 1 0 1 21 7 0 .315
Mar 28, 2006 St. Xavier U. 25 9 9 8 2 1 0 6 0 0 0 3 0 1 0 1 21 12 2 .317
Mar 28, 2006 St. Xavier U. 26 4 8 4 2 0 1 4 1 0 0 2 0 0 0 3 21 6 1 .317
Apr 01, 2006 at *Iowa Wesleyan U. 25 2 6 2 1 1 0 2 0 0 1 2 1 0 0 8 18 5 3 .314
Apr 01, 2006 at *Iowa Wesleyan U. 28 4 6 4 0 0 3 1 0 1 0 0 0 0 0 6 21 7 1 .309
Apr 04, 2006 *Ashford University 27 9 10 8 1 0 1 5 0 4 0 4 0 0 0 1 21 10 1 .312
Apr 04, 2006 *Ashford University 30 6 11 6 2 0 1 4 0 2 0 0 1 0 0 4 21 5 1 .314
Apr 08, 2006 *Mt. Mercy U. 18 1 3 1 0 0 1 2 0 0 0 0 1 0 0 2 21 6 1 .310
Apr 08, 2006 *Mt. Mercy U. 26 1 5 1 0 0 0 5 0 0 0 1 1 0 0 4 21 12 3 .306
Apr 09, 2006 *Mt. Mercy U. 34 6 10 6 2 0 0 1 0 1 0 2 1 0 0 5 27 12 1 .306
Apr 09, 2006 *Mt. Mercy U. 27 2 4 1 1 0 0 1 0 0 0 0 0 0 0 1 21 9 2 .300
Apr 11, 2006 at Western Illinois 34 2 7 2 1 0 0 2 0 0 0 0 0 0 1 8 24 16 4 .297
Apr 14, 2006 at *Grandview College 28 4 7 4 1 0 0 8 1 0 1 3 1 1 0 10 23 6 4 .295
Apr 14, 2006 at *Grandview College 30 11 8 10 1 1 0 12 0 0 0 2 1 1 0 1 24 10 1 .294
Apr 15, 2006 at *Grandview College 27 2 7 2 2 0 0 1 0 1 0 0 1 0 0 4 20 4 1 .293
Apr 15, 2006 at *Grandview College 26 2 8 2 0 0 0 2 0 0 0 0 0 0 0 4 18 8 1 .294
Apr 19, 2006 at *Iowa Wesleyan U. 31 6 11 4 2 0 1 3 0 0 0 0 1 1 0 7 21 5 2 .296
Apr 19, 2006 at *Iowa Wesleyan U. 27 4 9 3 0 0 0 3 0 0 1 2 0 0 0 1 18 4 2 .297
Apr 22, 2006 *William Penn 31 9 13 9 4 0 0 1 0 0 0 0 1 1 0 3 21 6 1 .300
Apr 22, 2006 *William Penn 31 9 11 8 3 0 1 1 0 0 0 1 0 1 0 2 21 9 3 .302
Apr 23, 2006 *William Penn 25 6 8 6 3 0 2 1 0 0 0 0 1 0 0 5 21 5 1 .302
Apr 23, 2006 *William Penn 30 9 12 8 4 0 0 3 0 0 0 0 0 1 0 2 21 9 2 .305
Apr 26, 2006 at *Ashford University 27 4 8 4 2 0 0 1 0 0 1 0 1 1 0 7 18 6 1 .305
Apr 26, 2006 at *Ashford University 28 3 5 1 1 0 0 2 0 1 0 1 0 0 0 7 19 5 3 .302
Apr 29, 2006 at *Viterbo University 33 9 12 6 2 0 0 7 0 4 0 1 1 0 0 1 21 9 2 .303
May 02, 2006 at *Viterbo University 29 5 6 5 3 0 0 3 0 0 0 0 0 0 0 6 21 10 0 .301
May 02, 2006 at *Viterbo University 29 11 12 10 2 0 2 3 0 1 1 0 2 1 0 0 21 10 1 .304
May 05, 2006 *Waldorf College 28 5 11 5 4 0 1 2 0 0 1 0 1 0 0 2 21 3 0 .306
May 05, 2006 vs *Waldorf College 29 4 8 3 0 1 2 0 0 1 0 0 0 0 0 4 21 10 2 .305
May 06, 2006 vs *Waldorf College 23 3 6 2 0 0 0 2 0 0 0 1 0 0 0 1 21 9 0 .304
May 06, 2006 *Waldorf College 29 5 9 5 3 0 0 4 0 1 0 1 0 0 0 4 21 4 2 .304
Totals 1377 251 419 227 90 6 20 152 3 28 12 40 36 17 1 206 1020 379 74 .304
The Automated ScoreBook
Team Game-by-Game for St. Ambrose (as of May 08, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2006 at Lindenwood Univ. 6.0 13 9 6 3 1 4 3 0 0 0 1 0 0 2-9 0-1 0 9.00
Feb 25, 2006 at Lindenwood Univ. 6.0 10 7 7 4 2 4 1 0 1 0 1 0 0 1-7 0-2 0 9.75
Feb 26, 2006 at Lindenwood Univ. 6.0 11 8 6 4 8 2 0 0 2 0 1 0 0 0-8 0-3 0 9.50
Feb 26, 2006 at Lindenwood Univ. 6.0 7 4 2 4 3 0 0 0 1 0 0 0 0 2-4 0-4 0 7.88
Mar 05, 2006 at Warner Southern U. 9.1 6 5 4 6 9 1 0 1 0 0 2 0 0 4-5 0-5 0 6.75
Mar 05, 2006 at Warner Southern U. 6.0 8 6 5 4 2 4 0 0 1 0 1 0 0 5-6 0-6 0 6.86
Mar 06, 2006 at Warner Southern U. 8.0 12 8 6 1 9 5 0 1 0 0 2 0 0 3-8 0-7 0 6.85
Mar 09, 2006 vs Bellevue University 7.0 14 11 9 2 2 3 0 2 0 0 0 0 0 5-11 0-8 0 7.45
Mar 09, 2006 vs Siena Heights 6.0 9 3 3 2 4 1 0 0 1 0 0 0 0 13-3 1-8 0 7.16
Mar 10, 2006 vs Walsh University 7.0 8 1 1 0 6 1 0 0 0 0 0 0 0 2-1 2-8 0 6.55
Mar 10, 2006 vs Thomas University 6.0 4 2 1 3 2 0 0 0 0 1 0 0 0 12-2 3-8 0 6.14
Mar 11, 2006 vs Thomas University 7.0 7 1 0 0 3 0 0 0 0 0 1 0 0 3-1 4-8 0 5.60
Mar 17, 2006 Trinity Internationa 9.0 2 0 0 2 6 0 0 0 0 0 0 0 0 4-0 5-8 0 5.04
Mar 18, 2006 Trinity Internationa 7.0 12 10 8 4 6 0 0 0 1 0 1 0 0 11-10 6-8 0 5.42
Mar 18, 2006 Trinity Internationa 7.0 3 0 0 6 5 0 0 0 0 0 1 0 0 6-0 7-8 0 5.05
Mar 25, 2006 at St. Francis U. 7.0 3 1 1 1 7 0 0 0 0 0 1 0 0 5-1 8-8 0 4.81
Mar 25, 2006 at St. Francis U. 7.0 4 0 0 3 8 0 0 0 1 0 0 0 0 2-0 9-8 0 4.53
Mar 26, 2006 at St. Francis U. 6.0 6 4 4 1 2 2 0 0 0 0 1 0 0 2-4 9-9 0 4.60
Mar 26, 2006 at St. Francis U. 7.0 7 2 2 4 6 2 0 0 0 0 3 0 0 12-2 10-9 0 4.49
Mar 28, 2006 St. Xavier U. 7.0 10 8 7 3 2 2 0 0 0 0 3 0 0 9-8 11-9 0 4.72
Mar 28, 2006 St. Xavier U. 7.0 6 3 3 1 5 2 0 1 0 0 0 0 0 4-3 12-9 0 4.68
Apr 01, 2006 at *Iowa Wesleyan U. 6.0 7 4 2 0 3 2 0 0 0 1 1 0 0 2-4 12-10 0 4.61
Apr 01, 2006 at *Iowa Wesleyan U. 7.0 5 2 2 2 5 0 0 1 1 0 0 0 0 4-2 13-10 0 4.52
Apr 04, 2006 *Ashford University 7.0 5 3 3 4 8 1 0 1 1 0 0 0 0 9-3 14-10 0 4.49
Apr 04, 2006 *Ashford University 7.0 11 8 8 5 7 3 0 1 0 0 1 0 0 6-8 14-11 0 4.73
Apr 08, 2006 *Mt. Mercy U. 7.0 5 0 0 2 4 0 0 0 0 0 0 0 0 1-0 15-11 0 4.54
Apr 08, 2006 *Mt. Mercy U. 7.0 10 6 5 0 2 2 0 1 0 0 0 0 0 1-6 15-12 0 4.61
Apr 09, 2006 *Mt. Mercy U. 9.0 8 5 5 2 3 0 0 0 0 0 5 0 0 6-5 16-12 0 4.63
Apr 09, 2006 *Mt. Mercy U. 7.0 11 5 4 4 2 1 0 0 0 0 2 0 0 2-5 16-13 0 4.65
Apr 11, 2006 at Western Illinois 8.0 12 9 6 7 1 1 1 1 2 1 0 1 0 2-9 16-14 0 4.73
Apr 14, 2006 at *Grandview College 7.2 6 5 3 4 9 1 0 0 1 0 1 0 0 4-5 16-15 0 4.69
Apr 14, 2006 at *Grandview College 8.0 12 6 5 4 2 4 0 0 1 0 1 0 0 11-6 17-15 0 4.72
Apr 15, 2006 at *Grandview College 6.2 5 3 2 1 8 1 0 1 0 0 0 0 0 2-3 17-16 0 4.66
Apr 15, 2006 at *Grandview College 6.0 13 8 8 5 3 0 0 0 0 0 1 0 0 2-8 17-17 0 4.85
Apr 19, 2006 at *Iowa Wesleyan U. 7.0 9 3 3 0 7 1 0 1 0 0 0 0 0 6-3 18-17 1 4.82
Apr 19, 2006 at *Iowa Wesleyan U. 6.0 12 11 7 3 6 3 0 0 2 0 5 0 0 4-11 18-18 1 4.95
Apr 22, 2006 *William Penn 7.0 11 7 5 3 4 3 0 1 0 0 1 0 0 9-7 19-18 1 4.99
Apr 22, 2006 *William Penn 7.0 19 16 11 4 2 4 0 0 1 0 1 0 0 9-16 19-19 1 5.24
Apr 23, 2006 *William Penn 7.0 9 2 1 1 3 0 0 1 0 0 0 0 0 6-2 20-19 1 5.13
Apr 23, 2006 *William Penn 7.0 9 8 6 3 2 0 1 0 0 0 3 0 0 9-8 21-19 1 5.20
Apr 26, 2006 at *Ashford University 6.0 9 8 7 5 5 2 0 0 2 0 1 0 0 4-8 21-20 1 5.31
Apr 26, 2006 at *Ashford University 6.1 11 4 1 4 5 3 0 0 3 0 0 0 0 3-4 21-21 1 5.23
Apr 29, 2006 at *Viterbo University 7.0 10 7 5 3 5 1 0 1 2 0 1 0 0 9-7 22-21 1 5.26
May 02, 2006 at *Viterbo University 7.0 10 1 1 0 4 2 0 0 1 0 0 0 0 5-1 23-21 1 5.16
May 02, 2006 at *Viterbo University 7.0 6 4 4 3 1 1 1 0 0 0 2 0 0 11-4 24-21 1 5.16
May 05, 2006 *Waldorf College 7.0 7 2 2 1 10 0 0 0 0 0 1 0 0 5-2 25-21 1 5.11
May 05, 2006 vs *Waldorf College 7.0 8 9 9 4 4 0 0 3 0 0 1 0 0 4-9 25-22 1 5.25
May 06, 2006 vs *Waldorf College 7.0 1 0 0 1 3 0 0 0 1 0 1 0 0 3-0 26-22 1 5.14
May 06, 2006 *Waldorf College 7.0 7 8 6 6 6 2 1 0 0 0 1 0 0 5-8 26-23 1 5.19
Totals 340.0 410 247 196 139 222 71 8 18 26 3 49 1 0 251-247 26-23 1 5.19
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for St. Ambrose (as of May 08, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 25, 2006 at Lindenwood Univ. 6-28 0-0 6-28 2-14 4-14 0-2 0-8 2-8 1-7 1-2
Feb 25, 2006 at Lindenwood Univ. 4-25 0-0 4-25 2-16 2-9 0-2 2-8 2-9 3-7 0-2
Feb 26, 2006 at Lindenwood Univ. 4-24 0-0 4-24 2-8 2-16 0-0 1-7 0-4 1-7 0-2
Feb 26, 2006 at Lindenwood Univ. 6-26 0-0 6-26 3-9 3-17 0-0 2-9 1-4 1-7 0-0
Mar 05, 2006 at Warner Southern U. 13-41 0-0 13-41 5-22 8-19 0-1 5-15 2-13 5-10 0-2
Mar 05, 2006 at Warner Southern U. 11-27 6-15 5-12 6-15 5-12 0-0 4-10 5-12 4-7 1-2
Mar 06, 2006 at Warner Southern U. 10-34 0-0 10-34 4-13 6-21 0-0 7-14 2-3 3-9 0-0
Mar 09, 2006 vs Bellevue University 6-29 6-27 0-2 2-15 4-14 0-2 1-8 2-11 4-7 2-4
Mar 09, 2006 vs Siena Heights 16-30 0-0 16-30 11-23 5-7 2-2 4-10 10-18 5-6 6-10
Mar 10, 2006 vs Walsh University 4-22 0-0 4-22 2-11 2-11 0-2 2-8 1-8 2-6 0-3
Mar 10, 2006 vs Thomas University 17-36 0-0 17-36 12-25 5-11 2-3 6-12 10-18 2-6 3-3
Mar 11, 2006 vs Thomas University 3-19 0-0 3-19 1-6 2-13 0-1 1-7 1-5 2-6 2-2
Mar 17, 2006 Trinity Internationa 8-28 0-0 8-28 6-16 2-12 0-1 2-9 4-11 3-8 1-2
Mar 18, 2006 Trinity Internationa 14-31 0-0 14-31 10-22 4-9 0-0 3-9 5-17 4-7 4-7
Mar 18, 2006 Trinity Internationa 9-26 0-0 9-26 6-17 3-9 0-0 2-8 4-12 4-6 1-4
Mar 25, 2006 at St. Francis U. 6-24 0-0 6-24 4-10 2-14 1-1 2-7 1-5 3-7 0-0
Mar 25, 2006 at St. Francis U. 9-29 0-0 9-29 5-19 4-10 0-0 0-7 2-10 2-7 0-3
Mar 26, 2006 at St. Francis U. 6-22 0-0 6-22 2-12 4-10 0-1 1-7 0-6 4-7 1-4
Mar 26, 2006 at St. Francis U. 17-35 0-0 17-35 12-21 5-14 2-2 4-10 9-18 1-7 6-8
Mar 28, 2006 St. Xavier U. 9-25 0-0 9-25 7-16 2-9 0-0 6-12 6-13 2-6 1-1
Mar 28, 2006 St. Xavier U. 8-26 0-0 8-26 4-10 4-16 0-2 3-8 2-7 1-7 0-1
Apr 01, 2006 at *Iowa Wesleyan U. 6-25 6-25 0-0 2-9 4-16 0-1 3-10 1-6 2-7 0-0
Apr 01, 2006 at *Iowa Wesleyan U. 6-28 0-0 6-28 1-10 5-18 0-0 2-9 0-7 2-7 0-0
Apr 04, 2006 *Ashford University 10-27 0-0 10-27 6-20 4-7 1-1 3-9 4-13 5-6 3-4
Apr 04, 2006 *Ashford University 11-30 0-0 11-30 6-18 5-12 1-1 3-9 3-10 3-7 2-3
Apr 08, 2006 *Mt. Mercy U. 3-18 3-18 0-0 0-5 3-13 0-0 0-5 0-3 4-7 0-0
Apr 08, 2006 *Mt. Mercy U. 5-26 1-1 4-25 3-16 2-10 0-2 1-7 1-7 3-7 1-2
Apr 09, 2006 *Mt. Mercy U. 10-34 0-0 10-34 4-13 6-21 1-2 4-11 2-6 2-9 3-3
Apr 09, 2006 *Mt. Mercy U. 4-27 0-0 4-27 1-14 3-13 0-0 2-10 0-2 3-7 0-0
Apr 11, 2006 at Western Illinois 7-34 0-0 7-34 5-14 2-20 0-1 2-10 1-6 2-9 0-0
Apr 14, 2006 at *Grandview College 7-28 0-0 7-28 3-14 4-14 0-4 3-9 2-9 3-8 3-6
Apr 14, 2006 at *Grandview College 8-30 0-0 8-30 6-21 2-9 1-3 4-10 3-12 4-8 5-6
Apr 15, 2006 at *Grandview College 7-27 7-27 0-0 3-14 4-13 0-0 1-9 1-7 3-7 0-0
Apr 15, 2006 at *Grandview College 8-26 8-26 0-0 5-15 3-11 0-1 4-8 3-9 4-7 1-3
Apr 19, 2006 at *Iowa Wesleyan U. 11-31 10-28 1-3 6-18 5-13 0-1 2-9 2-13 3-7 1-3
Apr 19, 2006 at *Iowa Wesleyan U. 9-27 2-8 7-19 3-20 6-7 0-2 2-6 2-11 6-7 2-3
Apr 22, 2006 *William Penn 13-31 2-3 11-28 8-20 5-11 1-1 4-12 5-11 3-6 3-3
Apr 22, 2006 *William Penn 11-31 0-0 11-31 4-16 7-15 1-1 1-8 2-9 4-7 5-6
Apr 23, 2006 *William Penn 8-25 0-0 8-25 4-10 4-15 0-0 3-9 3-5 2-6 0-0
Apr 23, 2006 *William Penn 12-30 9-26 3-4 8-21 4-9 0-0 3-9 6-16 4-6 3-3
Apr 26, 2006 at *Ashford University 8-27 0-0 8-27 4-9 4-18 0-1 3-10 1-3 2-7 3-3
Apr 26, 2006 at *Ashford University 5-28 5-28 0-0 3-17 2-11 0-0 1-7 1-5 3-7 1-2
Apr 29, 2006 at *Viterbo University 12-33 0-0 12-33 7-21 5-12 1-4 2-8 5-17 2-7 4-7
May 02, 2006 at *Viterbo University 6-29 6-23 0-6 4-16 2-13 0-2 0-6 2-10 2-7 1-2
May 02, 2006 at *Viterbo University 12-29 0-0 12-29 8-18 4-11 1-1 1-7 3-9 7-7 2-3
May 05, 2006 *Waldorf College 11-28 0-0 11-28 6-16 5-12 0-0 4-11 3-9 3-6 0-1
May 05, 2006 vs *Waldorf College 8-29 0-0 8-29 3-12 5-17 0-0 1-7 2-7 3-7 1-3
May 06, 2006 vs *Waldorf College 6-23 0-0 6-23 2-12 4-11 0-1 1-5 1-6 2-6 2-3
May 06, 2006 *Waldorf College 9-29 0-0 9-29 6-16 3-13 0-1 2-9 3-11 4-7 2-4
Totals 419-1377 71-255 348-1122 229-745 190-632 15-53 120-432 133-451 147-343 77-135
.304 .278 .310 .307 .301 .283 .278 .295 .429 .570
The Automated ScoreBook
Team Game-by-Game for St. Ambrose (as of May 08, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 25, 2006 at Lindenwood Univ. 2-9 L 13-30 0-0 13-30 8-22 5-8 1-4 4-6 7 8 9.00
Feb 25, 2006 at Lindenwood Univ. 1-7 L 10-27 0-0 10-27 5-18 5-9 1-7 2-6 3 11 9.75
Feb 26, 2006 at Lindenwood Univ. 0-8 L 11-30 0-0 11-30 8-21 3-9 8-14 3-6 4 6 9.50
Feb 26, 2006 at Lindenwood Univ. 2-4 L 7-24 0-0 7-24 5-12 2-12 4-10 2-6 9 5 7.88
Mar 05, 2006 at Warner Southern U. 4-5 L 6-31 1-4 5-27 2-14 4-17 1-10 5-10 6 11 6.75
Mar 05, 2006 at Warner Southern U. 5-6 L 8-26 3-7 5-19 5-15 3-11 2-7 2-7 5 10 6.86
Mar 06, 2006 at Warner Southern U. 3-8 L 12-36 2-11 10-25 8-21 4-15 2-10 3-8 6 9 6.85
Mar 09, 2006 vs Bellevue University 5-11 L 14-31 8-16 6-15 8-12 6-19 4-10 4-7 7 10 7.45
Mar 09, 2006 vs Siena Heights 13-3 W 9-25 1-2 8-23 5-14 4-11 4-8 1-6 7 5 7.16
Mar 10, 2006 vs Walsh University 2-1 W 8-26 0-0 8-26 2-10 6-16 3-9 2-7 9 4 6.55
Mar 10, 2006 vs Thomas University 12-2 W 4-20 0-0 4-20 1-7 3-13 1-7 3-6 7 8 6.14
