|
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Date | Opponent | Home/Away | Kickoff | Game Recaps |
| Sept. 14 | Kansas Wesleyan University | HOME | 1 p.m. | 45-7 victory |
| Sept. 21 | Tri-State University | AWAY | 12:30 p.m. (EST) | 21-9 victory |
| Sept. 28 | University of Wisconsin--River Falls | HOME | 1 p.m. | 24-13 loss |
| Oct. 5 | Olivet Nazarene University | AWAY | 6 p.m. | 23-20 victory |
| Oct. 12 | St. Francis, IL | AWAY | 6 p.m. | 35-14 victory |
| Oct. 19 | Trinity International | HOME | 1 p.m. | 19-7 victory |
| Oct. 26 | Iowa Wesleyan College | AWAY | 1 p.m. | 55-28 victory |
| Nov. 2 | St. Xavier University | HOME | 1 p.m. | 24-20 loss |
| Nov. 9 | William Penn University | AWAY | 1:30 p.m. | 34-7 victory |
| Nov. 16 | McKendree College | HOME | 1 p.m. | 26-20 victory |
| Nov. 23 | NAIA Playoffs - Georgetown College | AWAY | 1:30 p.m. | 35-14 loss |
| 518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing, Copyright, All rights reserved. |