|
|
|
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Date | Opponent | Home/Away | Kickoff | Game Recaps |
| Sept. 13 | Quincy College | HOME | 1 p.m. | WIN 34-7 |
| Sept. 20 | Waldorf College | Forest City, Iowa | 1 p.m. | WIN 70-0 |
| Sept. 27 | St. Francis (IN) | Ft. Wayne, Ind. | 1 p.m. | Loss 45-40 |
| Oct. 4 | Olivet Nazarene University | HOME | 1 p.m. | Loss 19-18 |
| Oct. 11 | St. Francis, IL | HOME | 1 p.m. | WIN 50-7 |
| Oct. 18 | Trinity International | Deerfield, Ill. | 1 p.m. | Loss 24-3 |
| Oct. 25 | Iowa Wesleyan College | HOME | 1 p.m. | WIN 35-13 |
| Nov. 1 | St. Xavier University | Chicago, Ill. | 1 p.m. | WIN 43-31 |
| Nov. 8 | William Penn University | HOME | 1 p.m. | WIN 35-6 |
| Nov. 15 | McKendree College | Lebanon, Ill. | 1 p.m. | WIN 27-17 |
| Nov. 22 | Mid-American Nazarene * | Olathe, Kan. * | 12:30 p.m. | WIN 32-31 2OT |
| Nov. 29 | St. Francis (IN) ** | Ft. Wayne, Ind. | 12:00 p.m. (EST) | Loss 41-14 |
** -- NAIA Playoffs Second Round
Back to Football Home
|
|
518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing, Copyright, All rights reserved. |