|
|
|
|
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Game | Opponent | Win/Loss/Tie | Score | Record |
| 1 | St. Thomas | Win | 26-6 | 1-0 |
| 2 | Iowa Wesleyan | Win | 18-6 | 2-0 |
| 3 | Omaha | Win | 26-18 | 3-0 |
| 4 | Simpson | Win | 14-6 | 4-0 |
| 5 | Loras | Win | 30-13 | 5-0 |
| 6 | Dubuque | Win | 27-20 | 6-0 |
| 7 | St. Norbert | Loss | 17-13 | 6-1 |
| 8 | Central Iowa | Win | 35-20 | 7-1 |
| 9 | St. Joseph | Win | 20-12 | 8-1 |
| 10 | Parsons | Win | 48-20 | 9-1 |
| 11 | Quincy | Win | 26-13 | 10-1 |
| 12 | Lewis | Win | 28-20 | 11-1 |
| 13 | Loras | Win | 27-6 | 12-1 |
Back to Football Home
|
|
518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing, Copyright, All rights reserved. |