|
|
|
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Game | Opponent | Win/Loss/Tie | Score | Record |
| 1 | Eau Claire | Win | 23-10 | 1-0 |
| 2 | Wis.-Stevens Point | Loss | 21-20 | 1-1 |
| 3 | Valparasio | Win | 49-9 | 2-1 |
| 4 | Culver Stockton | Win | 52-7 | 3-1 |
| 5 | Wis.-River Falls | Win | 20-14 | 4-1 |
| 6 | Northwestern (Iowa) | Win | 59-14 | 5-1 |
| 7 | Wis.-Whitewater | Tie | 17-17 | 5-1-1 |
| 8 | Winona | Win | 31-6 | 6-1-1 |
| 9 | Wis.-Stout | Win | 21-18 | 7-1-1 |
| 10 | Wis.-Platteville | Win | 34-20 | 8-1-1 |
| 11 | St. Francis (Ill.) | Win | 21-3 | 9-1-1 |
| 12 | Wis.-Stevens Point | Loss/Win* | 30-14* | 10-1-1 |
* -- Later 1-0 win by forfeit.
Back to Football Home
|
|
518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing, Copyright, All rights reserved. |