|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yards |
||
|
Player |
Yards | Year |
| 1. Michael Hayward | 1,292 | 2008 |
| 2. Tom Furlan | 1,096 | 1998 |
| 3. Vaughn Corley | 1,030 | 2000 |
| 4. J.F. Green | 962 | 1983 |
| 5. Andre Banks | 924 | 2001 |
| 6. Steve Ruden | 915 | 1996 |
| 7. Michael Hayward | 883 | 2007 |
| 8. Tom Furlan | 862 | 1997 |
| 9. Tyrone Tyler | 850 | 1999 |
| 10. Dan McMullen | 841 | 2000 |
| 11. Kyle Korth | 836 | 2008 |
| 12. Kris Plash | 834 | 1993 |
| 13. Kyle Korth | 820 | 2007 |
| 14. Zach Swinderman | 785 | 1997 |
|
Receptions |
||
| Player | No. | Year |
| 1. Michael Hayward | 88 | 2008 |
| 2. Michael Hayward | 78 | 2007 |
| 3. Tyrone Tyler | 68 | 1999 |
| 4. Kyle Korth | 64 | 2008 |
| Kyle Korth | 64 | 2007 |
| 6. Andre Banks | 63 | 2001 |
| 7. Dan McMullen | 60 | 2000 |
| 8. Tom Furlan | 59 | 1997 |
| 9. Andy Ford | 57 | 2004 |
| Kris Plash | 57 | 1993 |
| 11. Zach Swinderman | 56 | 1997 |
| 12. Chris Burhans | 55 | 2005 |
| 13. Tom Furlan | 54 | 1998 |
| 14. Tyler Driscoll | 46 | 2007 |
| 15. Brett Van Hove | 45 | 2005 |
| 16. Brandin Smith | 42 | 2005 |
| Jeff Girsch | 42 | 1993 |
|
Average Per Catch |
||
| Player | Avg. | Year |
| 1. Steve Ruden | 27.7 | 1996 |
| 2. Vaughn Corley | 24.5 | 2000 |
| 3. Dusty Hoffman | 23.5 | 1991 |
| 4. J.F. Green | 22.9 | 1983 |
| 5. Aaron Washington | 22.0 | 2003 |
| 6. Matt Walker | 21.7 | 2002 |
| 7. Tom Furlan | 20.3 | 2002 |
| 8. Clint Westemeyer | 19.2 | 1956 |
| 9. Billy Harris | 17.8 | 1990 |
| Ed Scheck | 17.8 | 1950 |
|
Touchdowns |
||
| Player | TDs | Year |
| 1. Michael Hayward | 11 | 2008 |
| 1. Tyler Driscoll | 11 | 2007 |
| 2. Tom Broders | 11 | 1980 |
| 3. Andre Banks | 10 | 2001 |
| Vaughn Corley | 10 | 2000 |
| Dan McMullen | 10 | 2000 |
| 6. Michael Hayward | 9 | 2007 |
| Steve Ruden | 9 | 1996 |
| Kris Plash | 9 | 1993 |
| 9. Joe DuPage | 8 | 2002 |
| Todd Weeks | 8 | 1984 |
| 11. Tom Furlan | 7 | 1998 |
| Dusty Hoffman | 7 | 1991 |
Career
|
Yards |
||
| Player | Yards | Years |
| 1. Tom Furlan | 2,448 | 1995-98 |
| 2. Michael Hayward | 2,175 | 2007-08 |
| 3. Kyle Korth | 2,041 | 2006-08 |
| 4. Jeff Girsch | 1,617 | 1990-93 |
| 5. Dusty Hoffman | 1,565 | 1989-92 |
| 6. Joe DuPage | 1,340 | 2001-04 |
| 7. Clint Westemeyer | 1,335 | 1955-57 |
| Receptions | ||
| Player | No. | Years |
| 1. Michael Hayward | 166 | 2007-08 |
| 2. Kyle Korth | 155 | 2006-08 |
| 3. Tom Furlan | 136 | 1995-98 |
| 4. Andy Ford | 106 | 2001-04 |
| 5. Dusty Hoffman | 100 | 1989-92 |
| 6. Zach Swinderman | 96 | 1996-98 |
| 7. Tyler Driscoll | 95 | 2005-07 |
| Joe DuPage | 95 | 2001-04 |
| Chris Burhans | 95 | 2003-05 |
|
Average Per Catch |
||
| Player | Avg. | Years |
| 1. Todd Weeks | 19.8 | 1983-86 |
| 2. Tom Furlan | 18.0 | 1995-98 |
| 3. Clint Westemeyer | 17.8 | 1955-57 |
| 4. Jeff Girsch | 17.2 | 1990-93 |
| 5. Brandin Smith | 15.5 | 2004-06 |
| Touchdowns | ||
| Player | TDs | Years |
| 1. Michael Hayward | 20 | 2007-08 |
| 2. Tom Furlan | 15 | 1995-98 |
| 3. Tyler Driscoll | 14 | 2005-07 |
| 4. Kyle Korth | 13 | 2006-08 |
| Todd Weeks | 13 | 1983-86 |
| 6. Chris Burhans | 12 | 2003-05 |
| Joe DuPage | 12 | 2001-04 |
| 8. Jeff Girsch | 11 | 1990-93 |
| 518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing, Copyright, All rights reserved. |