|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yards |
||
|
Player |
Yards | Year |
| 1. Nate Norman | 2,069 | 2001 |
| 2. Lionel Porter | 1,686 | 1996 |
| 3. Joe Schimmel | 1,602 | 2003 |
| 4. Tim Jackson | 1,461 | 1987 |
| 5. Nate Norman | 1,436 | 1999 |
| 6. Bob Jurevitz | 1,424 | 1985 |
| 7. Vernon Reed | 1,418 | 2006 |
| 8. Lionel Porter | 1,362 | 1993 |
| 9. Nate Norman | 1,355 | 2000 |
| 10. Bob Jurevitz | 1,317 | 1984 |
|
Average Per Rush |
||
| Player | Avg. | Year |
| 1. Bob Flanagan | 9.3 | 1951 |
| 2. Pat Carroll | 8.0 | 1950 |
| 3. Don Doody | 7.3 | 1949 |
| 4. Larry Williams | 7.2 | 2004 |
| 5. Nate Norman | 7.1 | 2001 |
| 6. Larry Williams | 7.0 | 2003 |
| 7. Brandon Adolphs | 6.5 | 2002 |
| Bob Jurevitz | 6.5 | 1983 |
| Don Doody | 6.5 | 1948 |
| 10. Nate Norman | 6.4 | 1999 |
| Lionel Porter | 6.4 | 1993 |
|
Touchdowns |
||
| Player | No. | Year |
| 1. Bob Jurevitz | 27 | 1985 |
| 2. Joe Schimmel | 19 | 2003 |
| Lionel Porter | 19 | 1996 |
| 4. Nate Norman | 17 | 2000 |
| Tim Jackson | 17 | 1987 |
| Bob Jurevitz | 17 | 1984 |
| Bob Flanagan | 17 | 1951 |
| 8. Vernon Reed | 16 | 2006 |
| Larry Williams | 16 | 2004 |
| 10. Brandon Adolphs | 13 | 2002 |
| Nate Norman | 13 | 2001 |
| Lionel Porter | 13 | 1995 |
|
Rushes |
||
| Player | Yards | Years |
| 1. Tim Jackson | 331 | 1987 |
| 2. Bob Jurevitz | 311 | 1985 |
| 3. Nate Norman | 291 | 2001 |
| 4. Joe Schimmel | 267 | 2003 |
| 5. Lionel Porter | 265 | 1996 |
| 6. Nate Norman | 250 | 2000 |
| 7. Vernon Reed | 248 | 2006 |
| 8. Carl Cuttone | 240 | 1997 |
| 9. Lionel Porter | 234 | 1993 |
| 10. Tyler Driscoll | 221 | 2005 |
| Nate Norman | 221 | 1999 |
Career
| Yards | ||
| Player | Yards | Years |
| 1. Lionel Porter | 5,437 | 1993-96 |
| 2. Bob Jurevitz | 5,126 | 1982-85 |
| 3. Nate Norman | 4,952 | 1999-01 |
| 4. Joe Schimmel | 3,411 | 2001-04 |
| 5. Tim Jackson | 2,594 | 1986-89 |
| 6. Willie Barney | 2,511 | 1986-89 |
| 7. Vernon Reed | 2,010 | 2006-07 |
| 8. Mitch Ware | 1,838 | 1952-54 |
| 9. Carl Cuttone | 1,815 | 1994-97 |
| 10. Brandon Adolphs | 1,797 | 1999-02 |
| 11. Don Doody | 1,787 | 1947-49 |
|
Average Per Rush |
||
| Player | Avg. | Years |
| 1. Bob Flanagan | 9.3 | 1951 |
| 2. Pat Carroll | 8.0 | 1950 |
| 3. Larry Williams | 7.1 | 2003-04 |
| 4. Don Doody | 6.6 | 1947-49 |
| 5. Brandon Adolphs | 6.2 | 1999-02 |
| 6. Joe Schimmel | 6.0 | 2001-04 |
| 7. Lionel Porter | 5.6 | 1993-96 |
| Bob Jurevitz | 5.6 | 1982-85 |
| 9. Willie Barney | 5.1 | 1986-89 |
|
Rushes |
||
| Player | No. | Years |
| 1. Lionel Porter | 969 | 1993-96 |
| 2. Bob Jurevitz | 920 | 1982-85 |
| 3. Nate Norman | 762 | 1999-01 |
| 4. Tim Jackson | 668 | 1986-89 |
| 5. Joe Schimmel | 561 | 2001-04 |
| 518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing, Copyright, All rights reserved. |