|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Points |
||
|
Player |
Points | Year |
| 1. Bob Jurevitz | 162 | 1985 |
| 2. Lionel Porter | 144 | 1996 |
| 3. Joe Schimmel | 122 | 2003 |
| 4. Bob Jurevitz | 110 | 1984 |
| 5. Larry Williams | 102 | 2004 |
| Nate Norman | 102 | 2000 |
| Tim Jackson | 102 | 1987 |
| Bob Flanagan | 102 | 1951 |
| 9. Vernon Reed | 96 | 2006 |
| 10. Brandon Adolphs | 90 | 2002 |
| Don Doody | 90 | 1949 |
Career
|
Touchdowns |
||
| Player | TDs | Years |
| 1. Bob Jurevitz | 64 | 1982-85 |
| 2. Lionel Porter | 53 | 1993-96 |
| 3. Nate Norman | 38 | 1999-01 |
| 4. Joe Schimmel | 36 | 2001-04 |
| 5. Tyler Driscoll | 25 | 2004-07 |
| Tim Jackson | 25 | 1986-89 |
| 7. Vernon Reed | 24 | 2006-07 |
| 8. Larry Williams | 22 | 2003-04 |
| Brandon Adolphs | 22 | 1999-02 |
| 10. Don Doody | 21 | 1947-49 |
| Willie Barney | 21 | 1986-89 |
| 12. Michael Hayward | 20 | 2007-08 |
| Points | ||
| Player | Points | Years |
| 1. Bob Jurevitz | 414 | 1982-85 |
| 2. Lionel Porter | 318 | 1993-96 |
| 3. Joe Schimmel | 244 | 2001-04 |
| 4. Nate Norman | 240 | 1999-01 |
| 5. Brandon Adolphs | 176 | 1999-02 |
| 6. Chris Melink | 172 | 1984-87 |
| 7. Rick Solis | 168 | 1984-87 |
| 8. Tim Jackson | 164 | 1986-89 |
| 9. Tyler Driscoll | 150 | 2005-07 |
| 10. Vernon Reed | 150 | 2004-07 |
| 11. Larry Williams | 132 | 2003-04 |
| 12. Willie Barney | 128 | 1986-89 |
| 518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing, Copyright, All rights reserved. |