|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Offense | ||||
| Player | Rushing | Passing | Total yards | Year |
| 1. Josh Schmidt | 361 | 3,023 | 3,384 | 2000 |
| 2. Will Ducey | -20 | 2,947 | 2,927 | 2008 |
| 2. Jim DuPage | 84 | 2,826 | 2,910 | 2007 |
| 3. Jeff Kietzman | -59 | 2,850 | 2,791 | 2005 |
| 4. Jeff Kietzman | 213 | 2,235 | 2,448 | 2003 |
| 5. Chad Duffin | -125 | 2,496 | 2,371 | 1997 |
| 6. Chad Duffin | -14 | 2,270 | 2,256 | 1996 |
| 7. John McDowell | -10 | 2,265 | 2,255 | 2002 |
| 8. Omar Navarro | -124 | 2,261 | 2,137 | 1993 |
| 9. Tim Jackson | 1461 | 628 | 2,089 | 1987 |
| 10. Nate Norman | 2,069 | 0 | 2,069 | 2001 |
| 11. Joe Austin | -137 | 2,197 | 2,060 | 1998 |
| Total Offense | ||||
| Player | Rushing | Passing | Total yards | Years |
| 1. Chad Duffin | -217 | 7,328 | 7,111 | 1994-97 |
| 2. Jeff Kietzman | 167 | 6,514 | 6,681 | 2002-05 |
| 3. Lionel Porter | 5,437 | 510 | 5,947 | 1993-96 |
| 4. Tim Jackson | 2,594 | 2,818 | 5,412 | 1986-89 |
| 5. Bob Jurevitz | 5,126 | 0 | 5,126 | 1982-85 |
| 6. Bob Webb | 0 | 5,104 | 5,104 | 1955-58 |
| 7. Jim DuPage | 91 | 4,866 | 4,957 | 2005-07 |
| 8. Nate Norman | 4,952 | 0 | 4,952 | 1999-01 |
| 9. Josh Schmidt | 293 | 4,022 | 4,315 | 1999-01 |
| 10. John McDowell | 182 | 3,723 | 3,905 | 1999-02 |
| 11. Matt Schroeder | -417 | 3,440 | 3,023 | 1988-91 |
| 518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing, Copyright, All rights reserved. |