|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Day | Date | Opponent | Place | Time/Results |
| Saturday | November 9, 2002 | Kendall | Chicago, IL | 81-73 victory |
| Tuesday | November 12, 2002 | Trinity International | Deerfield, IL | 66-45 victory |
| Friday | November 15, 2002 | Emmaus Bible | HOME | 104-40 victory |
| Saturday | November 16, 2002 | Bellevue | HOME | 74-66 loss |
| Tuesday | November 19, 2002 | Robert Morris | HOME | 79-68 victory |
| Tuesday | November 26, 2002 | No. 19 St. Francis | Joliet, IL | 82-71 loss |
| Friday | November 29, 2002 | Concordia | HOME | 70-58 loss |
| Saturday | November 30, 2002 | St. Xavier | HOME | 101-98 victory |
| Wednesday | December 4, 2002 | Augustana | HOME | 88-66 loss |
| Saturday | December 7, 2002 | No. 18 Olivet Nazarene | HOME | 82-74 loss |
| Friday | December 20, 2002 | Chicago, IL | 98-77 loss | |
| Saturday | December 21, 2002 | St. Xavier Tourney - SPSU | Chicago, IL | 94-83 loss |
| Sunday | December 22, 2002 |
SFU (IN) |
Chicago, IL | 63-60 victory |
| Saturday | December 28, 2002 | No. 5 Azusa Pacific | Azusa, CA | 103-59 loss |
| Monday | December 30, 2002 | Vanguard | Costa Mesa, CA | 86-69 victory |
| Tuesday | January 7, 2003 | Western Illinois | Macomb, IL | 110-83 loss |
| Saturday | January 11, 2003 | Mt.St. Clare | Clinton, IA | 88-53 victory |
| Wednesday | January 15, 2003 | William Penn | Oskaloosa, IA | 86-77 loss |
| Saturday | January 18, 2003 | Grand View | HOME | 86-74 victory |
| Monday | January 20, 2003 | Faith Baptist | HOME | 87-64 victory |
| Wednesday | January 22, 2003 | Viterbo | HOME | 66-64, loss |
| Saturday | January 25, 2003 | Iowa Wesleyan | Mt. Pleasant, IA | 80-74 victory |
| Wednesday | January 29, 2003 | East-West University | HOME | 105-93 victory |
| Saturday | February 1, 2003 | Mt. Mercy | HOME | 81-77 victory |
| Wednesday | February 5, 2003 | Mt. St. Clare | HOME | 86-76 loss |
| Saturday | February 8, 2003 | William Penn | HOME | 116-76 victory |
| Wednesday | February 12, 2003 | Viterbo | LaCrosse, WI | 70-62 victory |
| Monday | February 17, 2003 | Grand View | Des Moines, IA | 70-61 loss |
| Wednesday | February 19, 2003 | East-West University | HOME | 115-100 victory |
| Saturday | February 22, 2003 | Iowa Wesleyan | HOME | 91-73 victory |
| Monday | February 24, 2003 | Mt. Mercy | Cedar Rapids, IA | 75-67 victory |
| Sunday | March 2, 2003 | Viterbo- MCC Semi-finals | HOME | 95-71 victory |
| Tuesday | March 4, 2003 | Mt. Mercy- MCC Finals | HOME | 95-80 victory |
| Thursday | March 13, 2003 | Cedarville (Ohio) | Point Lookout, MO | 94-84 loss |
| 518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing, Copyright, All rights reserved. |