|
|
|
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Date | Opponent | Place | Time/Score | Record |
| Nov. 8 | Barat | Lake Forest, IL | W, 89-88 | 1-0 |
| Nov. 11 | Trinity International | HOME | W, 83-65 | 2-0 |
| Nov. 14 | St. Ambrose Classic- Barat | HOME | W, 99-77 | 3-0 |
| Nov. 15 | St. Ambrose Classic- Bethel, Ind. | HOME | W, 101-94 | 4-0 |
| Nov. 18 | Chicago St. | Chicago, IL | L, 57-95 | 4-1 |
| Nov. 21 | The Franciscan University Tournament- Missouri Baptist | Clinton, IA | W, 88-73 | 5-1 |
| Nov. 22 | The Franciscan University Tournament- Emmaus | Clinton, IA | W,101-46 | 6-1 |
| Nov. 25 | St. Francis (IL) | HOME | W, 79-54 | 7-1 |
| Nov. 29 | Olivet Nazarene | Bourbonnais, IL | W, 70-68 | 8-1 |
| Dec. 3 | Augustana | Rock Island, IL | W, 88-84 | 9-1 |
| Dec. 5 | Pepsi Challenge- Ripon | HOME | W, 87-70 | 10-1 |
| Dec. 6 | Pepsi Challenge- Kendall | HOME | W, 98-74 | 11-1 |
| Dec. 19 | St. Xavier Tournament- Mt. Marty | Chicago, IL | W, 83-78 | 12-1 |
| Dec. 20 | St. Xavier Tournament - The Master's | Chicago, IL | L, 97-77 | 12-2 |
| Dec. 21 | St. Xavier Tournament - Aquinas | Chicago, IL | W, 80-71 | 13-2 |
| Jan. 5 | College of the Ozarks Tourney | Point Lookout, MO | W, 68-63 | 14-2 |
| Jan. 6 | College of the Ozarks Tourney-
SAU vs. Alice Lloyd |
Point Lookout, MO | W, 77-56 | 15-2 |
| Jan. 10 | Viterbo | HOME | L, 86-82 | 15-3, 0-1 |
| Jan. 14 | William Penn | HOME | W, 70-60 | 16-3, 1-1 |
| Jan. 17 | Franciscan University | Clinton, IA | W, 88-69 | 17-3, 2-1 |
| Jan. 21 | Grand View | Des Moines, IA | W, 71-55 | 18-3, 3-1 |
| Jan. 24 | Waldorf College | Forest City, IA | W, 83-75 | 19-3, 4-1 |
| Jan. 26 | Western Illinois | Macomb, IL | W, 80-65 | 20-3, 4-1 |
| Jan. 28 | Iowa Wesleyan | HOME | W, 84-61 | 21-3, 5-1 |
| Jan. 31 | Mt. Mercy | Cedar Rapids, IA | W, 82-74 | 22-3, 6-1 |
| Feb. 4 | Franciscan University | HOME | W, 93-55 | 23-3, 7-1 |
| Feb. 7 | Viterbo | LaCrosse, WI | W, 62-52 | 24-3, 8-1 |
| Feb. 11 | William Penn | Oskaloosa, IA | W, 70-54 | 25-3, 9-1 |
| Feb. 14 | Waldorf College | HOME | W, 96-82 | 26-3, 10-1 |
| Feb. 18 | Grand View | HOME | W, 85-76 | 27-3, 11-1 |
| Feb. 21 | Mt. Mercy | HOME | W 94-87 | 28-3, 12-1 |
| Feb. 23 | Iowa Wesleyan | Mt. Pleasant, IA | L, 64-83 | 28-4, 12-2 |
| Feb. 27 | MCC Tournament- Franciscan | HOME | W, 91-76 | 29-4, 12-2 |
| Feb. 29 | MCC Tournament- William Penn | HOME | L, 71-74 | 29-5, 12-2 |
| Mar. 11 | NAIA Tournament- Sterling (Kan.) | Point Lookout, MO | W, 63-62 | 30-5 |
| Mar. 12 | NAIA Tournament - St. Vincent | Point Lookout, MO | W, 86-80 | 31-5 |
| Mar. 13 | NAIA Tournament - William Jewell ELITE 8 | Point Lookout, MO | W, 88-84 | 32-5 |
| Mar. 15 | NAIA Tournament - tba FINAL FOUR | Point Lookout, MO | L, 67-80 | 32-6 |
|
|
518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing, Copyright, All rights reserved. |