Emmaus Bible College vs St. Ambrose (11/22/03 at Clinton, IA)
Official Basketball Box Score
Official Basketball Box Score
Emmaus Bible College vs St. Ambrose
11/22/03 1:00 at Clinton, IA
--------------------------------------------------------------------------------
VISITORS: Emmaus Bible College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Danny Rueter........ * 3-8 1-3 0-0 2 2 4 2 7 1 10 0 1 26
25 Matt Caminitz....... * 2-7 1-4 1-1 1 8 9 2 6 2 3 1 2 22
30 Aaron Rueter........ * 6-11 0-1 1-2 1 0 1 2 13 5 7 0 2 30
32 Seth Warner......... * 1-5 0-4 0-0 1 5 6 1 2 0 3 0 1 26
42 Dan Ginn............ * 4-19 1-3 3-8 6 3 9 2 12 2 6 0 1 24
22 Clint Munson........ 2-6 0-1 2-2 0 1 1 0 6 1 2 0 0 35
50 Adam Leggett........ 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 8
55 Chris Clark......... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 8
Totals.............. 18-59 3-18 7-13 11 20 31 10 46 11 31 1 7 179
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-59 30.5% Game: 30.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-18 16.7% Game: 16.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-13 53.8% Game: 53.8% 0
--------------------------------------------------------------------------------
HOME TEAM: St. Ambrose 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Matt Fitzpatrick.... * 0-2 0-1 0-0 0 0 0 0 0 3 3 0 2 12
23 Ryan Johnson........ * 4-8 1-2 0-0 2 1 3 0 9 2 0 0 1 15
25 Chad Tancil......... * 4-5 0-1 0-0 0 0 0 1 8 1 0 0 2 10
45 Brett Jacobs........ * 4-7 4-5 1-2 1 5 6 0 13 0 0 0 2 15
55 Karl Petersen....... * 5-6 0-0 1-2 1 5 6 1 11 1 0 1 0 12
05 Jon Digmann......... 1-7 1-6 2-2 3 1 4 0 5 0 0 0 0 21
11 Reggie Zorg......... 4-7 0-0 2-2 1 3 4 2 10 1 2 0 1 17
15 Justin Farrell...... 2-6 1-4 0-0 1 1 2 1 5 1 0 0 2 13
21 Nick Ferreira....... 4-5 0-1 2-2 1 0 1 1 10 2 1 0 3 10
31 Curtis Clark........ 1-3 0-0 0-0 0 5 5 0 2 4 3 1 3 12
33 Cory Daniel......... 4-5 1-2 0-0 0 0 0 2 9 0 0 1 0 14
41 DJ Brown............ 0-2 0-2 0-0 0 2 2 0 0 3 0 0 0 12
43 Freddy Lofombo...... 1-3 0-2 0-0 0 3 3 0 2 1 1 1 1 7
51 Chris Washington.... 1-9 0-4 5-6 2 2 4 0 7 2 2 0 3 15
53 David Burke......... 4-6 0-0 2-2 7 4 11 1 10 1 2 0 2 15
TEAM................
Totals.............. 39-81 8-30 15-18 19 32 51 9 101 22 14 4 22 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 39-81 48.1% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-30 26.7% Game: 26.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-18 83.3% Game: 83.3% 6,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Emmaus Bible College-None. St. Ambrose-None.
Attendance:
Score by Periods 1st 2nd Total
Emmaus Bible College.......... 19 27 - 46
St. Ambrose................... 63 38 - 101