William Jewell (Mo.) vs St. Ambrose (3/13/04 at Ppoint Lookout, MO)
Official Basketball Box Score
Official Basketball Box Score
William Jewell (Mo.) vs St. Ambrose
3/13/04 3:00 at Ppoint Lookout, MO
--------------------------------------------------------------------------------
VISITORS: William Jewell (Mo.) 33-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Clint Underwood..... * 6-15 2-7 5-7 1 3 4 3 19 7 3 0 2 41
25 Cam Cooper.......... * 3-8 2-5 3-4 0 1 1 4 11 2 1 0 0 38
33 Adam Stout.......... * 7-10 1-2 3-3 4 4 8 4 18 2 2 1 1 32
45 Pierre Jallow....... * 6-11 0-0 4-4 3 12 15 4 16 3 2 1 1 38
54 Ronald Robinson..... * 3-6 0-0 0-1 1 1 2 2 6 1 4 0 0 17
04 Travis Swinford..... 3-3 2-2 1-2 0 2 2 3 9 0 3 0 4 18
10 Kyle Lower.......... 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 3
22 Tim Kaczmarczyk..... 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 8
30 Drew Korschot....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Drew Mathews........ 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 8
44 Jared Smith......... 2-7 0-0 1-3 0 2 2 4 5 0 1 0 0 22
TEAM................ 3 3 6 1
Totals.............. 30-63 7-16 17-24 12 28 40 27 84 16 20 2 8 226
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-63 47.6% OT: 0-0 0.0% Game: 47.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-16 43.8% OT: 0-0 0.0% Game: 43.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-24 70.8% OT: 0-0 0.0% Game: 70.8% 3
--------------------------------------------------------------------------------
HOME TEAM: St. Ambrose 32-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Matt Fitzpatrick.... * 2-7 2-4 7-8 0 2 2 3 13 1 2 1 3 39
23 Ryan Johnson........ * 5-11 1-4 5-6 4 0 4 2 16 4 1 0 1 38
25 Chad Tancil......... * 4-11 0-2 2-2 1 1 2 1 10 4 2 0 1 35
45 Brett Jacobs........ * 4-9 2-7 4-4 1 5 6 3 14 6 2 1 1 36
55 Karl Petersen....... * 7-10 0-0 7-13 1 10 11 5 21 2 0 1 1 35
05 Jon Digmann......... 0-2 0-1 0-0 0 0 0 0 0 0 1 0 2 6
21 Nick Ferreira....... 3-4 0-0 0-0 0 3 3 1 6 3 3 0 0 17
31 Curtis Clark........ 4-7 0-1 0-1 2 2 4 2 8 1 0 0 1 18
TEAM................ 2 2 1
Totals.............. 29-61 5-19 25-34 9 25 34 17 88 21 12 3 10 224
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-61 47.5% OT: 0-0 0.0% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% OT: 0-0 0.0% Game: 26.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 25-34 73.5% OT: 0-0 0.0% Game: 73.5% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: William Jewell (Mo.)-None. St. Ambrose-None.
Attendance:
Score by Periods 1st 2nd OT Total
William Jewell (Mo.).......... 31 43 10 - 84
St. Ambrose................... 31 43 14 - 88
Elite 8 of NAIA Tournament