|
|
|
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Date | Opponent | Place | Time/Score | Record |
| Nov. 3 | Western Illinois University - Exhibition | Macomb, IL | L 66-107 | |
| Nov. 10 | Trinity International University | Deerfield, IL | W 86-72 | 1-0 |
| Nov. 12 | St. Ambrose Classic
vs. Marian |
HOME | L 66-73 | 1-1 |
| Nov. 13 | St. Ambrose Classic vs. Taylor |
HOME | L 53-73 | 1-2 |
| Nov. 19 | The Franciscan University Tournament vs. Grinnell | Cedar Rapids, IA | W 145-128 | 2-2 |
| Nov. 20 | The Franciscan University Tournament vs. Bethel | Clinton, IA | W 111-109 | 3-2 |
| Nov. 23 | St. Francis | Joliet, IL | W 84-66 | 4-2 |
| Dec. 1 | Augustana | HOME | L 76-89 | 4-3 |
| Dec. 3 | Pepsi Challenge vs. University of Illinois-Springfield |
HOME | W 92-64 | 5-3 |
| Dec. 4 | Pepsi Challenge vs. Missouri Baptist |
HOME | L 72-81 | 5-4 |
| Dec. 10 | Bethel Tournament vs. Robert Morris College |
Mishawaka, IN | L 80-87 | 5-5 |
| Dec. 11 | Bethel Tournament vs. Madonna University |
Mishawaka, IN | W 101-85 | 6-5 |
| Dec. 19 | St. Xavier Invitational vs. Cardinal Stritch |
Chicago, IL | W 75-64 | 7-5 |
| Dec. 20 |
St. Xavier Invitational vs. Aquinas |
Chicago, IL | W 69-57 | 8-5 |
| Dec. 21 | St. Xavier Invitational vs. St. Xavier |
Chicago, IL | L 85-97 | 8-6 |
| Dec. 28 | Tampa University | Tampa, FL | L 75-84 | 8-7 |
| Dec. 31 | Eckerd College | St. Petersburg, FL | L 82-86 | 8-8 |
| Jan. 6 | The Franciscan University | HOME | W 101-71 | 9-8 (1-0) |
| Jan. 8 | Viterbo | La Crosse, WI | W 68-60 | 10-8 (2-0) |
| Jan. 12 | William Penn | Oskaloosa, IA | L 76-91 | 10-9 (2-1) |
| Jan. 15 | Waldorf | HOME | W 69-59 | 11-9 (3-1) |
| Jan. 17 | Upper Iowa University | Fayette, IA | L 64-74 | 11-10 (3-1) |
| Jan. 19 | Grand View | HOME | W 83-73 | 12-10 (4-1) |
| Jan. 22 | Mount Mercy | HOME | W 85-69 | 13-10 (5-1) |
| Jan. 26 | Iowa Wesleyan | Mt. Pleasant, IA | L 100-104 | 13-11 (5-2) |
| Jan. 29 | Viterbo | HOME | W 88-83 | 14-11 (6-2) |
| Feb. 2 | William Penn | HOME | W 98-87 | 15-11 (7-2) |
| Feb. 5 | The Franciscan University | Clinton, IA | W 82-67 | 16-11 (8-2) |
| Feb. 9 | Grand View | Des Moines, IA | L 94-109 | 16-12 (8-3) |
| Feb. 12 | Waldorf | Forest City, IA | W 75-73 | 17-12 (9-3) |
| Feb. 16 | Iowa Wesleyan | HOME | W 76-71 | 18-12 (10-3) |
| Feb. 19 | Mount Mercy | Cedar Rapids, IA | W 85-73 | 19-12 (11-3) |
| Feb. 23 | Franciscan (MCC Tournament- Quarterfinals) |
HOME | W 87-75 | 20-12 |
| Feb. 26 | Grand View (MCC Tournament- Semi-finals) | HOME | W 78-60 | 21-12 |
| Feb. 27 | William Penn (MCC Championship Game) | HOME | W 91-89 | 22-12 |
| Mar. 9 | Southern Oregon (1st Round of NAIA National Tournament) | Point Lookout, MO | L 74-85 | 22-13 |
|
|
518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing, Copyright, All rights reserved. |