St. Ambrose University
Season Statistics
Season Schedule/Results & Leaders
St. Ambrose University Season Schedule/Results & Leaders (as of Feb 22, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (10-7) (4-5) (2-3)
CONFERENCE.......... (9-5) (5-2) (4-3) (0-0)
NON-CONFERENCE...... (7-10) (5-5) (0-2) (2-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/8/05 7:00 pm OLIVET NAZARENE UNIVERSITY 64-83 L (17)Juric, Ante (5)Bryant, Andrew
11/11/05 7:30 pm INDIANA UNIVERSITY-SOUTH BEND W 75-57 (18)Bryant, Andrew (12)Bryant, Andrew
11/12/05 3:00 pm SAINT XAVIER UNIVERSITY 59-81 L (13)Ryan, Tyler (6)Bryant, Andrew
11/15/05 7:30 pm TRINITY INTERNATIONAL W 94-60 (15)Ryan, Tyler (6)Ryan, Tyler
11/18/05 5:30pm vs Morningside College WOT 87-84 (17)Mojek, Ricky (10)Bryant, Andrew
11/19/05 2:00pm vs Goshen College 68-88 L (12)Mojek, Ricky (7)Fahrenkrog, Adam
(7)Juric, Ante
11/22/05 5:30 pm UNIVERSITY OF ST. FRANCIS (IL) WOT 94-87 (25)Bryant, Andrew (12)Bryant, Andrew
11/30/05 7:30 at Augustana 56-69 L 1407 (14)Bryant, Andrew (13)Bryant, Andrew
12/2/05 7:30 pm PERU STATE COLLEGE W 76-55 (14)Smith, Brandin (6)Smith, Brandin
(6)Bryant, Andrew
12/3/05 4:00 pm MCKENDREE COLLEGE 59-74 L (19)Bryant, Andrew (11)Bryant, Andrew
12/7/05 7:30 pm UPPER IOWA UNIVERSITY 56-71 L (13)Mojek, Ricky (10)Fahrenkrog, Adam
12/10/05 3:00 pm BUENA VISTA UNIVERSITY W 95-79 (18)Mojek, Ricky (12)Bryant, Andrew
(12)Fahrenkrog, Adam
12/17/05 2:00 p.m. at Olivet Nazarene 79-100 L 397 (22)Bryant, Andrew (8)Bryant, Andrew
12/21/05 7 p.m. vs Siena Heights University 86-93 L 489 (19)Ryan, Tyler (9)Bryant, Andrew
12/22/05 3 p.m. vs Concordia University 59-69 L (15)Washington, Chris (17)Bryant, Andrew
12/23/05 12 p.m. vs East-West University W 99-78 200 (20)Washington, Chris (17)Bryant, Andrew
1/4/06 7:30pm * at Ashford University W 71-60 (17)Washington, Chris (10)Bryant, Andrew
1/7/06 3:00 pm * VITERBO UNIVERSITY W 78-70 (17)Strayhand, Aaron (15)Bryant, Andrew
(17)Bryant, Andrew
1/11/06 7:30 pm * WILLIAM PENN UNIVERSITY 64-82 L (27)Bryant, Andrew (10)Bryant, Andrew
01/14/06 3:00 PM * at Waldorf College W 84-72 (17)Bryant, Andrew (6)Bryant, Andrew
1/18/06 7:30pm * at Grand View College W 77-53 (13)Ryan, Tyler (8)Bryant, Andrew
(8)Strayhand, Aaron
01/21/06 3:00 p.m. * at Mount Mercy W 81-70 (18)Ryan, Tyler (9)Bryant, Andrew
1/25/06 7:30 pm * IOWA WESLEYAN W 95-85 (24)Bryant, Andrew (12)Bryant, Andrew
01/28/06 3:00 p.m. * at Viterbo University, WI 63-71 L 377 (20)Bryant, Andrew (7)Bryant, Andrew
02/01/06 7:30 p.m. * at William Penn 75-77 L 750 (24)Bryant, Andrew (10)Bryant, Andrew
2/4/06 3:00 pm * ASHFORD UNIVERSITY W 77-76 (20)Bryant, Andrew (11)Bryant, Andrew
2/8/06 7:30 pm * GRAND VIEW COLLEGE W 73-53 (19)Bryant, Andrew (10)Bryant, Andrew
2/11/06 3:00 pm * WALDORF COLLEGE W 93-51 (19)Bryant, Andrew (13)Bryant, Andrew
02-15-06 7:30 PM * at Iowa Wesleyan College 105-107 L 750 (17)Bryant, Andrew (6)Washington, Chris
(6)Bryant, Andrew
02/18/06 3:00 pm * MOUNT MERCY 68-84 L (16)Washington, Chris (8)Bryant, Andrew
02/22/06 7:00 pm GRAND VIEW COLLEGE 66-80 L 250 (15)Strayhand, Aaron (19)Bryant, Andrew
(15)Bryant, Andrew
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 250 15
AWAY.................... 9 3681 409
NEUTRAL................. 5 689 138
TOTAL................... 31 4620 149
Season Box Score
St. Ambrose University Season Box Score (as of Feb 22, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (10-7) (4-5) (2-3)
CONFERENCE.......... (9-5) (5-2) (4-3) (0-0)
NON-CONFERENCE...... (7-10) (5-5) (0-2) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
3 Griffin, John...... 31-1 260 8.4 10-30 .333 4-13 .308 4-8 .500 7 16 23 0.7 14 0 34 29 0 7 28 0.9
5 Oberle, Reid....... 19-0 115 6.1 19-40 .475 7-18 .389 13-17 .765 3 9 12 0.6 14 1 13 6 0 7 58 3.1
11 Washington, Chris.. 25-24 798 31.9 114-289 .394 27-98 .276 62-82 .756 25 61 86 3.4 72 4 124 100 10 66 317 12.7
13 Juric, Ante........ 31-7 481 15.5 68-172 .395 24-77 .312 19-30 .633 20 48 68 2.2 55 0 30 32 12 8 179 5.8
15 Smith, Brandin..... 25-1 351 14.0 44-92 .478 0-0 .000 39-68 .574 38 35 73 2.9 49 0 18 32 1 19 127 5.1
21 Mojek, Ricky....... 31-6 556 17.9 80-195 .410 24-81 .296 30-55 .545 20 35 55 1.8 65 1 53 54 2 43 214 6.9
23 Ryan, Tyler........ 30-25 697 23.2 83-221 .376 60-159 .377 32-46 .696 28 51 79 2.6 44 1 77 40 6 27 258 8.6
31 Howard, Will....... 31-18 584 18.8 56-127 .441 17-41 .415 26-38 .684 16 59 75 2.4 64 1 29 28 4 10 155 5.0
32 Strayhand, Aaron... 30-28 697 23.2 98-219 .447 13-43 .302 50-68 .735 45 66 111 3.7 67 1 43 32 10 31 259 8.6
33 Mays, Brandon...... 20-0 136 6.8 15-30 .500 0-1 .000 5-8 .625 16 7 23 1.2 24 1 16 15 2 7 35 1.8
35 Amman, Jeff........ 9-2 46 5.1 5-12 .417 0-0 .000 5-6 .833 2 3 5 0.6 2 0 5 5 0 2 15 1.7
41 Steigerwald, Mike.. 19-0 121 6.4 18-33 .545 3-10 .300 3-4 .750 3 5 8 0.4 19 0 11 14 0 4 42 2.2
43 Wilke, Matt........ 15-1 88 5.9 14-26 .538 0-1 .000 5-12 .417 1 18 19 1.3 12 0 6 9 0 3 33 2.2
50 Tuftee, Eric....... 12-0 61 5.1 4-9 .444 0-0 .000 5-7 .714 4 9 13 1.1 7 0 3 2 3 0 13 1.1
51 Bryant, Andrew..... 31-30 833 26.9 174-362 .481 41-123 .333 91-121 .752 77 230 307 9.9 95 5 51 73 66 29 480 15.5
53 Fahrenkrog, Adam... 31-12 432 13.9 59-143 .413 0-2 .000 44-72 .611 45 73 118 3.8 57 0 23 37 8 18 162 5.2
55 Spartz, Chris...... 4-0 10 2.5 0-5 .000 0-1 .000 1-2 .500 1 2 3 0.8 1 0 1 1 0 1 1 0.3
TEAM............... 43 52 95 3.1 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6266 861-2005 .429 220-668 .329 434-644 .674 394 779 1173 37.8 661 15 537 515 124 282 2376 76.6
Opponents.......... 31 6282 796-1823 .437 198-555 .357 529-764 .692 348 849 1197 38.6 579 - 408 583 88 280 2319 74.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
St. Ambrose University........ 1120 1218 25 13 - 2376
Opponents..................... 1049 1242 22 6 - 2319
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
St. Ambrose University........ 88 21 109
Opponents..................... 120 14 134
Combined Team Statistics
St. Ambrose University Combined Team Statistics (as of Feb 22, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (10-7) (4-5) (2-3)
CONFERENCE.......... (9-5) (5-2) (4-3) (0-0)
NON-CONFERENCE...... (7-10) (5-5) (0-2) (2-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/8/05 OLIVET NAZARENE UNIVERSITY L 64-83 -
11/11/05 INDIANA UNIVERSITY-SOUTH BEND W 75-57 -
11/12/05 SAINT XAVIER UNIVERSITY L 59-81 -
11/15/05 TRINITY INTERNATIONAL W 94-60 -
11/18/05 vs Morningside College W OT 87-84 -
11/19/05 vs Goshen College L 68-88 -
11/22/05 UNIVERSITY OF ST. FRANCIS (IL) W O2 94-87 -
11/30/05 at Augustana L 56-69 1407
12/2/05 PERU STATE COLLEGE W 76-55 -
12/3/05 MCKENDREE COLLEGE L 59-74 -
12/7/05 UPPER IOWA UNIVERSITY L 56-71 -
12/10/05 BUENA VISTA UNIVERSITY W 95-79 -
12/17/05 at Olivet Nazarene L 79-100 397
12/21/05 vs Siena Heights University L 86-93 489
12/22/05 vs Concordia University L 59-69 -
12/23/05 vs East-West University W 99-78 200
*1/4/06 at Ashford University W 71-60 -
*1/7/06 VITERBO UNIVERSITY W 78-70 -
*1/11/06 WILLIAM PENN UNIVERSITY L 64-82 -
*01/14/06 at Waldorf College W 84-72 -
*1/18/06 at Grand View College W 77-53 -
*01/21/06 at Mount Mercy W 81-70 -
*1/25/06 IOWA WESLEYAN W 95-85 -
*01/28/06 at Viterbo University, WI L 63-71 377
*02/01/06 at William Penn L 75-77 750
*2/4/06 ASHFORD UNIVERSITY W 77-76 -
*2/8/06 GRAND VIEW COLLEGE W 73-53 -
*2/11/06 WALDORF COLLEGE W 93-51 -
*02-15-06 at Iowa Wesleyan College L 105-107 750
*02/18/06 MOUNT MERCY L 68-84 -
02/22/06 GRAND VIEW COLLEGE L 66-80 250
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
3 Griffin, John....... 31-1 8.4 .333 .308 .500 0.7 1.1 7 0 0.9
5 Oberle, Reid........ 19-0 6.1 .475 .389 .765 0.6 0.7 7 0 3.1
11 Washington, Chris... 25-24 31.9 .394 .276 .756 3.4 5.0 66 10 12.7
13 Juric, Ante......... 31-7 15.5 .395 .312 .633 2.2 1.0 8 12 5.8
15 Smith, Brandin...... 25-1 14.0 .478 .000 .574 2.9 0.7 19 1 5.1
21 Mojek, Ricky........ 31-6 17.9 .410 .296 .545 1.8 1.7 43 2 6.9
23 Ryan, Tyler......... 30-25 23.2 .376 .377 .696 2.6 2.6 27 6 8.6
31 Howard, Will........ 31-18 18.8 .441 .415 .684 2.4 0.9 10 4 5.0
32 Strayhand, Aaron.... 30-28 23.2 .447 .302 .735 3.7 1.4 31 10 8.6
33 Mays, Brandon....... 20-0 6.8 .500 .000 .625 1.2 0.8 7 2 1.8
35 Amman, Jeff......... 9-2 5.1 .417 .000 .833 0.6 0.6 2 0 1.7
41 Steigerwald, Mike... 19-0 6.4 .545 .300 .750 0.4 0.6 4 0 2.2
43 Wilke, Matt......... 15-1 5.9 .538 .000 .417 1.3 0.4 3 0 2.2
50 Tuftee, Eric........ 12-0 5.1 .444 .000 .714 1.1 0.3 0 3 1.1
51 Bryant, Andrew...... 31-30 26.9 .481 .333 .752 9.9 1.6 29 66 15.5
53 Fahrenkrog, Adam.... 31-12 13.9 .413 .000 .611 3.8 0.7 18 8 5.2
55 Spartz, Chris....... 4-0 2.5 .000 .000 .500 0.8 0.3 1 0 0.3
Total............... 31 .429 .329 .674 37.8 17.3 282 124 76.6
Opponents........... 31 .437 .357 .692 38.6 13.2 280 88 74.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Griffin, John....... 31 10-30 .333 4-13 .308 4-8 .500 28 0.9
Oberle, Reid........ 19 19-40 .475 7-18 .389 13-17 .765 58 3.1
Washington, Chris... 25 114-289 .394 27-98 .276 62-82 .756 317 12.7
Juric, Ante......... 31 68-172 .395 24-77 .312 19-30 .633 179 5.8
Smith, Brandin...... 25 44-92 .478 0-0 .000 39-68 .574 127 5.1
Mojek, Ricky........ 31 80-195 .410 24-81 .296 30-55 .545 214 6.9
Ryan, Tyler......... 30 83-221 .376 60-159 .377 32-46 .696 258 8.6
Howard, Will........ 31 56-127 .441 17-41 .415 26-38 .684 155 5.0
Strayhand, Aaron.... 30 98-219 .447 13-43 .302 50-68 .735 259 8.6
Mays, Brandon....... 20 15-30 .500 0-1 .000 5-8 .625 35 1.8
Amman, Jeff......... 9 5-12 .417 0-0 .000 5-6 .833 15 1.7
Steigerwald, Mike... 19 18-33 .545 3-10 .300 3-4 .750 42 2.2
Wilke, Matt......... 15 14-26 .538 0-1 .000 5-12 .417 33 2.2
Tuftee, Eric........ 12 4-9 .444 0-0 .000 5-7 .714 13 1.1
Bryant, Andrew...... 31 174-362 .481 41-123 .333 91-121 .752 480 15.5
Fahrenkrog, Adam.... 31 59-143 .413 0-2 .000 44-72 .611 162 5.2
Spartz, Chris....... 4 0-5 .000 0-1 .000 1-2 .500 1 0.3
Total............... 31 861-2005 .429 220-668 .329 434-644 .674 2376 76.6
Opponents........... 31 796-1823 .437 198-555 .357 529-764 .692 2319 74.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Griffin, John....... 31 260 7 16 23 14 0 34 29 1.2 11
Oberle, Reid........ 19 115 3 9 12 14 1 13 6 2.2 9
Washington, Chris... 25 798 25 61 86 72 4 124 100 1.2 20
Juric, Ante......... 31 481 20 48 68 55 0 30 32 0.9 17
Smith, Brandin...... 25 351 38 35 73 49 0 18 32 0.6 14
Mojek, Ricky........ 31 556 20 35 55 65 1 53 54 1.0 18
Ryan, Tyler......... 30 697 28 51 79 44 1 77 40 1.9 19
Howard, Will........ 31 584 16 59 75 64 1 29 28 1.0 14
Strayhand, Aaron.... 30 697 45 66 111 67 1 43 32 1.3 17
Mays, Brandon....... 20 136 16 7 23 24 1 16 15 1.1 6
Amman, Jeff......... 9 46 2 3 5 2 0 5 5 1.0 6
Steigerwald, Mike... 19 121 3 5 8 19 0 11 14 0.8 7
Wilke, Matt......... 15 88 1 18 19 12 0 6 9 0.7 11
Tuftee, Eric........ 12 61 4 9 13 7 0 3 2 1.5 5
Bryant, Andrew...... 31 833 77 230 307 95 5 51 73 0.7 27
Fahrenkrog, Adam.... 31 432 45 73 118 57 0 23 37 0.6 11
Spartz, Chris....... 4 10 1 2 3 1 0 1 1 1.0 1
Total............... 31 6266 394 779 1173 661 15 537 515 1.0 105
Opponents........... 31 6282 348 849 1197 579 - 408 583 0.7 107
TEAM STATISTICS SAUMBB OPP
---------------------------------------------------
SCORING.................. 2376 2319
Points per game........ 76.6 74.8
Scoring margin......... +1.8 -
FIELD GOALS-ATT.......... 861-2005 796-1823
Field goal pct......... .429 .437
3 POINT FG-ATT........... 220-668 198-555
3-point FG pct......... .329 .357
3-pt FG made per game.. 7.1 6.4
FREE THROWS-ATT.......... 434-644 529-764
Free throw pct......... .674 .692
REBOUNDS................. 1173 1197
Rebounds per game...... 37.8 38.6
Rebounding margin...... -0.8 -
ASSISTS.................. 537 408
Assists per game....... 17.3 13.2
TURNOVERS................ 515 583
Turnovers per game..... 16.6 18.8
Turnover margin........ +2.2 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 282 280
Steals per game........ 9.1 9.0
BLOCKS................... 124 88
Blocks per game........ 4.0 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 250 4370
Home games-Avg/Game.... 17-15 9-409
Neutral site-Avg/Game.. - 5-138
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
St. Ambrose University........ 1120 1218 25 13 - 2376
Opponents..................... 1049 1242 22 6 - 2319
Overall Team Statistics
St. Ambrose University Overall Team Statistics (as of Feb 22, 2006)
All games
TEAM STATISTICS SAUMBB OPP
---------------------------------------------------
SCORING.................. 2376 2319
Points per game........ 76.6 74.8
Scoring margin......... +1.8 -
FIELD GOALS-ATT.......... 861-2005 796-1823
Field goal pct......... .429 .437
3 POINT FG-ATT........... 220-668 198-555
3-point FG pct......... .329 .357
3-pt FG made per game.. 7.1 6.4
FREE THROWS-ATT.......... 434-644 529-764
Free throw pct......... .674 .692
REBOUNDS................. 1173 1197
Rebounds per game...... 37.8 38.6
Rebounding margin...... -0.8 -
ASSISTS.................. 537 408
Assists per game....... 17.3 13.2
TURNOVERS................ 515 583
Turnovers per game..... 16.6 18.8
Turnover margin........ +2.2 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 282 280
Steals per game........ 9.1 9.0
BLOCKS................... 124 88
Blocks per game........ 4.0 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 250 4370
Home games-Avg/Game.... 17-15 9-409
Neutral site-Avg/Game.. - 5-138
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
St. Ambrose University........ 1120 1218 25 13 - 2376
Opponents..................... 1049 1242 22 6 - 2319
Category Leaders
St. Ambrose University Category Leaders (as of Feb 22, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Steigerwald, Mike... 18 33 .545 Bryant, Andrew...... 31 362 11.7
Wilke, Matt......... 14 26 .538 Washington, Chris... 25 289 11.6
Mays, Brandon....... 15 30 .500 Ryan, Tyler......... 30 221 7.4
Bryant, Andrew...... 174 362 .481 Strayhand, Aaron.... 30 219 7.3
Smith, Brandin...... 44 92 .478 Mojek, Ricky........ 31 195 6.3
Oberle, Reid........ 19 40 .475
Strayhand, Aaron.... 98 219 .447 FIELD GOALS MADE G Made Made/G
Tuftee, Eric........ 4 9 .444 -----------------------------------
Howard, Will........ 56 127 .441 Bryant, Andrew...... 31 174 5.6
Amman, Jeff......... 5 12 .417 Washington, Chris... 25 114 4.6
Fahrenkrog, Adam.... 59 143 .413 Strayhand, Aaron.... 30 98 3.3
Mojek, Ricky........ 80 195 .410 Ryan, Tyler......... 30 83 2.8
Mojek, Ricky........ 31 80 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Howard, Will........ 17 41 .415 Ryan, Tyler......... 30 159 5.3
Oberle, Reid........ 7 18 .389 Bryant, Andrew...... 31 123 4.0
Ryan, Tyler......... 60 159 .377 Washington, Chris... 25 98 3.9
Bryant, Andrew...... 41 123 .333 Mojek, Ricky........ 31 81 2.6
Juric, Ante......... 24 77 .312 Juric, Ante......... 31 77 2.5
Griffin, John....... 4 13 .308
Strayhand, Aaron.... 13 43 .302 3-POINT FGS MADE G Made Made/G
Steigerwald, Mike... 3 10 .300 -----------------------------------
Mojek, Ricky........ 24 81 .296 Ryan, Tyler......... 30 60 2.0
Washington, Chris... 27 98 .276 Bryant, Andrew...... 31 41 1.3
Wilke, Matt......... 0 1 .000 Washington, Chris... 25 27 1.1
Spartz, Chris....... 0 1 .000 Mojek, Ricky........ 31 24 0.8
Fahrenkrog, Adam.... 0 2 .000 Juric, Ante......... 31 24 0.8
Mays, Brandon....... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Amman, Jeff......... 5 6 .833 Bryant, Andrew...... 31 121 3.9
Oberle, Reid........ 13 17 .765 Washington, Chris... 25 82 3.3
Washington, Chris... 62 82 .756 Fahrenkrog, Adam.... 31 72 2.3
Bryant, Andrew...... 91 121 .752 Smith, Brandin...... 25 68 2.7
Steigerwald, Mike... 3 4 .750 Strayhand, Aaron.... 30 68 2.3
Strayhand, Aaron.... 50 68 .735
Tuftee, Eric........ 5 7 .714 FREE THROWS MADE G Made Made/G
Ryan, Tyler......... 32 46 .696 -----------------------------------
Howard, Will........ 26 38 .684 Bryant, Andrew...... 31 91 2.9
Juric, Ante......... 19 30 .633 Washington, Chris... 25 62 2.5
Mays, Brandon....... 5 8 .625 Strayhand, Aaron.... 30 50 1.7
Fahrenkrog, Adam.... 44 72 .611 Fahrenkrog, Adam.... 31 44 1.4
Smith, Brandin...... 25 39 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bryant, Andrew...... 31 480 15.5 Bryant, Andrew...... 31 480 15.5
Washington, Chris... 25 317 12.7 Washington, Chris... 25 317 12.7
Strayhand, Aaron.... 30 259 8.6 Strayhand, Aaron.... 30 259 8.6
Ryan, Tyler......... 30 258 8.6 Ryan, Tyler......... 30 258 8.6
Mojek, Ricky........ 31 214 6.9 Mojek, Ricky........ 31 214 6.9
Juric, Ante......... 31 179 5.8 Juric, Ante......... 31 179 5.8
Fahrenkrog, Adam.... 31 162 5.2 Fahrenkrog, Adam.... 31 162 5.2
Howard, Will........ 31 155 5.0 Smith, Brandin...... 25 127 5.1
Smith, Brandin...... 25 127 5.1 Howard, Will........ 31 155 5.0
Oberle, Reid........ 19 58 3.1 Oberle, Reid........ 19 58 3.1
Steigerwald, Mike... 19 42 2.2 Steigerwald, Mike... 19 42 2.2
Mays, Brandon....... 20 35 1.8 Wilke, Matt......... 15 33 2.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bryant, Andrew...... 31 307 9.9 Washington, Chris... 25 124 5.0
Fahrenkrog, Adam.... 31 118 3.8 Ryan, Tyler......... 30 77 2.6
Strayhand, Aaron.... 30 111 3.7 Mojek, Ricky........ 31 53 1.7
Washington, Chris... 25 86 3.4 Bryant, Andrew...... 31 51 1.6
Ryan, Tyler......... 30 79 2.6 Strayhand, Aaron.... 30 43 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Bryant, Andrew...... 31 307 9.9 Washington, Chris... 25 66 2.6
Fahrenkrog, Adam.... 31 118 3.8 Mojek, Ricky........ 31 43 1.4
Strayhand, Aaron.... 30 111 3.7 Strayhand, Aaron.... 30 31 1.0
Washington, Chris... 25 86 3.4 Bryant, Andrew...... 31 29 0.9
Smith, Brandin...... 25 73 2.9 Ryan, Tyler......... 30 27 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bryant, Andrew...... 31 77 2.5 Bryant, Andrew...... 31 66 2.1
Fahrenkrog, Adam.... 31 45 1.5 Juric, Ante......... 31 12 0.4
Strayhand, Aaron.... 30 45 1.5 Strayhand, Aaron.... 30 10 0.3
Smith, Brandin...... 25 38 1.5 Washington, Chris... 25 10 0.4
Ryan, Tyler......... 30 28 0.9 Fahrenkrog, Adam.... 31 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Bryant, Andrew...... 31 230 7.4 Bryant, Andrew...... 31 833 26.9
Fahrenkrog, Adam.... 31 73 2.4 Washington, Chris... 25 798 31.9
Strayhand, Aaron.... 30 66 2.2 Strayhand, Aaron.... 30 697 23.2
Washington, Chris... 25 61 2.4 Ryan, Tyler......... 30 697 23.2
Howard, Will........ 31 59 1.9 Howard, Will........ 31 584 18.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Bryant, Andrew...... 31 95 3.1 Washington, Chris... 25 100 4.0
Washington, Chris... 25 72 2.9 Bryant, Andrew...... 31 73 2.4
Strayhand, Aaron.... 30 67 2.2 Mojek, Ricky........ 31 54 1.7
Mojek, Ricky........ 31 65 2.1 Ryan, Tyler......... 30 40 1.3
Howard, Will........ 31 64 2.1 Fahrenkrog, Adam.... 31 37 1.2
FOULOUTS G No.
----------------------------
Bryant, Andrew...... 31 5
Washington, Chris... 25 4
Mojek, Ricky........ 31 1
Howard, Will........ 31 1
Oberle, Reid........ 19 1
Ryan, Tyler......... 30 1
Strayhand, Aaron.... 30 1
Mays, Brandon....... 20 1
Overall/Conference Statistics
St. Ambrose University Overall/Conference Statistics (as of Feb 22, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Griffin, John....... 31-1 8.4 .333 .308 .500 0.7 1.1 7 0 0.9 14-0 6.9 .375 .333 .667 0.9 1.0 2 0 0.6
Oberle, Reid........ 19-0 6.1 .475 .389 .765 0.6 0.7 7 0 3.1 6-0 2.3 .500 1.000 1.000 0.3 0.0 0 0 1.2
Washington, Chris... 25-24 31.9 .394 .276 .756 3.4 5.0 66 10 12.7 14-13 31.9 .405 .226 .711 3.4 5.7 39 5 12.9
Juric, Ante......... 31-7 15.5 .395 .312 .633 2.2 1.0 8 12 5.8 14-2 14.4 .341 .300 .875 2.2 0.6 4 3 5.9
Smith, Brandin...... 25-1 14.0 .478 .000 .574 2.9 0.7 19 1 5.1 14-0 13.9 .415 .000 .605 3.1 0.8 11 0 4.8
Mojek, Ricky........ 31-6 17.9 .410 .296 .545 1.8 1.7 43 2 6.9 14-0 18.9 .409 .194 .429 1.6 1.4 22 2 6.4
Ryan, Tyler......... 30-25 23.2 .376 .377 .696 2.6 2.6 27 6 8.6 14-14 23.3 .396 .403 .800 2.0 2.5 13 1 8.5
Howard, Will........ 31-18 18.8 .441 .415 .684 2.4 0.9 10 4 5.0 14-9 17.4 .509 .500 .833 2.4 0.7 6 3 5.4
Strayhand, Aaron.... 30-28 23.2 .447 .302 .735 3.7 1.4 31 10 8.6 14-14 22.1 .485 .333 .773 3.8 1.4 15 3 8.4
Mays, Brandon....... 20-0 6.8 .500 .000 .625 1.2 0.8 7 2 1.8 13-0 7.3 .550 .000 1.000 1.2 0.7 5 1 1.8
Amman, Jeff......... 9-2 5.1 .417 .000 .833 0.6 0.6 2 0 1.7 4-1 3.8 .500 .000 .000 0.0 0.5 1 0 0.5
Steigerwald, Mike... 19-0 6.4 .545 .300 .750 0.4 0.6 4 0 2.2 5-0 3.0 1.000 1.000 .000 0.0 0.4 0 0 1.0
Wilke, Matt......... 15-1 5.9 .538 .000 .417 1.3 0.4 3 0 2.2 8-0 3.1 .400 .000 .000 0.6 0.1 1 0 0.5
Tuftee, Eric........ 12-0 5.1 .444 .000 .714 1.1 0.3 0 3 1.1 3-0 2.7 .000 .000 .000 1.3 0.0 0 0 0.0
Bryant, Andrew...... 31-30 26.9 .481 .333 .752 9.9 1.6 29 66 15.5 14-13 25.6 .549 .361 .793 9.6 1.7 12 27 18.4
Fahrenkrog, Adam.... 31-12 13.9 .413 .000 .611 3.8 0.7 18 8 5.2 14-4 13.4 .471 .000 .531 3.1 0.8 7 3 4.6
Spartz, Chris....... 4-0 2.5 .000 .000 .500 0.8 0.3 1 0 0.3
Total............... 31 .429 .329 .674 37.8 17.3 282 124 76.6 14 .449 .331 .699 36.8 17.6 138 48 78.9
Opponents........... 31 .437 .357 .692 38.6 13.2 280 88 74.8 14 .437 .351 .693 36.8 11.7 125 38 72.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
