Augustana Spring Invitational
Highland Springs Golf Club, Rock Island, Illinois
April 2-3, 2004
Final Team Standings:
1. Central College (Iowa)			286-290=576
2. St. Ambrose University			292-293=585
3. Millikin University				290-297=587
4. University Wisconsin @ Eau Claire		303-292=595
    Augustana College				288-307=595
6. Wartburg College				292-307=599
7. Loras College				300-305=605
8. Luther College				297-312=609
9. Augsburg College				306-306=612
10. Knox College				305-308=613
11. Illinois Wesleyan University		304-310=614
12. Monmouth College (Illinois)			305-311=616
13. Simpson College				308-310=618
14. Lawrence University				310-311=621
15. Coe College					308-316=624
16. St. Ambrose (#2)				321-306=627
17. Clarke College				322-332=654
18. Augustana (#2)				324-333=657
19. Blackburn College				329-331=660
Medallist:
Mike Greer (Wisconsin @ Eau Claire)	69-71=140
St. Ambrose (Blue):				St. Ambrose (White);
Joe Demory		72-73=145 (7th)		Cody Flatt		81-79=160 (68th)	
Darren Hince		77-72=149 (21st)	Brandon Mills		80-76=156 (56th)
Tim Puetz		72-71=143 (5th)		Patrick Cook		79-75=154 (44th)
Sunil Taneja		71-77=148 (15th)	Craig McConnville	81-76=157 (59th)
Bryan Lemkau		77-77=154 (44th)	Jason McGrane  		81-92=173  (99th)