Outback Steakhouse Mt. Mercy Invitational
Hunters Ridge Golf Club, Marion, Iowa
September 27-28, 2003
Final Team Standings:
1. Lindenwood University (Black) 307 - 299 = 606
2. St. Ambrose University 307 - 300 = 607
3. Marian College 303 - 313 = 616
4. Mt. Mercy College (Blue) 313 - 312 = 625
5. Lindenwood University (Gold) 316 - 314 = 630
6. Central College 317 - 315 = 632
7. Simpson College 313 - 322 = 635
8. Wartburg College 318 - 318 = 636
9. University of St. Francis 324 - 321 = 645
10. Quincy University 328 - 321 = 649
11. Kirkwood Community College 342 - 314 = 656
12. Hastings College 335 - 334 = 669
13. Mt. Mercy College (Gold) 343 - 327 = 670
14. Edgewood College 337 - 340 = 677
15. Cornell College 342 - 340 = 682
16. Coe College 349 - 341 = 690
17. Clarke College 351 - 350 = 701
18. Franciscan University 352 - 355 = 707
19. Concordia University 368 - 351 = 719
Top Five Individuals:
1. Mike Martin (Simpson) 75 - 69 = 144 (Won Sudden Death Play-Off)
2. Darren Hince (St. Ambrose) 72 - 72 = 144
3. Matt Hopkins (Lindenwood) 74 - 72 = 146
Zach Wolma (Marian) 71 - 75 = 146
5. Joe Demory (St. Ambrose) 73 - 76 = 149
Brock Ferry (Franciscan) 76 - 73 = 149
St. Ambrose:
Darren Hince 72 - 72 = 144
Joe Demory 73 - 76 = 149
Tim Puetz 77 - 77 = 154
Bryan Lemkau 85 - 75 = 160
Nick Dreckman 86 - 85 = 171
Sunil Taneja (Individual) 83 - 76 = 159