Harry Mussatto Beu Classic
Western Illinois University Golf Club, Macomb, Illinois
April 8-10, 2004
Final Team Standings:
1. St. Ambrose University		300-292-300=892
2. Oakland University (Michigan)	297-296-302=895
3. Western Illinois University (Gold)	289-304-311=904
4. Indiana University @ Purdue		305-305-304=914
5. Western Illinois University (Purple)	305-301-310=916
6. University of Wisconsin @ Green Bay	306-295-320=921
7. University of Missouri @ Kansas City	297-307-318=922
8. Indian Hills Community College	308-298-318=924
9. Bradley University			316-301-309=926
10. John A. Logan Community College	311-305-324=940
11. Illinois Central Community College	323-307-320=950
12. Monmouth College			312-314-338=964
13. Indiana University @ Fort Wayne	318-320-332=970   
14. Blackhawk College			332-317-327=976 
15. Parkland College			328-326-324=978
16. Illinois Valley Community College	321-323-340=984
17. Southeastern Community College	354-340-351=1045
18. Chicago State University		356-358-376=1090
Top Five Individuals:
1. Brian Stuard (Oakland)		70-68-72=210
2. Joe Demory (St. Ambrose)		75-70-73=218
3. Tim Puetz (St. Ambrose)		73-74-73=220
4. Nick Kwaterski (Western Illinois)	75-72-74=221
    Mike Payne (Indiana Univ. @ Purdue)	75-74-72=221
St. Ambrose:
Joe Demory		75-70-73=218 (2nd Place)
Tim Puetz		73-74-73=220 (3rd Place)
Darren Hince		75-74-77=226 (9th Place)
Sunil Taneja		79-74-79=232 (25th Place)
Bryan Lemkau		77-78-77=232 (25th Place)
					

Senior Darren Hince receives the first place trophy