|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
DATE |
TOURNAMENT |
TIME |
LOCATION |
Results |
| Sep. 2 | Duane Chanay Invitational | Byron Hills Golf Course, Port Byron, IL | 1st Place | |
| Sep. 3 | St. Ambrose Invitational | 10:00 | Emeis Golf Course, Davenport, IA | 1st Place |
| Sep. 7 | Loras Fall Invitaional | 10:00 | Meadows Golf Course, Dubuque, IA | 1st place |
| Sep. 11/13 | D.A. Weibring Intercollegiate | Illinois State University Golf Course, Normal, IL | 4th place | |
| Sep. 18 | Iowa Wesleyan Invitational | 10:00 | Muscatine Municipal Golf Course, Muscatine, IA | 1st place |
| Sep. 18/19 | Mt. Mercy Invitational | Hunters Ridge Golf Club, Marion, IL | 2nd place | |
| Sep. 21 | St. Francis Classic | Wedgewood Golf Club, Joliet, IL | 1st place | |
| Sep. 26/28 | Ferguson/All State Classic (Hosted by Oklahoma City University) | Twin Hills Country Club, Oklahoma, OK | 6th place | |
| Oct. 3/4 | Midwest Classic Conference Golf Championship | Emeis Golf Course, Davenport, IA | 1st place | |
| Oct. 8/9 | NAIA Region 7 Golf Championship | Weaver Ridge Golf Club, Peoria, IL | 1st place |
Check out last spring's schedule and results
|
|
518
West Locust Street, Davenport, IA 52803 |