St.
Emeis Golf
Course,
St. Ambrose (Blue) St.
Ambrose (White) St.
Ambrose (Red)
Chuipek 66-66=132 White 72-71=143 VanDeRostyne 81-76=157
Marinelli 72-76=148 Leiser 77-72=149 Burd 79-76=155
Drenth 73-68=141 Milling 80-72=152 Phillips 74-77=151
Harrigan 74-67=141 James 76-76=152 Pospischil 74-73=147
Hanson 77-71=148 Sejnoha 78-73=151 Emerson 79-WD
Comm 82-76=158 Zolecki 71-77=148 McColloch 85-79=164
Buhr 80-80=160 Sourigno 76-80=156 Simpson 74-78=152
Schmelzer 75-75=150 Bozek 69-71=140 Ayers 70-77=149
Hammann 79-80=159 Cuitino 80-78=158 McCandles 82-85=167
Pochobradsky 86-81=167 Garza 73-75=148
Donnely 71-72=143 Ehrhart 72-72=144 Nedved 70-68=138
Nagel 78-72=150 Lowe 76-76=152 Allison 73-74=147
Insko 78-75=153 Hansen 78-75=153 Dye 70-75=145
Thorngren 81-75=156
Klotz 76-77=153 Reddersdorf 81-80=161 Ross 76-76=152
Hamel 82-80=162 Parmenter 70-86=156 Crampton 72-74=146
Patterson 86-86=172 Moser 78-75=153 Lindsay 77-71=148
Lewis 89-86=175 Leas 76-79=155
Cozzens 81-86=167 VonRoden 74-80=154 Moyers 80-76=156
Lewis 79-82=161 Sandoval 75-75=150 Pierson 72-81=153
Collins 79-76=155 Ward 82-79=161 Squires 89-81=170
Olson 87-WD Doerrfeld 76-78=154 West 79-74=153
Scott Individuals:
Yerington 75-74=149 Panno (St.
Ambrose) 74-79=153
Cox 73-73=146 Kevin (St. Ambrose) 77-73=150
Harris 87-75=162 Oliver (Black Hawk) 79-80=159
Rock 87-82=169