|
|
|
|
|
|
All-Time Records
| Team Records | |
| Most Tournament Wins in a Single Season | 14 = 2004-05 |
| Low Team Stroke Average | 292 = Fall 2004 |
| Low Team Score (Tournament -18 Holes) | 272 = St. Ambrose Invitational, Fall 2006 |
| Low Team Score (Tournament - 36 Holes) | 557 = St. Ambrose Invitational, Fall 2006 |
| Low Team Score (Tournament - 54 Holes) | 859 = Illinois State Inv., Fall 2003 |
| Low Team Score (Tournament - 72 Holes) | 1177 = Northern Ia. Inv., Fall 1994 |
| Individual Records | |
| Most Tournament Wins in a Single Season: | 6 = Joe Demory = 2004-05 |
| Most Tournament Wins in Career | 14 = Josh Nelson 1997 / 2001 |
| Low Individual Stroke Average | 70.45 = Joe Demory, Fall 2004 |
| Low Tournament Score (18 Hole) | 65 = Joe Demory, Spring 2005 65 = Jimmy Marinelli, Spring 2006 |
| Low Tournament Score (36 Hole) | 131= Joe Demory, Spring 2005 Augustana Invitational |
| Low Tournament Score (54 Hole) | 209 = Joe Demory, Fall 2003 Illinois State Inv. |
| Low Tournament Score (72 Hole) | 285 = Josh Nelson, Spring 2000 NAIA National Tourney |
|
|
||
|
518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing office, Copyright, All rights reserved. |
||