|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Place | Time/Score | Record |
| Aug. 28 | SAU Classic- St. Francis vs. McKendree & SAU vs. Avila | Muscatine, IA | W 5-1 | 1-0 |
| Aug. 29 | SAU Classic- St. Francis vs. Avila & SAU vs. McKendree | Muscatine, IA | W 2-1 (OT) | 2-0 |
| Sept. 1 | St. Francis | Joliet, IL | W 2-1 | 3-0 |
| Sept. 4 | Cardinal Stritch | DSC | L 2-4 | 3-1 |
| Sept. 7 | Loras | Muscatine, IA | W 2-1 | 4-1 |
| Sept. 10 | Dordt | Orange City, IA | W 4-3 (OT) | 5-1 |
| Sept. 11 | Northwestern | Orange City, IA | L 1-2 (OT) | 5-2 |
| Sept. 16 | St. Xavier | Chicago, IL | L 1-2 | 5-3 |
| Sept. 18 | Davenport U. GR | Grand Rapids, MI | W 4-1 | 6-3 |
| Sept. 19 | Aquinas | Grand Rapids, MI | W 7-3 | 7-3 |
| Sept. 25 | Iowa Wesleyan | DSC | W 5-1 | 8-3 (1-0) |
| Sept. 28 | The Franciscan | Clinton, IA | W 3-0 | 9-3 (2-0) |
| Sept. 30 | Judson | Elgin, IL | L 1-3 | 9-4 |
| Oct. 2 | Viterbo | DSC | W 8-0 | 10-4 (3-0) |
| Oct. 6 | Waldorf | Forest City, IA | W 11-3 | 11-4 (4-0) |
| Oct. 9 | Mt. Mercy | Cedar Rapids, IA | W 9-0 | 12-4 (5-0) |
| Oct. 16 | Grand View | DSC | L 2-6 | 12-5 (5-1) |
| Oct. 19 | William Penn | Oskaloosa, IA | W 4-1 | 13-5 (6-1) |
| Oct. 22 | Augustana | Rock Island, IL | L 3-2 (2 OT) | 13-6 |
| Oct. 27 | Olivet Nazarene | Bourbonnais, IL | L 1-2 | 13-7 |
Oct. 30
MCC Tournament - Quarterfinal
vs. Waldorf
DSC
W 12-1
14-7
Nov. 3
MCC Tournament - Semifinal
vs. Mount Mercy
DSC
W 7-1
15-7
MCC Tournament - Final
@ Grand View
Des Moines, IA
L 1-4
15-8
Nov. 9
NAIA Region VII Tournament - Olivet Nazarene
DSC
L 2-3 (Shootout)
15-9
| 518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing, Copyright, All rights reserved. |