Lindenwood Lions vs Park Pirates (Apr 26, 2003)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Lindenwood Lions vs Park Pirates (Apr 26, 2003 at Davenport)
Lindenwood Lions | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Eddie Dahl.......... 5| 0 0 1 .000| 0 0 30 .000| 1 0 1 1.000| 5 0| 0 0 0| 0 0 .000|
2 Devin Hori.......... 5| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 0 .000|
3 Ryan Nicklas........ 5| 9 5 18 .222| 0 0 1 .000| 0 0 0 .000| 1 0| 1 6 1| 0 0 .000|
4 Mark Lasky.......... 5| 0 1 1-1.000| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000|
8 Mike DiPierro....... 5| 11 2 29 .310| 0 0 0 .000| 1 1 0 .000| 16 0| 0 2 2| 0 0 .000|
10 Renaldo Knowles..... 5| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Andrew Mack......... 5| 9 5 18 .222| 0 0 0 .000| 0 0 0 .000| 2 0| 1 2 5| 0 0 .000|
12 Josh Young.......... 5| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
13 Andre Osmond........ 5| 3 2 8 .125| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Derrick Abell....... 5| 0 0 0 .000| 0 0 0 .000| 1 3 0 .000| 1 0| 0 0 0| 0 0 .000|
16 Mike Hickman........ 5| 14 4 28 .357| 0 0 1 .000| 0 0 0 .000| 7 0| 0 4 0| 0 0 .000|
19 Mason Fischer....... 5| 1 6 20 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
Totals.............. 5| 47 25 124 .177| 0 0 33 .000| 3 6 1-5.000| 53 0| 2 16 8| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Lindenwood Lions.... 30 28 30 23 10
3 0 0 0 .000 Park Pirates........ 22 30 20 30 15
4 0 0 0 .000
5 0 0 0 .000
Park Pirates | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Seidu Ajanako....... 5| 32 11 61 .344| 0 0 0 .000| 2 8 0 .000| 10 0| 0 1 0| 0 0 .000|
2 Marco Aurelio....... 5| 12 1 21 .524| 0 0 1 .000| 2 0 0 .000| 8 0| 1 2 2| 0 0 .000|
4 Eduardo Collier..... 5| 8 5 17 .176| 0 0 0 .000| 1 7 0 .000| 10 0| 0 0 0| 0 0 .000|
5 Fabricio Teixeira... 5| 12 6 30 .200| 0 0 0 .000| 0 1 0 .000| 9 0| 1 3 0| 0 0 .000|
6 Skye Gosewisch...... 5| 5 7 21 -.095| 0 0 1 .000| 0 6 0 .000| 11 0| 0 2 0| 0 0 .000|
8 Gustavo Rocha....... 5| 0 2 4 -.500| 0 0 64 .000| 1 3 0 .000| 9 0| 0 1 3| 0 0 .000|
Totals.............. 5| 69 32 154 .240| 0 0 66 .000| 6 25 0 .000| 57 0| 2 9 5| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 0 0 0 .000 Site: Davenport (Lee Lohman)
2 0 0 0 .000 Date: Apr 26, 2003 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000