St. Ambrose
Cumulative Season Statistics
Overall Individual Statistics
St. Ambrose Men's Volleyball
St. Ambrose Overall Individual Statistics (as of Apr 03, 2003)
All matches
Overall record: 9-15 Conf: 6-2 Home: 5-8 Away: 4-7 Neutral: 0-0
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
5 Kevin Lorenz 79 23- 219 2.77 67 502 .303 16 0.20 13 0.16 19 282 .933
37 John Popp 62 20- 165 2.66 80 447 .190 6 0.10 14 0.23 55 262 .790
7 BJ Wegner 82 24- 204 2.49 94 502 .219 5 0.06 16 0.20 44 316 .861
9 Francisco Miron 84 24- 182 2.17 56 362 .348 14 0.17 11 0.13 24 347 .931
10 Travis Anderson 28 13- 59 2.11 28 147 .211 2 0.07 10 0.36 13 106 .877
2 Bill Gleeson 74 24- 155 2.09 92 400 .157 22 0.30 9 0.12 33 284 .884
14 John Salsgiver 36 16- 49 1.36 24 123 .203 9 0.25 1 0.03 8 100 .920
1 Kevin Lenart 84 24- 28 0.33 15 73 .178 922 10.98 19 0.23 17 342 .950
24 Ryan Martin 5 5- 0 0.00 1 3 -.333 0 0.00 1 0.20 0 5 1.000
29 Chris Miller 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 .000
11 Joe McGettigan 7 4- 0 0.00 0 0 .000 5 0.71 0 0.00 0 1 1.000
ST. AMBROSE......... 88 24- 1061 12.06 457 2559 .236 1001 11.38 94 1.07 213 2045 .896
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
5 Kevin Lorenz 79 25 155 .839 132 1.67 14 92 106 1.34 1 0
37 John Popp 62 49 303 .838 157 2.53 5 33 38 0.61 3 0
7 BJ Wegner 82 57 303 .812 149 1.82 11 52 63 0.77 9 0
9 Francisco Miron 84 19 98 .806 119 1.42 14 63 77 0.92 12 0
10 Travis Anderson 28 23 127 .819 36 1.29 1 8 9 0.32 1 0
2 Bill Gleeson 74 31 260 .881 175 2.36 3 32 35 0.47 10 0
14 John Salsgiver 36 9 73 .877 34 0.94 2 21 23 0.64 5 0
1 Kevin Lenart 84 0 4 1.000 88 1.05 9 40 49 0.58 12 0
24 Ryan Martin 5 0 0 .000 2 0.40 0 0 0 0.00 0 0
29 Chris Miller 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
11 Joe McGettigan 7 0 0 .000 1 0.14 0 2 2 0.29 0 0
ST. AMBROSE......... 88 213 1323 .839 893 10.15 59 343 230.5 2.62 53 0
Category Leaders
St. Ambrose Men's Volleyball
St. Ambrose Category Leaders (as of Apr 03, 2003)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
9 Francisco Miron 84 182 2.17 56 362 .348
5 Kevin Lorenz 79 219 2.77 67 502 .303
7 BJ Wegner 82 204 2.49 94 502 .219
10 Travis Anderson 28 59 2.11 28 147 .211
14 John Salsgiver 36 49 1.36 24 123 .203
37 John Popp 62 165 2.66 80 447 .190
1 Kevin Lenart 84 28 0.33 15 73 .178
2 Bill Gleeson 74 155 2.09 92 400 .157
24 Ryan Martin 5 0 0.00 1 3 -.333
ST. AMBROSE......... 88 1061 12.06 457 2559 .236
Opponents........... 88 72 0.82 17 136 .404
## SET (by A/Game) G A A/Game
---------------------------------------
1 Kevin Lenart 84 922 10.98
11 Joe McGettigan 7 5 0.71
2 Bill Gleeson 74 22 0.30
14 John Salsgiver 36 9 0.25
5 Kevin Lorenz 79 16 0.20
9 Francisco Miron 84 14 0.17
37 John Popp 62 6 0.10
10 Travis Anderson 28 2 0.07
7 BJ Wegner 82 5 0.06
ST. AMBROSE......... 88 1001 11.38
Opponents........... 88 47 0.53
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 Kevin Lorenz 79 14 92 106.0 1.34 1
9 Francisco Miron 84 14 63 77.0 0.92 12
7 BJ Wegner 82 11 52 63.0 0.77 9
14 John Salsgiver 36 2 21 23.0 0.64 5
37 John Popp 62 5 33 38.0 0.61 3
1 Kevin Lenart 84 9 40 49.0 0.58 12
2 Bill Gleeson 74 3 32 35.0 0.47 10
10 Travis Anderson 28 1 8 9.0 0.32 1
11 Joe McGettigan 7 0 2 2.0 0.29 0
ST. AMBROSE......... 88 59 343 230.5 2.62 53
Opponents........... 88 2 22 13.0 0.15 4
## KILL (by K/Game) G K K/Game
----------------------------------------
5 Kevin Lorenz 79 219 2.77
37 John Popp 62 165 2.66
7 BJ Wegner 82 204 2.49
9 Francisco Miron 84 182 2.17
10 Travis Anderson 28 59 2.11
2 Bill Gleeson 74 155 2.09
14 John Salsgiver 36 49 1.36
1 Kevin Lenart 84 28 0.33
24 Ryan Martin 5 0 0.00
ST. AMBROSE......... 88 1061 12.06
Opponents........... 88 72 0.82
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Kevin Lenart 84 19 17 342 .950 0.23
7 BJ Wegner 82 16 44 316 .861 0.20
37 John Popp 62 14 55 262 .790 0.23
5 Kevin Lorenz 79 13 19 282 .933 0.16
9 Francisco Miron 84 11 24 347 .931 0.13
10 Travis Anderson 28 10 13 106 .877 0.36
2 Bill Gleeson 74 9 33 284 .884 0.12
24 Ryan Martin 5 1 0 5 1.000 0.20
14 John Salsgiver 36 1 8 100 .920 0.03
11 Joe McGettigan 7 0 0 1 1.000 0.00
ST. AMBROSE......... 88 94 213 2045 .896 1.07
Opponents........... 88 10 16 0 .000 0.11
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
37 John Popp 62 157 2.53 0
2 Bill Gleeson 74 175 2.36 0
7 BJ Wegner 82 149 1.82 0
5 Kevin Lorenz 79 132 1.67 0
9 Francisco Miron 84 119 1.42 0
10 Travis Anderson 28 36 1.29 0
1 Kevin Lenart 84 88 1.05 0
14 John Salsgiver 36 34 0.94 0
24 Ryan Martin 5 2 0.40 0
11 Joe McGettigan 7 1 0.14 0
ST. AMBROSE......... 88 893 10.15 0
Opponents........... 88 36 0.41 0
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
1 Kevin Lenart 84 0 0.00 4 1.000
2 Bill Gleeson 74 31 0.42 260 .881
14 John Salsgiver 36 9 0.25 73 .877
5 Kevin Lorenz 79 25 0.32 155 .839
37 John Popp 62 49 0.79 303 .838
10 Travis Anderson 28 23 0.82 127 .819
7 BJ Wegner 82 57 0.70 303 .812
9 Francisco Miron 84 19 0.23 98 .806
ST. AMBROSE......... 88 213 2.42 1323 .839
Opponents........... 88 7 0.08 0 .000