St. Ambrose
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
St. Ambrose Match Results (as of May 14, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Jan 25, 2004 vs Missouri Valley 1-3 L 27-30,30-23,28-30,24-30 0-1 0-0
Jan 25, 2004 vs Missouri Baptist 0-3 L 26-30,26-30,17-30 0-2 0-0
Jan 26, 2004 vs Peru St. 2-3 L 30-22,28-30,30-16,26-30,14-16 0-3 0-0
Jan. 26,2004 vs Newman 0-3 L 23-30,21-30,22-30 0-4 0-0
Jan.28,2004 FINDLAY 0-3 L 19-30,24-30,26-30 0-5 0-0
* Jan.31,2004 MOODY BIBLE W 3-0 30-27,30-20,30-24 1-5 1-0
* Feb 06, 2004 CAL. ST. JOE. W 3-2 26-30,30-27,30-22,24-30,16-14 2-5 2-0
Feb 07, 2004 LINDENWOOD 0-3 L 29-31,21-30,24-30 2-6 2-0
Feb 07, 2004 KENDALL 2-3 L 28-30,30-26,30-28,28-30,11-15 2-7 2-0
Feb 08, 2004 PARK 0-3 L 26-30,24-30,17-30 2-8 2-0
Feb 10, 2004 at Quincy University 0-3 L 26-30,18-30,26-30 2-9 2-0 1:15 159
* Feb 14, 2004 at Trinity Christian W 3-2 27-30,30-23,31-29,23-30,16-14 3-9 3-0
* Feb 15, 2004 at Cardinal Stritch 0-3 L 27-30,22-30,26-30 3-10 3-1
* Feb 20, 2004 at Moody Bible W 3-0 30-26,30-17,30-26 4-10 4-1
* Feb. 25 2004 at Cal. St. Joe. W 3-0 30-26,30-25,30-27 5-10 5-1
* Feb. 29 2004 CARDINAL STRITCH 2-3 L 25-30,30-28,31-29,18-30,14-16 5-11 5-2
Feb. 29 2004 GRACELAND W 3-1 30-23,30-27,28-30,31-29 6-11 5-2
* Mar 17, 2004 TRINITY CHRISTIAN W 3-0 30-23,30-24,30-26 7-11 6-2
* Mar 19, 2004 vs Kendall 0-3 L 15-30,20-30,27-30 7-12 6-3
Mar 19, 2004 vs Missouri Baptist 1-3 L 24-30,32-30,23-30,23-30 7-13 6-3
Mar 20, 2004 vs Newman 1-3 L 23-30,30-27,17-30,25-30 7-14 6-3
Mar 20, 2004 vs Cardinal Stritch W 3-1 27-30,30-21,30-28,30-19 8-14 6-3
* Mar 23, 2004 KENDALL 2-3 L 32-30,30-17,25-30,23-30,9-15 8-15 6-4
Mar 27, 2004 MOODY BIBLE W 3-0 30-24,30-17,36-34 9-15 6-4
Mar. 31 2004 at Kendall 0-3 L 20-30,25-30,26-30 9-16 6-4
TEAM RECORD W-L
---------- ---
Overall: 9-16
Conference: 6-4
Home: 5-6
Away: 3-3
Neutral: 1-7
3 games: 5-9
4 games: 2-3
5 games: 2-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 25 159 6
Home: 11 0 0
Away: 6 159 26
Neutral: 8 0 0
Match Highs
The Automated ScoreBook
St. Ambrose Match Highs (as of May 14, 2004)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.706 (13- 1-17) John Salsgiver vs Kendall (Feb 07, 2004)
.700 (24- 3-30) Bill Gleeson vs Cal. St. Joe. (Feb 06, 2004)
.667 (15- 1-21) John Salsgiver vs Cal. St. Joe. (Feb 06, 2004)
.611 (12- 1-18) John Salsgiver vs Missouri Baptist (Mar 19, 2004)
.600 (13- 1-20) BJ Wegner at Cal. St. Joe. (Feb. 25 2004)
KILLS (K-E-TA)
24 (24- 3-30) 5g Bill Gleeson vs Cal. St. Joe. (Feb 06, 2004)
22 (22- 5-35) 5g Bill Gleeson vs Kendall (Feb 07, 2004)
21 (21- 4-30) 5g BJ Wegner vs Kendall (Mar 23, 2004)
21 (21- 4-32) 5g Bill Gleeson vs Cardinal Stritch (Feb. 29 2004)
21 (21- 9-34) 5g Bill Gleeson at Trinity Christian (Feb 14, 2004)
KILLS 3-GAMES (K-E-TA)
19 (19- 8-32) BJ Wegner vs Moody Bible (Mar 27, 2004)
16 (16- 5-27) BJ Wegner vs Trinity Christian (Mar 17, 2004)
15 (15- 3-25) BJ Wegner at Moody Bible (Feb 20, 2004)
14 (14- 4-26) Bill Gleeson vs Trinity Christian (Mar 17, 2004)
13 (13- 9-26) Bill Gleeson vs Moody Bible (Mar 27, 2004)
KILLS 4-GAMES (K-E-TA)
20 (20- 5-40) BJ Wegner vs Cardinal Stritch (Mar 20, 2004)
18 (18- 4-29) BJ Wegner vs Graceland (Feb. 29 2004)
17 (17- 8-37) John Popp vs Newman (Mar 20, 2004)
16 (16- 6-36) BJ Wegner vs Newman (Mar 20, 2004)
16 (16- 8-32) Bill Gleeson vs Missouri Baptist (Mar 19, 2004)
KILLS 5-GAMES (K-E-TA)
24 (24- 3-30) Bill Gleeson vs Cal. St. Joe. (Feb 06, 2004)
22 (22- 5-35) Bill Gleeson vs Kendall (Feb 07, 2004)
21 (21- 4-30) BJ Wegner vs Kendall (Mar 23, 2004)
21 (21- 4-32) Bill Gleeson vs Cardinal Stritch (Feb. 29 2004)
21 (21- 9-34) Bill Gleeson at Trinity Christian (Feb 14, 2004)
TOTAL ATTEMPTS (K-E-TA)
43 (17- 7-43) 5g John Popp at Trinity Christian (Feb 14, 2004)
40 (19- 4-40) 5g BJ Wegner vs Cardinal Stritch (Feb. 29 2004)
40 (20- 5-40) 4g BJ Wegner vs Cardinal Stritch (Mar 20, 2004)
37 (17- 8-37) 4g John Popp vs Newman (Mar 20, 2004)
36 (16- 6-36) 4g BJ Wegner vs Newman (Mar 20, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
32 (19- 8-32) BJ Wegner vs Moody Bible (Mar 27, 2004)
31 (13-10-31) John Popp vs Moody Bible (Mar 27, 2004)
27 (16- 5-27) BJ Wegner vs Trinity Christian (Mar 17, 2004)
26 (14- 4-26) Bill Gleeson vs Trinity Christian (Mar 17, 2004)
26 (10- 6-26) Bill Gleeson at Cal. St. Joe. (Feb. 25 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
40 (20- 5-40) BJ Wegner vs Cardinal Stritch (Mar 20, 2004)
37 (17- 8-37) John Popp vs Newman (Mar 20, 2004)
36 (16- 6-36) BJ Wegner vs Newman (Mar 20, 2004)
35 (15- 3-35) BJ Wegner at Missouri Valley (Jan 25, 2004)
34 (13- 6-34) Bill Gleeson at Missouri Valley (Jan 25, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
43 (17- 7-43) John Popp at Trinity Christian (Feb 14, 2004)
40 (19- 4-40) BJ Wegner vs Cardinal Stritch (Feb. 29 2004)
35 (22- 5-35) Bill Gleeson vs Kendall (Feb 07, 2004)
34 (21- 9-34) Bill Gleeson at Trinity Christian (Feb 14, 2004)
34 (11- 4-34) Bill Gleeson vs Peru St. (Jan 26, 2004)
The Automated ScoreBook
St. Ambrose Match Highs (as of May 14, 2004)
All matches
ASSISTS
67 (5g) Kevin Lenart vs Cal. St. Joe. (Feb 06, 2004)
66 (5g) Kevin Lenart vs Kendall (Mar 23, 2004)
66 (5g) Kevin Lenart vs Cardinal Stritch (Feb. 29 2004)
62 (5g) Kevin Lenart at Trinity Christian (Feb 14, 2004)
60 (5g) Kevin Lenart vs Kendall (Feb 07, 2004)
ASSISTS 3-GAMES
50 Kevin Lenart at Cal. St. Joe. (Feb. 25 2004)
48 Kevin Lenart vs Moody Bible (Mar 27, 2004)
47 Kevin Lenart vs Trinity Christian (Mar 17, 2004)
31 Kevin Lenart vs Moody Bible (Jan.31,2004)
29 Kevin Lenart at Cardinal Stritch (Feb 15, 2004)
ASSISTS 4-GAMES
51 Kevin Lenart vs Cardinal Stritch (Mar 20, 2004)
50 Kevin Lenart vs Newman (Mar 20, 2004)
48 Kevin Lenart vs Missouri Baptist (Mar 19, 2004)
45 Kevin Lenart at Missouri Valley (Jan 25, 2004)
36 Kevin Lenart vs Graceland (Feb. 29 2004)
ASSISTS 5-GAMES
67 Kevin Lenart vs Cal. St. Joe. (Feb 06, 2004)
66 Kevin Lenart vs Kendall (Mar 23, 2004)
66 Kevin Lenart vs Cardinal Stritch (Feb. 29 2004)
62 Kevin Lenart at Trinity Christian (Feb 14, 2004)
60 Kevin Lenart vs Kendall (Feb 07, 2004)
DIGS
26 (5g) Jim Finn vs Cardinal Stritch (Feb. 29 2004)
24 (4g) Jim Finn vs Cardinal Stritch (Mar 20, 2004)
21 (4g) Jim Finn vs Graceland (Feb. 29 2004)
18 (5g) Kevin Lenart at Trinity Christian (Feb 14, 2004)
17 (4g) Kevin Lenart vs Cardinal Stritch (Mar 20, 2004)
DIGS 3-GAMES
15 Bill Gleeson vs Moody Bible (Mar 27, 2004)
14 Jim Finn vs Trinity Christian (Mar 17, 2004)
13 John Popp vs Park (Feb 08, 2004)
13 John Popp at Cal. St. Joe. (Feb. 25 2004)
13 BJ Wegner at Kendall (Mar. 31 2004)
DIGS 4-GAMES
24 Jim Finn vs Cardinal Stritch (Mar 20, 2004)
21 Jim Finn vs Graceland (Feb. 29 2004)
17 Kevin Lenart vs Cardinal Stritch (Mar 20, 2004)
17 John Popp vs Cardinal Stritch (Mar 20, 2004)
15 BJ Wegner vs Newman (Mar 20, 2004)
DIGS 5-GAMES
26 Jim Finn vs Cardinal Stritch (Feb. 29 2004)
18 Kevin Lenart at Trinity Christian (Feb 14, 2004)
17 Bill Gleeson vs Cardinal Stritch (Feb. 29 2004)
16 BJ Wegner vs Kendall (Mar 23, 2004)
16 BJ Wegner vs Peru St. (Jan 26, 2004)
ACES
6 John Popp at Trinity Christian (Feb 14, 2004)
5 John Popp vs Peru St. (Jan 26, 2004)
4 Bill Gleeson vs Graceland (Feb. 29 2004)
4 Bill Gleeson at Moody Bible (Feb 20, 2004)
4 John Popp at Moody Bible (Feb 20, 2004)
BLOCKS (BS-BA)
7 ( 4- 3) Salsgiver, John at Quincy University (Feb 10, 2004)
7 ( 2- 5) John Salsgiver vs Kendall (Mar 23, 2004)
6 ( 4- 2) Bill Gleeson vs Cal. St. Joe. (Feb 06, 2004)
6 ( 2- 4) John Salsgiver vs Graceland (Feb. 29 2004)
6 ( 1- 5) John Salsgiver vs Kendall (Mar 19, 2004)
6 ( 0- 6) John Salsgiver vs Peru St. (Jan 26, 2004)
6 ( 0- 6) Bill Gleeson vs Peru St. (Jan 26, 2004)
5 ( 2- 3) John Salsgiver vs Cardinal Stritch (Mar 20, 2004)
5 ( 2- 3) John Salsgiver at Cardinal Stritch (Feb 15, 2004)
5 ( 0- 5) John Popp vs Peru St. (Jan 26, 2004)
The Automated ScoreBook
St. Ambrose Match Highs (as of May 14, 2004)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.540 (73-12-113) vs Cal. St. Joe. (Feb 06, 2004)
.422 (68-19-116) vs Kendall (Feb 07, 2004)
.393 (76-19-145) vs Cardinal Stritch (Feb. 29 2004)
.377 (55-15-106) at Cal. St. Joe. (Feb. 25 2004)
.370 (55-18-100) vs Trinity Christian (Mar 17, 2004)
KILLS (K-E-TA)
76 (76-19-145) 5g vs Cardinal Stritch (Feb. 29 2004)
73 (73-12-113) 5g vs Cal. St. Joe. (Feb 06, 2004)
72 (72-28-144) 5g at Trinity Christian (Feb 14, 2004)
70 (70-26-123) 5g vs Kendall (Mar 23, 2004)
68 (68-19-116) 5g vs Kendall (Feb 07, 2004)
KILLS 3-GAMES (K-E-TA)
59 (59-32-119) vs Moody Bible (Mar 27, 2004)
55 (55-18-100) vs Trinity Christian (Mar 17, 2004)
55 (55-15-106) at Cal. St. Joe. (Feb. 25 2004)
45 (45-20-104) at Moody Bible (Feb 20, 2004)
37 (37-12- 80) vs Moody Bible (Jan.31,2004)
KILLS 4-GAMES (K-E-TA)
64 (64-21-148) vs Cardinal Stritch (Mar 20, 2004)
59 (59-29-134) vs Newman (Mar 20, 2004)
53 (53-20-120) vs Missouri Baptist (Mar 19, 2004)
43 (43-16-105) vs Graceland (Feb. 29 2004)
39 (39-16-104) at Missouri Valley (Jan 25, 2004)
KILLS 5-GAMES (K-E-TA)
76 (76-19-145) vs Cardinal Stritch (Feb. 29 2004)
73 (73-12-113) vs Cal. St. Joe. (Feb 06, 2004)
72 (72-28-144) at Trinity Christian (Feb 14, 2004)
70 (70-26-123) vs Kendall (Mar 23, 2004)
68 (68-19-116) vs Kendall (Feb 07, 2004)
TOTAL ATTEMPTS (K-E-TA)
148 (64-21-148) 4g vs Cardinal Stritch (Mar 20, 2004)
145 (76-19-145) 5g vs Cardinal Stritch (Feb. 29 2004)
144 (72-28-144) 5g at Trinity Christian (Feb 14, 2004)
134 (59-29-134) 4g vs Newman (Mar 20, 2004)
123 (70-26-123) 5g vs Kendall (Mar 23, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
119 (59-32-119) vs Moody Bible (Mar 27, 2004)
106 (55-15-106) at Cal. St. Joe. (Feb. 25 2004)
104 (45-20-104) at Moody Bible (Feb 20, 2004)
100 (55-18-100) vs Trinity Christian (Mar 17, 2004)
93 (30-16- 93) at Quincy University (Feb 10, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
148 (64-21-148) vs Cardinal Stritch (Mar 20, 2004)
134 (59-29-134) vs Newman (Mar 20, 2004)
120 (53-20-120) vs Missouri Baptist (Mar 19, 2004)
105 (43-16-105) vs Graceland (Feb. 29 2004)
104 (39-16-104) at Missouri Valley (Jan 25, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
145 (76-19-145) vs Cardinal Stritch (Feb. 29 2004)
144 (72-28-144) at Trinity Christian (Feb 14, 2004)
123 (70-26-123) vs Kendall (Mar 23, 2004)
116 (68-19-116) vs Kendall (Feb 07, 2004)
113 (73-12-113) vs Cal. St. Joe. (Feb 06, 2004)
The Automated ScoreBook
St. Ambrose Match Highs (as of May 14, 2004)
All matches
ASSISTS
72 (5g) vs Cardinal Stritch (Feb. 29 2004)
69 (5g) vs Kendall (Mar 23, 2004)
68 (5g) vs Cal. St. Joe. (Feb 06, 2004)
67 (5g) at Trinity Christian (Feb 14, 2004)
62 (5g) vs Kendall (Feb 07, 2004)
ASSISTS 3-GAMES
54 vs Trinity Christian (Mar 17, 2004)
54 at Cal. St. Joe. (Feb. 25 2004)
53 vs Moody Bible (Mar 27, 2004)
34 at Moody Bible (Feb 20, 2004)
33 vs Moody Bible (Jan.31,2004)
ASSISTS 4-GAMES
59 vs Cardinal Stritch (Mar 20, 2004)
53 vs Newman (Mar 20, 2004)
50 vs Missouri Baptist (Mar 19, 2004)
47 at Missouri Valley (Jan 25, 2004)
41 vs Graceland (Feb. 29 2004)
ASSISTS 5-GAMES
72 vs Cardinal Stritch (Feb. 29 2004)
69 vs Kendall (Mar 23, 2004)
68 vs Cal. St. Joe. (Feb 06, 2004)
67 at Trinity Christian (Feb 14, 2004)
62 vs Kendall (Feb 07, 2004)
DIGS
95 (4g) vs Cardinal Stritch (Mar 20, 2004)
79 (5g) vs Cardinal Stritch (Feb. 29 2004)
73 (5g) at Trinity Christian (Feb 14, 2004)
71 (5g) vs Cal. St. Joe. (Feb 06, 2004)
67 (5g) vs Kendall (Mar 23, 2004)
DIGS 3-GAMES
54 vs Moody Bible (Jan.31,2004)
54 at Cal. St. Joe. (Feb. 25 2004)
52 vs Moody Bible (Mar 27, 2004)
50 at Kendall (Mar. 31 2004)
49 at Moody Bible (Feb 20, 2004)
DIGS 4-GAMES
95 vs Cardinal Stritch (Mar 20, 2004)
57 vs Newman (Mar 20, 2004)
52 vs Graceland (Feb. 29 2004)
46 vs Missouri Baptist (Mar 19, 2004)
33 at Missouri Valley (Jan 25, 2004)
DIGS 5-GAMES
79 vs Cardinal Stritch (Feb. 29 2004)
73 at Trinity Christian (Feb 14, 2004)
71 vs Cal. St. Joe. (Feb 06, 2004)
67 vs Kendall (Mar 23, 2004)
63 vs Kendall (Feb 07, 2004)
ACES
9 at Trinity Christian (Feb 14, 2004)
8 vs Graceland (Feb. 29 2004)
8 at Moody Bible (Feb 20, 2004)
8 vs Peru St. (Jan 26, 2004)
7 vs Kendall (Feb 07, 2004)
BLOCKS
14.0 vs Cal. St. Joe. (Feb 06, 2004)
12.0 at Trinity Christian (Feb 14, 2004)
10.5 vs Graceland (Feb. 29 2004)
10.0 vs Peru St. (Jan 26, 2004)
9.5 vs Cardinal Stritch (Mar 20, 2004)
9.0 at Quincy University (Feb 10, 2004)
9.0 vs Kendall (Mar 23, 2004)
8.5 vs Moody Bible (Mar 27, 2004)
8.5 at Missouri Valley (Jan 25, 2004)
8.5 at Cal. St. Joe. (Feb. 25 2004)