Cardinal Stritch vs St. Ambrose (Feb 12, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Cardinal Stritch vs St. Ambrose (Feb 12, 2005 at davenport)
Cardinal Stritch | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Cardinal Stritch.... 30 30 24 22 15 5-5, 2-0
3 0 0 0 .000 St. Ambrose......... 21 26 30 30 10 3-8, 1-1
4 0 0 0 .000
5 0 0 0 .000
St. Ambrose | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lenart, Kevin....... 5| 1 0 3 .333| 54| 1 1| 0| 0| 0 0 0| 0
2 Gleeson, Bill....... 5| 18 5 33 .394| 3| 0 2| 0| 4| 0 3 1| 0
3 Brown, Drew......... 5| 12 3 32 .281| 0| 3 1| 0| 3| 0 3 0| 0
10 Finn, Jim........... 5| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
13 Hallquist, Joe...... 2| 3 2 8 .125| 0| 0 0| 0| 0| 0 0 0| 0
14 Bara, Joe........... 5| 14 2 20 .600| 0| 5 3| 0| 2| 1 4 0| 0
15 Defenbaugh, Brad.... 5| 8 2 26 .231| 0| 1 1| 0| 4| 0 2 0| 0
19 Gloude, Keith....... 2| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0
24 Martin, Ryan........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
37 Lynch, Tom.......... 5| 0 0 0 .000| 0| 3 1| 0| 2| 0 0 0| 0
41 Fluchel, Jason...... 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 57 15 126 .333| 57| 14 11| 0| 22| 1 14 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: davenport (lee lohman)
2 0 0 0 .000 Date: Feb 12, 2005 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000