Milwaukee School of vs St. Ambrose (Feb 12, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Milwaukee School of vs St. Ambrose (Feb 12, 2005 at Davenport)
Milwaukee School of | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Milwaukee School of. 21 18 28
3 0 0 0 .000 St. Ambrose......... 30 30 30 4-8
St. Ambrose | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lenart, Kevin....... 3| 1 0 2 .500| 28| 0 0| 0| 3| 1 0 0| 0
2 Gleeson, Bill....... 2| 5 3 16 .125| 2| 0 0| 1| 1| 1 0 1| 0
3 Brown, Drew......... 3| 4 5 17 -.059| 0| 0 2| 0| 8| 0 0 0| 0
4 McIntyre, Taylor.... 2| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Finn, Jim........... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
13 Hallquist, Joe...... 2| 5 0 8 .625| 0| 0 1| 0| 0| 0 0 0| 0
14 Bara, Joe........... 3| 8 2 12 .500| 0| 3 3| 0| 1| 1 0 0| 0
15 Defenbaugh, Brad.... 2| 4 1 8 .375| 0| 0 0| 1| 0| 0 0 0| 0
19 Gloude, Keith....... 3| 1 0 7 .143| 0| 2 3| 0| 2| 0 0 0| 0
24 Martin, Ryan........ 2| 2 1 7 .143| 1| 0 0| 0| 0| 1 0 1| 0
37 Lynch, Tom.......... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
41 Fluchel, Jason...... 2| 4 0 4 1.000| 0| 3 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 13 85 .259| 31| 9 10| 3| 17| 4 0 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Davenport (Lee Lohman)
2 0 0 0 .000 Date: Feb 12, 2005 Attend: Time:
3 0 0 0 .000 Referees: