St. Ambrose
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
St. Ambrose Overall Team Statistics (as of Apr 27, 2005)
All matches
Overall record: 8-13 Conf: 1-2 Home: 5-5 Away: 3-6 Neutral: 0-2
TEAM STATISTICS SAU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 833 -
Errors...................... 398 -
Total Attacks............... 1990 -
Attack Pct.................. .219 -
Kills/Game.................. 11.3 -
SET........................... -
Assists..................... 775 -
Attempts.................... 1759 -
Assist Pct.................. .441 -
Assists/Game................ 10.5 -
SERVE......................... -
Aces........................ 99 -
Errors...................... 259 -
Attempts.................... 1414 -
Serve Pct................... .817 -
Aces/Game................... 1.3 -
SERVE RECEPTIONS.............. -
Errors...................... 190 -
Errors/Game................. 2.6 -
Attempts.................... 1026 -
Reception Pct............... .815 -
DEFENSE....................... -
Digs........................ 688 -
Digs/Game................... 9.3 -
BLOCKING...................... -
Block Solo.................. 63 -
Block Assist................ 92 -
Total Blocks................ 109.0 -
Blocks Per Game............. 1.5 -
Block Errors................ 40 -
BALL HANDLING ERRORS.......... 3 -
ATTENDANCE.................... -
Total....................... 0 -
Dates/Avg Per Date.......... 10/0 -
Neutral site #/Avg.......... 2/0 -
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
St. Ambrose......... 0 0 3 3 2 - 8
Opponents........... 0 0 10 2 1 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Ambrose......... 8 4 8 6 2 - 28
Opponents........... 13 17 13 2 1 - 46
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Ambrose......... 515 511 522 225 40 - 1813
Opponents........... 564 594 579 212 34 - 1983
Overall Individual Statistics
The Automated ScoreBook
St. Ambrose Overall Individual Statistics (as of Apr 27, 2005)
All matches
Overall record: 8-13 Conf: 1-2 Home: 5-5 Away: 3-6 Neutral: 0-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Gleeson, Bill 70 20- 248 3.54 127 556 .218 20 0.29 80 .250 19 0.27 45 248 .819
14 Bara, Joe 61 17- 171 2.80 43 298 .430 4 0.07 13 .308 20 0.33 44 190 .768
3 Brown, Drew 60 18- 121 2.02 66 334 .165 0 0.00 9 .000 12 0.20 36 200 .820
13 Hallquist, Joe 10 7- 19 1.90 5 37 .378 0 0.00 1 .000 0 0.00 1 5 .800
15 Defenbaugh, Brad 62 20- 102 1.65 59 285 .151 3 0.05 13 .231 6 0.10 14 114 .877
41 Fluchel, Jason 54 20- 69 1.28 28 152 .270 0 0.00 4 .000 4 0.07 15 40 .625
24 Martin, Ryan 26 15- 29 1.12 15 87 .161 3 0.12 5 .600 4 0.15 5 31 .839
19 Gloude, Keith 61 21- 39 0.64 36 140 .021 2 0.03 6 .333 15 0.25 45 189 .762
4 McIntyre, Taylor 20 13- 11 0.55 12 43 -.023 1 0.05 3 .333 0 0.00 0 4 1.000
1 Lenart, Kevin 74 21- 23 0.31 6 51 .333 737 9.96 1609 .458 5 0.07 34 173 .803
10 Finn, Jim 68 21- 1 0.01 1 7 .000 3 0.04 11 .273 0 0.00 4 12 .667
37 Lynch, Tom 51 15- 0 0.00 0 0 .000 2 0.04 5 .400 14 0.27 16 208 .923
ST. AMBROSE......... 74 21- 833 11.26 398 1990 .219 775 10.47 1759 .441 99 1.34 259 1414 .817
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
2 Gleeson, Bill 70 18 252 .929 136 1.94 17 26 43 0.61 6 0
14 Bara, Joe 61 1 4 .750 21 0.34 25 27 52 0.85 9 0
3 Brown, Drew 60 25 164 .848 129 2.15 4 8 12 0.20 4 0
13 Hallquist, Joe 10 0 0 .000 1 0.10 2 0 2 0.20 2 0
15 Defenbaugh, Brad 62 14 65 .785 64 1.03 1 7 8 0.13 2 3
41 Fluchel, Jason 54 1 5 .800 14 0.26 3 15 18 0.33 6 0
24 Martin, Ryan 26 0 4 1.000 10 0.38 6 2 8 0.31 2 0
19 Gloude, Keith 61 31 178 .826 68 1.11 0 1 1 0.02 1 0
4 McIntyre, Taylor 20 2 2 .000 6 0.30 0 1 1 0.05 0 0
1 Lenart, Kevin 74 2 3 .333 82 1.11 5 5 10 0.14 8 0
10 Finn, Jim 68 96 349 .725 139 2.04 0 0 0 0.00 0 0
37 Lynch, Tom 51 0 0 .000 18 0.35 0 0 0 0.00 0 0
ST. AMBROSE......... 74 190 1026 .815 688 9.30 63 92 109.0 1.47 40 3
Category Leaders
The Automated ScoreBook
St. Ambrose Category Leaders (as of Apr 27, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
14 Bara, Joe 61 171 2.80 43 298 .430
13 Hallquist, Joe 10 19 1.90 5 37 .378
1 Lenart, Kevin 74 23 0.31 6 51 .333
41 Fluchel, Jason 54 69 1.28 28 152 .270
2 Gleeson, Bill 70 248 3.54 127 556 .218
3 Brown, Drew 60 121 2.02 66 334 .165
24 Martin, Ryan 26 29 1.12 15 87 .161
15 Defenbaugh, Brad 62 102 1.65 59 285 .151
19 Gloude, Keith 61 39 0.64 36 140 .021
10 Finn, Jim 68 1 0.01 1 7 .000
4 McIntyre, Taylor 20 11 0.55 12 43 -.023
ST. AMBROSE......... 74 833 11.26 398 1990 .219
Opponents........... 74 42 0.57 13 76 .382
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
1 Lenart, Kevin 74 737 9.96 1609 .458
2 Gleeson, Bill 70 20 0.29 80 .250
24 Martin, Ryan 26 3 0.12 5 .600
14 Bara, Joe 61 4 0.07 13 .308
4 McIntyre, Taylor 20 1 0.05 3 .333
15 Defenbaugh, Brad 62 3 0.05 13 .231
10 Finn, Jim 68 3 0.04 11 .273
37 Lynch, Tom 51 2 0.04 5 .400
19 Gloude, Keith 61 2 0.03 6 .333
13 Hallquist, Joe 10 0 0.00 1 .000
3 Brown, Drew 60 0 0.00 9 .000
41 Fluchel, Jason 54 0 0.00 4 .000
ST. AMBROSE......... 74 775 10.47 1759 .441
Opponents........... 74 35 0.47 73 .479
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Bara, Joe 61 25 27 52.0 0.85 9
2 Gleeson, Bill 70 17 26 43.0 0.61 6
41 Fluchel, Jason 54 3 15 18.0 0.33 6
24 Martin, Ryan 26 6 2 8.0 0.31 2
3 Brown, Drew 60 4 8 12.0 0.20 4
13 Hallquist, Joe 10 2 0 2.0 0.20 2
1 Lenart, Kevin 74 5 5 10.0 0.14 8
15 Defenbaugh, Brad 62 1 7 8.0 0.13 2
4 McIntyre, Taylor 20 0 1 1.0 0.05 0
19 Gloude, Keith 61 0 1 1.0 0.02 1
ST. AMBROSE......... 74 63 92 109.0 1.47 40
Opponents........... 74 1 10 6.0 0.08 0
## KILL (by K/Game) G K K/Game
----------------------------------------
2 Gleeson, Bill 70 248 3.54
14 Bara, Joe 61 171 2.80
3 Brown, Drew 60 121 2.02
13 Hallquist, Joe 10 19 1.90
15 Defenbaugh, Brad 62 102 1.65
41 Fluchel, Jason 54 69 1.28
24 Martin, Ryan 26 29 1.12
19 Gloude, Keith 61 39 0.64
4 McIntyre, Taylor 20 11 0.55
1 Lenart, Kevin 74 23 0.31
10 Finn, Jim 68 1 0.01
ST. AMBROSE......... 74 833 11.26
Opponents........... 74 42 0.57
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
14 Bara, Joe 61 20 44 190 .768 0.33
2 Gleeson, Bill 70 19 45 248 .819 0.27
19 Gloude, Keith 61 15 45 189 .762 0.25
37 Lynch, Tom 51 14 16 208 .923 0.27
3 Brown, Drew 60 12 36 200 .820 0.20
15 Defenbaugh, Brad 62 6 14 114 .877 0.10
1 Lenart, Kevin 74 5 34 173 .803 0.07
41 Fluchel, Jason 54 4 15 40 .625 0.07
24 Martin, Ryan 26 4 5 31 .839 0.15
13 Hallquist, Joe 10 0 1 5 .800 0.00
10 Finn, Jim 68 0 4 12 .667 0.00
4 McIntyre, Taylor 20 0 0 4 1.000 0.00
ST. AMBROSE......... 74 99 259 1414 .817 1.34
Opponents........... 74 5 11 88 .875 0.07
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Brown, Drew 60 129 2.15 0
10 Finn, Jim 68 139 2.04 0
2 Gleeson, Bill 70 136 1.94 0
19 Gloude, Keith 61 68 1.11 0
1 Lenart, Kevin 74 82 1.11 0
15 Defenbaugh, Brad 62 64 1.03 3
24 Martin, Ryan 26 10 0.38 0
37 Lynch, Tom 51 18 0.35 0
14 Bara, Joe 61 21 0.34 0
4 McIntyre, Taylor 20 6 0.30 0
41 Fluchel, Jason 54 14 0.26 0
13 Hallquist, Joe 10 1 0.10 0
ST. AMBROSE......... 74 688 9.30 3
Opponents........... 74 25 0.34 0
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
24 Martin, Ryan 26 0 0.00 4 1.000
2 Gleeson, Bill 70 18 0.26 252 .929
3 Brown, Drew 60 25 0.42 164 .848
19 Gloude, Keith 61 31 0.51 178 .826
41 Fluchel, Jason 54 1 0.02 5 .800
15 Defenbaugh, Brad 62 14 0.23 65 .785
14 Bara, Joe 61 1 0.02 4 .750
10 Finn, Jim 68 96 1.41 349 .725
1 Lenart, Kevin 74 2 0.03 3 .333
4 McIntyre, Taylor 20 2 0.10 2 .000
ST. AMBROSE......... 74 190 2.57 1026 .815
Opponents........... 74 2 0.03 47 .957
Volleyball Statistics
The Automated ScoreBook
St. Ambrose Volleyball Statistics (as of Apr 27, 2005)
All matches
Overall record: 8-13 Conf: 1-2 Home: 5-5 Away: 3-6 Neutral: 0-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Gleeson, Bill....... 70 248 3.54 127 556 .218 20 0.29 12 47 3.92 13 86 .395 6 0.50
14 Bara, Joe........... 61 171 2.80 43 298 .430 4 0.07 12 30 2.50 4 48 .542 0 0.00
3 Brown, Drew......... 60 121 2.02 66 334 .165 0 0.00 12 30 2.50 8 78 .282 0 0.00
13 Hallquist, Joe...... 10 19 1.90 5 37 .378 0 0.00 3 5 1.67 4 15 .067 0 0.00
15 Defenbaugh, Brad.... 62 102 1.65 59 285 .151 3 0.05 11 14 1.27 5 49 .184 0 0.00
41 Fluchel, Jason...... 54 69 1.28 28 152 .270 0 0.00 8 6 0.75 1 13 .385 0 0.00
24 Martin, Ryan........ 26 29 1.12 15 87 .161 3 0.12 6 1 0.17 1 5 .000 0 0.00
19 Gloude, Keith....... 61 39 0.64 36 140 .021 2 0.03 9 4 0.44 1 11 .273 0 0.00
4 McIntyre, Taylor.... 20 11 0.55 12 43 -.023 1 0.05 1 1 1.00 0 2 .500 0 0.00
1 Lenart, Kevin....... 74 23 0.31 6 51 .333 737 9.96 12 4 0.33 1 12 .250 123 10.25
10 Finn, Jim........... 68 1 0.01 1 7 .000 3 0.04 12 0 0.00 0 0 .000 1 0.08
37 Lynch, Tom.......... 51 0 0.00 0 0 .000 2 0.04 12 0 0.00 0 0 .000 1 0.08
ST. AMBROSE......... 74 833 11.26 398 1990 .219 775 10.47 12 142 11.83 38 319 .326 131 10.92
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Gleeson, Bill....... 19 0.27 18 136 1.94 17 26 43 0.61 2 0.17 2 18 1.50 0 8 8 0.67
Bara, Joe........... 20 0.33 1 21 0.34 25 27 52 0.85 8 0.67 1 5 0.42 5 10 15 1.25
Brown, Drew......... 12 0.20 25 129 2.15 4 8 12 0.20 7 0.58 0 17 1.42 2 3 5 0.42
Hallquist, Joe...... 0 0.00 0 1 0.10 2 0 2 0.20 0 0.00 0 0 0.00 0 0 0 0.00
Defenbaugh, Brad.... 6 0.10 14 64 1.03 1 7 8 0.13 1 0.09 0 9 0.82 0 3 3 0.27
Fluchel, Jason...... 4 0.07 1 14 0.26 3 15 18 0.33 0 0.00 0 0 0.00 0 6 6 0.75
Martin, Ryan........ 4 0.15 0 10 0.38 6 2 8 0.31 0 0.00 0 0 0.00 0 1 1 0.17
Gloude, Keith....... 15 0.25 31 68 1.11 0 1 1 0.02 2 0.22 2 6 0.67 0 0 0 0.00
McIntyre, Taylor.... 0 0.00 2 6 0.30 0 1 1 0.05 0 0.00 0 0 0.00 0 1 1 1.00
Lenart, Kevin....... 5 0.07 2 82 1.11 5 5 10 0.14 1 0.08 1 8 0.67 1 3 4 0.33
Finn, Jim........... 0 0.00 96 139 2.04 0 0 0 0.00 0 0.00 1 20 1.67 0 0 0 0.00
Lynch, Tom.......... 14 0.27 0 18 0.35 0 0 0 0.00 5 0.42 0 5 0.42 0 0 0 0.00
#TM................. 0 0
ST. AMBROSE......... 99 1.34 190 688 9.30 63 92 109.0 1.47 26 2.17 7 88 7.33 8 35 25.5 2.12