|
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| No | Name | Yr | Pos | Ht | Hometown | High School |
| 1 | Kevin Lenart | Sr | S | 6-0 | New Lenox, IL | Providence Catholic |
| 2/20 | Kyle Bolinder | Fr | LB | 6-1 | Lake in the Hills, IL | Barrington |
| 3 | Keith Gloude | So | OH | 6-2 | Chicago, IL | Brother Rice |
| 4 | Taylor McIntyre | Sr | OH | 6-0 | Indianola, IA | Indianola |
| 6 | Drew Brown | So | OH | 6-0 | New Lenox, IL | Lincoln Way Central |
| 7 | Sean Wagner | Fr | OH | 6-3 | Elmhurst, IL | York |
| 9 | Kyle Warrenfeltz | Fr | RS | 6-4 | Barrington, IL | Barrington |
| 10 | Jim Finn | Jr | LB | 6-2 | Mokena, IL | Lincoln Way East |
| 11 | Tom Lynch | So | S | 6-1 | St. Charles, IL | St. Charles South |
| 12/24 | Bill Kramer | Fr | S | 6-1 | Mokena, IL | Lincoln Way East |
| 13 | Joe Hallquist | Jr | RS | 6-1 | Roselle, IL | St. Francis |
| 14 | Joe Bara | So | MB | 6-5 | Chicago, IL | Brother Rice |
| 15 | Chris Ernest | Fr | OH | 6-2 | River Forest, IL | Oak Park River Forest |
| 16 | Grant Lehmann | Fr | DS/S | 5-10 | Shorewood, IL | Minooka |
| 17 | Michael Chipman | Fr | LB/S | 5-11 | Franklin, IN | Franklin |
| 19 | Nicholas Horndasch | Fr | MB | 6-5 | Mundelein, IL | Mundelein |
| 21/41 | Brian Danielson | Fr | MB | 6-5 | Channahon, IL | Minooka |
| 24 | Ryan Martin | Sr | MB | 6-3 | Brookfield, IL | St. Lawrence |
| 36 | Chris Koch | Fr | MB | 6-4 | Barrington, IL | Barrington |
| 37 | Michael Harrington | Fr | S | 6-0 | Mundelein, IL | Mundelein |
| Bill Rassel | RS-Fr | OH | 6-2 | Mokena, IL | Lincoln Way East | |
| Ryan Schneider | RS-Fr | MB | 6-6 | Barrington, IL | Barrington | |
| Graham Squires | RS-Fr | OH | 6-2 | Oak Park, IL | River Forest |
| 518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing, Copyright, All rights reserved. |