|
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Date | Day | Opponent | Location | Time |
| March 9 | SAT | ST. JOSEPH | FT. MYERS, FL | 9:00 |
| March 9 | SAT | CARROLL | FT. MYERS, FL | 11:00 |
| March 10 | SUN | MARIAN (2) | FT. MYERS, FL | 9:00 |
| March 10 | SUN | AQUINAS | FT. MYERS, FL | 4:00 |
| March 11 | MON | UPPER IOWA | FT. MYERS, FL | 11:00 |
| March 11 | MON | ILLINOIS COLLEGE | FT. MYERS, FL | 1:00 |
| March 13 | WED | WHEATON | FT. MYERS, FL | 9:00 |
| March 13 | WED | HIRAM | FT. MYERS, FL | 1:00 |
| March 14 | THUR | CORNERSTONE | FT. MYERS, FL | 1:00 |
| March 14 | THUR | PALM BEACH ATLANTIC | FT. MYERS, FL | 4:00 |
| March 19 | WED | OLIVET NAZERENE | BOURBONAIS, IL | 3:00 |
| March 20 | THUR | MUSCATINE CC | MUSCATINE, IA | 3:00 |
| March 21 | SAT | McKENDREE TOURNAMENT | NEW BADEN, IL | TBA |
| March 22 | SUN | McKENDREE TOURNAMENT | NEW BADEN, IL | TBA |
| March 25 | TUE | UM PLATTEVILLE | DAVENPORT, IA | 3:00 |
| March 27 | THUR | KNOX | GALESBURG, IL | 3:00 |
| March 29 | SAT | EUREKA | EUREKA, IL | 1:00 |
| March 31 | MON | MUSCATINE CC | DAVENPORT, IA | 3:00 |
| April 1 | TUE | AUGUSTANA | ROCK ISLAND, IL | 3:00 |
| April 3 | THUR | MT. ST. CLARE | CLINTON, IA | 3:00 |
| April 4 | FRI | UW-STEVENS POINT, KNOX (Augustana Tourney) | ROCK ISLAND, IL | 2:00, 6:00 |
| April 5 | SAT | FONTBONNE, PLAYOFF GAME (Augustana Tourney) | ROCK ISLAND, IL | 9:00, 1:00 or 3:00 |
| April 7 | MON | GRANDVIEW | DES MOINES, IA | 3:00 |
| April 8 | TUE | IOWA WESLEYAN & WM PENN JV | MT. PLEASANT, IA | 5:45 |
| April 10 | THUR | WM PENN | OSKALOOSA, IA | 3:00 |
| April 12 | SAT | ST. XAVIER, ST. FRANCIS (ST. FRANCIS TOURNAMENT) | JOLIET, IL | 1:00, 3:00 |
| April 13 | SUN | IOWA WESLEYAN, MT. MERCY, GRAND VALLEY (ST. FRANCIS TOURNAMENT) | JOLIET, IL | 9:00, 11:00, 3:00 |
| April 14 | MON | VITERBO | DAVENPORT, IA | 3:00 |
| April 16 | WED | BLACKHAWK CC | DAVENPORT, IA | 4:00 |
| April 17 | THUR | IOWA WESLEYAN | DAVENPORT, IA | 3:00 |
| April 18 | FRI | COLUMBIA, WM. WOODS, CULVER STOCKTON (IOWA WESLEYAN TOURNAMENT) | MT. PLEASANT, IA | 4:45, 6:30, 8:15 |
| April 19 | SAT | CULVER STOCKTON, McKENDREE,
COLUMBIA
(IOWA WESLEYAN TOURNAMENT) |
MT. PLEASANT, IA | 9:00, 10:45, 12:30 |
| April 22 | TUE | AUGUSTANA JV | DAVENPORT, IA | 4:00 |
| April 24 | THUR | MT. MERCY | DAVENPORT, IA | 3:00 |
| April 26 | SAT | ST. XAVIER, ST. FRANCIS
GRANDVIEW TOURNAMENT |
DES MOINES, IA | 1:00, 5:00 |
| April 27 | SUN | ST. XAVIER, ST. FRANCIS,
GRANDVIEW
GRANDVIEW TOURNAMENT |
DES MOINES, IA | 11:00, 1:00, 5:00 |
| April 28 | MON | OLIVET NAZERENE | DAVENPORT, IA | 4:00 |
| May 1 | THUR | MIDWEST CLASSIC TOURNAMENT | CEDAR RAPIDS, IA | TBA |
| May 2 | FRI | MIDWEST CLASSIC TOURNAMENT | CEDAR RAPIDS, iA | TBA |
Return to Softball Home
| 518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing, Copyright, All rights reserved. |