St. Ambrose
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for St. Ambrose (as of Jun 12, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar. 8, 2006 vs Bellevue 2-4 L 2 4 0/ 4 10 5 7 0- 1- 0 0- 0- 0 Marlier (L) 23
Mar. 8, 2006 vs Bellevue 0-4 L 0 4 2/ 4 9 0 7 0- 2- 0 0- 0- 0 Henning (L 0-2) 25
Mar. 8, 2006 vs Rochester W 4-3 4 10 3/ 3 8 1 7 1- 2- 0 0- 0- 0 Marlier (W) 22
Mar. 9, 2006 vs Bethany College 7-12 L 7 14 3/12 14 2 7 1- 3- 0 0- 0- 0 Bowers (L 0-1) 20
Mar. 9, 2006 vs Bethany College 3-6 L 3 7 1/ 6 8 0 7 1- 4- 0 0- 0- 0 Marlier (L) 10
Mar 11, 2006 vs Northland W 7-3 7 9 1/ 3 8 3 7 2- 4- 0 0- 0- 0 Marlier (W) 10
Mar 11, 2006 vs Northland W 7-2 7 12 3/ 2 6 2 7 3- 4- 0 0- 0- 0 Bowers (W 2-1) 35
Mar 26, 2006 Knox College W 11-6 11 13 2/ 6 11 4 7 4- 4- 0 0- 0- 0 Marlier (W) 0
Mar 26, 2006 Knox College W 8-2 8 11 2/ 2 5 3 7 5- 4- 0 0- 0- 0 Bowers (W) 0
*Mar 29, 2006 at Ashford University 2-5 L 2 4 0/ 5 6 2 7 5- 5- 0 0- 1- 0 Marlier (L) 0
*Mar 29, 2006 at Ashford University W 8-3 8 16 1/ 3 8 5 7 6- 5- 0 1- 1- 0 Bowers (W) 0
*Apr 01, 2006 at Viterbo Univ., WI W 10-9 10 10 3/ 9 10 4 7 7- 5- 0 2- 1- 0 Marlier (W) 53 2:10
*Apr 01, 2006 at Viterbo Univ., WI 3-9 L 3 5 2/ 9 12 1 7 7- 6- 0 2- 2- 0 Bowers (L) 46 1:25
Apr 04, 2006 Augustana College 1-22 L 1 2 2/22 22 1 5 7- 7- 0 2- 2- 0 Marlier (L) 40 2:33
Apr 04, 2006 Augustana College 1-9 L 1 3 3/ 9 11 1 5 7- 8- 0 2- 2- 0 Henning (L) 40 1:18
*Apr 05, 2006 William Penn 1-2 L 1 6 0/ 2 7 0 7 7- 9- 0 2- 3- 0 Marlier (L) 27 1:25
*Apr 05, 2006 William Penn 4-6 L 4 7 2/ 6 10 1 7 7-10- 0 2- 4- 0 Henning (L) 27 1:15
*Apr 08, 2006 Mount Mercy W 3-1 3 9 2/ 1 4 1 7 8-10- 0 3- 4- 0 Marlier (W) 49 1:18
*Apr 08, 2006 Mount Mercy W 8-6 8 13 6/ 6 5 1 7 9-10- 0 4- 4- 0 Bowers (W) 33 1:53
*Apr 09, 2006 Mount Mercy W 10-2 10 8 0/ 2 6 3 5 10-10- 0 5- 4- 0 Marlier (W) 37 1:04
*Apr 09, 2006 Mount Mercy 0-10 L 0 3 4/10 9 1 6 10-11- 0 5- 5- 0 Henning (L) 43 1:31
*Apr 12, 2006 at Iowa Wesleyan W 4-2 4 9 1/ 2 7 1 7 11-11- 0 6- 5- 0 Marlier (W 7-4) - 1:26
*Apr 12, 2006 at Iowa Wesleyan 4-5 L 4 8 1/ 5 11 3 7 11-12- 0 6- 6- 0 Bowers (L 4-4) - 1:38
Apr 14, 2006 at Trinity Internationa W 4-1 4 8 1/ 1 5 3 7 12-12- 0 6- 6- 0 Marlier (W) 0
Apr 14, 2006 at Purdue North Central W 5-0 5 11 0/ 0 4 2 7 13-12- 0 6- 6- 0 Bowers (W) 0
Apr 14, 2006 Saint Francis (Ill.) 13-14 L 13 15 5/14 12 4 7 13-13- 0 6- 6- 0 None 0
Apr 15, 2006 Judson College W 8-0 8 7 0/ 0 5 4 6 14-13- 0 6- 6- 0 Marlier (W) 0
Apr 15, 2006 at Robert Morris 4-5 L 4 8 2/ 5 11 4 7 14-14- 0 6- 6- 0 Marlier (L) 0
*Apr 19, 2006 Ashford University W 8-0 8 11 0/ 0 3 3 5 15-14- 0 7- 6- 0 Marlier (W) 37 0:55
*Apr 19, 2006 Ashford University W 3-0 3 6 1/ 0 2 3 7 16-14- 0 8- 6- 0 Marlier (W) 53 1:16
*Apr 22, 2006 Waldorf College 2-15 L 2 7 5/15 18 0 7 16-15- 0 8- 7- 0 Bowers (L) 37 1:50
*Apr 22, 2006 Waldorf College 0-7 L 0 2 2/ 7 11 2 7 16-16- 0 8- 8- 0 Marlier (L) 45 1:26
*Apr 23, 2006 Waldorf College 0-4 L 0 2 2/ 4 10 0 7 16-17- 0 8- 9- 0 Marlier (L) 91 1:37
*Apr 23, 2006 Waldorf College 2-11 L 2 6 3/11 14 3 6 16-18- 0 8-10- 0 Marlier (L) 55 1:43
*Apr 26, 2006 Iowa Wesleyan 1-4 L 1 6 2/ 4 7 0 7 16-19- 0 8-11- 0 Marlier (L) 41 1:47
*Apr 26, 2006 Iowa Wesleyan W 6-5 6 11 1/ 5 8 2 7 17-19- 0 9-11- 0 Henning (W) 69 1:50
*Apr 27, 2006 at William Penn W 2-0 2 5 0/ 0 4 0 7 18-19- 0 10-11- 0 Marlier (W 12-8) 75 1:20
*Apr 27, 2006 at William Penn 2-10 L 2 5 1/10 13 0 5 18-20- 0 10-12- 0 Marlier (L 12-9) 75 1:15
May 04, 2006 vs Wiliam Penn Univ. 3-9 L 3 6 5/ 9 12 1 7 18-21- 0 10-12- 0 Marlier (L) 0
May 04, 2006 vs Mount Mercy College W 13-5 13 16 2/ 5 8 2 6 19-21- 0 10-12- 0 Bowers (W) 0
May 05, 2006 vs Viterbo University W 8-0 8 9 1/ 0 2 0 5 20-21- 0 10-12- 0 Marlier (W) 0
May 05, 2006 vs Wiliam Penn Univ. 2-12 L 2 6 2/12 12 0 6 20-22- 0 10-12- 0 Marlier (L) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for St. Ambrose (as of Jun 12, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar. 8, 2006 vs Bellevue 27 2 4 1 0 0 0 2 0 0 0 0 1 1 0 5 21 13 0 .148
Mar. 8, 2006 vs Bellevue 24 0 4 0 0 0 0 2 0 1 0 0 1 0 0 5 18 8 2 .157
Mar. 8, 2006 vs Rochester 25 4 10 4 0 0 0 1 0 2 0 0 0 0 0 4 21 15 3 .237
Mar. 9, 2006 vs Bethany College 37 7 14 7 1 0 0 3 0 1 0 0 0 0 0 5 21 5 3 .283
Mar. 9, 2006 vs Bethany College 28 3 7 3 0 0 1 1 0 1 0 0 0 0 0 9 18 9 1 .277
Mar 11, 2006 vs Northland 31 7 9 6 0 0 0 4 0 3 1 0 0 0 0 5 21 11 1 .279
Mar 11, 2006 vs Northland 29 7 12 7 1 0 1 1 0 2 0 0 1 0 0 1 21 12 3 .299
Mar 26, 2006 Knox College 33 11 13 11 5 0 0 3 0 2 0 0 1 0 0 3 21 11 2 .312
Mar 26, 2006 Knox College 27 8 11 6 4 0 1 5 0 0 0 0 1 0 0 2 21 10 2 .322
Mar 29, 2006 at *Ashford University 27 2 4 2 0 1 0 0 0 0 0 0 0 0 0 8 18 9 0 .306
Mar 29, 2006 at *Ashford University 35 8 16 6 1 1 1 2 0 0 1 0 3 0 0 1 18 6 1 .322
Apr 01, 2006 at *Viterbo Univ., WI 32 10 10 7 2 0 3 5 0 1 0 1 2 0 0 4 21 7 3 .321
Apr 01, 2006 at *Viterbo Univ., WI 27 3 5 3 0 0 1 5 0 0 0 0 0 0 0 4 18 10 2 .312
Apr 04, 2006 Augustana College 18 1 2 1 1 0 0 1 0 0 0 1 0 0 0 1 15 12 2 .303
Apr 04, 2006 Augustana College 17 1 3 1 0 0 0 0 0 0 0 1 1 0 0 7 15 9 3 .297
Apr 05, 2006 *William Penn 26 1 6 1 4 0 0 2 0 0 0 0 1 0 0 9 21 8 0 .293
Apr 05, 2006 *William Penn 29 4 7 4 3 0 1 0 0 0 0 0 0 0 0 3 21 8 2 .290
Apr 08, 2006 *Mount Mercy 25 3 9 2 2 0 0 2 0 0 0 0 3 0 0 4 21 16 2 .294
Apr 08, 2006 *Mount Mercy 29 8 13 7 2 1 0 8 0 3 0 0 0 1 0 3 21 10 6 .302
Apr 09, 2006 *Mount Mercy 23 10 8 10 0 0 2 3 0 0 0 1 1 0 0 1 15 11 0 .304
Apr 09, 2006 *Mount Mercy 21 0 3 0 1 0 0 2 0 0 0 0 0 0 0 4 18 8 4 .298
Apr 12, 2006 at *Iowa Wesleyan 30 4 9 4 2 0 0 0 0 0 0 0 1 0 0 2 21 9 1 .298
Apr 12, 2006 at *Iowa Wesleyan 29 4 8 2 1 0 0 2 0 0 0 0 1 0 0 7 19 6 1 .297
Apr 14, 2006 at Trinity Internationa 28 4 8 4 1 1 2 2 0 1 0 0 0 0 0 4 21 18 1 .297
Apr 14, 2006 at Purdue North Central 34 5 11 4 0 0 0 1 0 2 0 0 0 0 0 4 21 9 0 .298
Apr 14, 2006 Saint Francis (Ill.) 38 13 15 10 0 0 0 2 0 0 0 0 0 0 0 1 21 12 5 .303
Apr 15, 2006 Judson College 25 8 7 7 0 0 0 8 0 0 0 2 0 0 0 1 18 8 0 .302
Apr 15, 2006 at Robert Morris 29 4 8 3 1 0 0 0 0 0 0 0 0 1 0 6 18 11 2 .301
Apr 19, 2006 *Ashford University 25 8 11 7 7 0 0 3 0 1 0 0 1 0 0 1 15 4 0 .306
Apr 19, 2006 *Ashford University 24 3 6 3 0 2 0 0 0 0 0 0 1 0 0 6 21 10 1 .304
Apr 22, 2006 *Waldorf College 27 2 7 2 0 0 1 3 0 0 0 0 1 0 0 5 21 6 5 .303
Apr 22, 2006 *Waldorf College 24 0 2 0 1 0 0 1 0 0 0 0 1 0 0 3 21 16 2 .297
Apr 23, 2006 *Waldorf College 23 0 2 0 1 0 0 2 0 0 0 1 0 0 0 14 21 15 2 .291
Apr 23, 2006 *Waldorf College 23 2 6 2 2 0 0 0 0 0 0 0 1 0 0 6 18 8 3 .291
Apr 26, 2006 *Iowa Wesleyan 23 1 6 1 2 0 0 5 0 1 0 0 1 0 0 4 21 16 2 .290
Apr 26, 2006 *Iowa Wesleyan 33 6 11 4 0 0 1 4 0 0 0 0 0 0 0 2 21 10 1 .291
Apr 27, 2006 at *William Penn 26 2 5 2 0 0 1 0 0 0 0 0 1 0 0 6 21 16 0 .289
Apr 27, 2006 at *William Penn 20 2 5 2 1 0 1 1 0 0 0 0 0 0 0 4 14 9 1 .288
May 04, 2006 vs Wiliam Penn Univ. 26 3 6 3 2 0 0 3 0 0 0 0 1 0 1 6 18 11 5 .287
May 04, 2006 vs Mount Mercy College 33 13 16 13 1 0 1 4 0 2 0 2 1 1 0 2 18 7 2 .293
May 05, 2006 vs Viterbo University 24 8 9 8 3 0 2 2 0 0 0 0 0 0 0 6 15 6 1 .294
May 05, 2006 vs Wiliam Penn Univ. 22 2 6 2 2 0 1 0 0 0 0 0 1 1 0 1 17 11 2 .294
Totals 1136 194 334 172 54 6 21 95 0 23 2 9 28 5 1 179 806 426 79 .294
The Automated ScoreBook
Team Game-by-Game for St. Ambrose (as of Jun 12, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar. 8, 2006 vs Bellevue 7.0 10 4 4 2 2 1 0 0 1 0 0 0 0 2-4 0-1 0 5.14
Mar. 8, 2006 vs Bellevue 6.0 9 4 4 1 3 1 0 0 1 0 0 0 0 0-4 0-2 0 5.54
Mar. 8, 2006 vs Rochester 7.0 8 3 1 0 3 0 0 0 0 0 0 0 0 4-3 1-2 0 4.05
Mar. 9, 2006 vs Bethany College 7.0 14 12 10 2 5 4 1 0 0 0 0 0 0 7-12 1-3 0 6.33
Mar. 9, 2006 vs Bethany College 4.0 5 4 4 1 1 0 1 0 0 0 0 0 0 3-6 1-4 0 6.68
Mar 11, 2006 vs Northland 7.0 8 3 3 0 5 0 0 0 0 0 0 0 0 7-3 2-4 0 6.16
Mar 11, 2006 vs Northland 7.0 6 2 2 1 1 0 0 0 0 0 0 0 0 7-2 3-4 0 5.60
Mar 26, 2006 Knox College 7.0 11 6 5 1 2 5 0 0 0 0 0 0 0 11-6 4-4 0 5.71
Mar 26, 2006 Knox College 7.0 5 2 2 3 2 1 0 0 0 0 0 0 0 8-2 5-4 0 5.34
Mar 29, 2006 at *Ashford University 6.0 6 5 5 1 5 1 0 0 0 0 1 0 0 2-5 5-5 0 5.54
Mar 29, 2006 at *Ashford University 6.0 8 3 3 2 0 0 0 2 0 0 0 0 0 8-3 6-5 0 5.45
Apr 01, 2006 at *Viterbo Univ., WI 7.0 10 9 5 4 6 3 1 0 2 0 0 0 0 10-9 7-5 0 5.54
Apr 01, 2006 at *Viterbo Univ., WI 6.0 12 9 8 2 2 0 0 1 2 0 0 0 0 3-9 7-6 0 6.00
Apr 04, 2006 Augustana College 5.0 22 22 20 4 0 5 1 4 2 0 0 0 0 1-22 7-7 0 7.69
Apr 04, 2006 Augustana College 5.0 11 9 7 1 2 0 2 1 0 0 0 0 0 1-9 7-8 0 7.95
Apr 05, 2006 *William Penn 7.0 7 2 2 3 1 2 0 0 1 0 1 0 0 1-2 7-9 0 7.57
Apr 05, 2006 *William Penn 7.0 10 6 6 2 1 1 0 1 0 0 2 0 0 4-6 7-10 0 7.58
Apr 08, 2006 *Mount Mercy 7.0 4 1 1 2 2 1 0 0 0 0 2 0 0 3-1 8-10 0 7.20
Apr 08, 2006 *Mount Mercy 7.0 5 6 1 3 2 1 0 0 2 0 1 0 0 8-6 9-10 0 6.86
Apr 09, 2006 *Mount Mercy 5.0 6 2 2 2 2 0 0 1 0 0 0 0 0 10-2 10-10 0 6.73
Apr 09, 2006 *Mount Mercy 6.0 9 10 7 3 2 2 0 2 1 0 0 0 0 0-10 10-11 0 6.90
Apr 12, 2006 at *Iowa Wesleyan 7.0 7 2 2 3 5 0 0 0 0 0 0 0 0 4-2 11-11 0 6.69
Apr 12, 2006 at *Iowa Wesleyan 6.1 11 5 5 4 0 1 0 1 1 0 0 0 0 4-5 11-12 0 6.70
Apr 14, 2006 at Trinity Internationa 7.0 5 1 0 0 2 0 0 0 0 0 2 0 0 4-1 12-12 0 6.40
Apr 14, 2006 at Purdue North Central 7.0 4 0 0 3 3 0 0 0 3 0 1 0 0 5-0 13-12 0 6.12
Apr 14, 2006 Saint Francis (Ill.) 7.0 12 14 13 8 3 1 1 1 2 0 2 0 0 13-14 13-13 0 6.56
Apr 15, 2006 Judson College 6.0 5 0 0 0 4 0 0 0 0 0 0 0 0 8-0 14-13 0 6.33
Apr 15, 2006 at Robert Morris 6.0 11 5 3 0 0 2 1 0 0 0 1 0 0 4-5 14-14 0 6.27
Apr 19, 2006 *Ashford University 5.0 3 0 0 1 3 0 0 0 0 0 1 0 0 8-0 15-14 0 6.10
Apr 19, 2006 *Ashford University 7.0 2 0 0 0 5 0 0 0 0 0 0 0 0 3-0 16-14 0 5.88
Apr 22, 2006 *Waldorf College 7.0 18 15 4 6 1 4 0 1 1 0 0 0 0 2-15 16-15 0 5.85
Apr 22, 2006 *Waldorf College 7.0 11 7 7 1 2 2 0 1 0 0 1 0 0 0-7 16-16 0 5.96
Apr 23, 2006 *Waldorf College 7.0 10 4 2 4 3 1 0 0 2 0 0 0 0 0-4 16-17 0 5.85
Apr 23, 2006 *Waldorf College 6.0 14 11 5 3 4 3 0 0 1 0 0 0 0 2-11 16-18 0 5.89
Apr 26, 2006 *Iowa Wesleyan 7.0 7 4 1 4 4 1 0 0 2 0 1 0 0 1-4 16-19 0 5.75
Apr 26, 2006 *Iowa Wesleyan 7.0 8 5 4 5 2 1 0 2 2 0 0 0 0 6-5 17-19 0 5.73
Apr 27, 2006 at *William Penn 7.0 4 0 0 0 1 0 0 0 0 0 1 0 0 2-0 18-19 0 5.57
Apr 27, 2006 at *William Penn 4.2 13 10 6 1 1 6 0 0 0 0 0 0 0 2-10 18-20 0 5.68
May 04, 2006 vs Wiliam Penn Univ. 6.0 12 9 9 4 4 5 0 0 1 0 1 0 0 3-9 18-21 0 5.87
May 04, 2006 vs Mount Mercy College 6.0 8 5 4 0 0 1 0 1 0 0 0 0 0 13-5 19-21 0 5.87
May 05, 2006 vs Viterbo University 5.0 2 0 0 2 4 1 0 0 0 0 0 0 0 8-0 20-21 0 5.76
May 05, 2006 vs Wiliam Penn Univ. 5.2 12 12 12 0 0 1 0 1 1 0 1 0 0 2-12 20-22 0 6.04
Totals 266.2 365 233 179 89 100 58 8 20 28 0 19 0 0 194-235 20-22 0 6.04
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for St. Ambrose (as of Jun 12, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar. 8, 2006 vs Bellevue 4-27 0-0 4-27 1-11 3-16 0-3 1-10 0-7 2-7 1-3
Mar. 8, 2006 vs Bellevue 4-24 0-0 4-24 2-8 2-16 0-2 1-8 1-6 1-7 0-1
Mar. 8, 2006 vs Rochester 10-25 0-0 10-25 5-15 5-10 0-0 2-6 3-7 3-6 0-1
Mar. 9, 2006 vs Bethany College 14-37 0-0 14-37 10-28 4-9 0-1 4-12 6-15 5-7 2-2
Mar. 9, 2006 vs Bethany College 7-28 0-0 7-28 3-13 4-15 0-0 3-10 2-6 3-7 0-0
Mar 11, 2006 vs Northland 9-31 0-0 9-31 6-18 3-13 0-0 3-11 5-10 2-7 4-4
Mar 11, 2006 vs Northland 12-29 0-0 12-29 8-17 4-12 0-0 2-8 3-9 4-6 0-1
Mar 26, 2006 Knox College 13-33 0-0 13-33 10-22 3-11 2-3 4-11 10-19 2-6 2-4
Mar 26, 2006 Knox College 11-27 0-0 11-27 7-16 4-11 1-4 5-11 4-11 3-6 1-2
Mar 29, 2006 at *Ashford University 4-27 0-0 4-27 2-10 2-17 0-0 2-10 1-2 1-7 0-0
Mar 29, 2006 at *Ashford University 16-35 0-0 16-35 8-19 8-16 0-1 6-12 6-15 3-7 2-2
Apr 01, 2006 at *Viterbo Univ., WI 10-32 0-1 10-31 4-22 6-10 0-0 3-12 2-14 5-7 2-3
Apr 01, 2006 at *Viterbo Univ., WI 5-27 5-27 0-0 2-13 3-14 0-0 2-9 2-9 1-7 0-0
Apr 04, 2006 Augustana College 2-18 0-0 2-18 1-7 1-11 0-0 0-5 1-4 0-5 0-1
Apr 04, 2006 Augustana College 3-17 0-0 3-17 1-9 2-8 0-1 0-3 0-3 2-5 1-2
Apr 05, 2006 *William Penn 6-26 0-0 6-26 2-10 4-16 0-3 2-9 2-10 2-7 0-3
Apr 05, 2006 *William Penn 7-29 0-0 7-29 3-11 4-18 0-0 4-12 3-9 1-7 0-0
Apr 08, 2006 *Mount Mercy 9-25 0-0 9-25 5-15 4-10 0-0 3-9 3-12 3-6 1-2
Apr 08, 2006 *Mount Mercy 13-29 0-0 13-29 10-22 3-7 3-5 1-7 7-16 3-6 4-6
Apr 09, 2006 *Mount Mercy 8-23 0-0 8-23 5-11 3-12 2-2 2-8 5-9 2-5 3-3
Apr 09, 2006 *Mount Mercy 3-21 0-0 3-21 0-13 3-8 0-0 0-6 0-6 4-6 0-0
Apr 12, 2006 at *Iowa Wesleyan 9-30 0-0 9-30 5-13 4-17 0-1 5-13 4-7 2-7 1-1
Apr 12, 2006 at *Iowa Wesleyan 8-29 0-0 8-29 4-17 4-12 0-1 1-9 2-9 2-7 1-2
Apr 14, 2006 at Trinity Internationa 8-28 0-0 8-28 3-18 5-10 0-0 1-6 1-9 4-8 1-3
Apr 14, 2006 at Purdue North Central 11-34 0-0 11-34 7-20 4-14 0-2 5-13 5-13 3-7 0-2
Apr 14, 2006 Saint Francis (Ill.) 15-38 0-0 15-38 11-23 4-15 2-3 9-17 7-12 3-7 2-2
Apr 15, 2006 Judson College 7-25 0-0 7-25 6-20 1-5 0-3 2-7 3-15 4-6 4-6
Apr 15, 2006 at Robert Morris 8-29 0-0 8-29 4-12 4-17 2-3 3-10 2-8 2-7 1-3
Apr 19, 2006 *Ashford University 11-25 0-0 11-25 8-19 3-6 0-0 1-5 6-14 3-5 1-1
Apr 19, 2006 *Ashford University 6-24 0-0 6-24 3-12 3-12 0-0 1-7 2-9 2-6 1-2
Apr 22, 2006 *Waldorf College 7-27 0-0 7-27 2-11 5-16 0-2 4-11 1-5 2-7 1-1
Apr 22, 2006 *Waldorf College 2-24 0-0 2-24 1-8 1-16 0-0 0-8 0-6 1-7 0-1
Apr 23, 2006 *Waldorf College 2-23 0-0 2-23 0-8 2-15 0-0 0-7 0-4 1-7 0-0
Apr 23, 2006 *Waldorf College 6-23 0-0 6-23 3-11 3-12 0-0 1-6 2-10 3-6 2-3
Apr 26, 2006 *Iowa Wesleyan 6-23 0-0 6-23 1-10 5-13 0-1 2-9 1-3 3-7 1-2
Apr 26, 2006 *Iowa Wesleyan 11-33 0-0 11-33 6-18 5-15 0-0 4-11 2-9 2-7 0-2
Apr 27, 2006 at *William Penn 5-26 0-0 5-26 2-8 3-18 0-0 1-8 1-6 2-7 0-2
Apr 27, 2006 at *William Penn 5-20 0-0 5-20 2-6 3-14 0-0 2-7 0-4 1-5 0-2
May 04, 2006 vs Wiliam Penn Univ. 6-26 0-0 6-26 2-14 4-12 1-1 2-8 1-10 2-7 1-1
May 04, 2006 vs Mount Mercy College 16-33 0-0 16-33 11-27 5-6 2-3 4-10 8-17 5-6 3-6
May 05, 2006 vs Viterbo University 9-24 5-17 4-7 5-11 4-13 1-1 4-9 3-6 0-5 1-3
May 05, 2006 vs Wiliam Penn Univ. 6-22 0-0 6-22 2-8 4-14 0-0 0-6 1-7 2-6 1-2
Totals 334-1136 10-45 324-1091 183-604 151-532 16-46 102-376 118-382 101-271 45-87
.294 .222 .297 .303 .284 .348 .271 .309 .373 .517
The Automated ScoreBook
Team Game-by-Game for St. Ambrose (as of Jun 12, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar. 8, 2006 vs Bellevue 2-4 L 10-28 0-3 10-25 5-13 5-15 6-13 3-7 12 6 5.14
Mar. 8, 2006 vs Bellevue 0-4 L 9-27 1-4 8-23 5-15 4-12 4-12 2-6 8 7 5.54
Mar. 8, 2006 vs Rochester 4-3 W 8-32 0-0 8-32 4-15 4-17 3-11 2-7 14 3 4.05
Mar. 9, 2006 vs Bethany College 7-12 L 14-37 0-0 14-37 9-24 5-13 6-14 3-7 5 11 6.33
Mar. 9, 2006 vs Bethany College 3-6 L 5-15 0-0 5-15 4-6 1-9 0-3 1-4 6 3 6.68
Mar 11, 2006 vs Northland 7-3 W 8-30 1-4 7-26 4-12 4-18 5-14 1-7 10 5 6.16
Mar 11, 2006 vs Northland 7-2 W 6-28 1-4 5-24 2-14 4-14 3-11 4-7 8 10 5.60
Mar 26, 2006 Knox College 11-6 W 11-33 0-0 11-33 8-20 3-13 2-9 3-7 9 9 5.71
Mar 26, 2006 Knox College 8-2 W 5-26 0-0 5-26 2-12 3-14 3-11 3-7 10 9 5.34
Mar 29, 2006 at *Ashford University 2-5 L 6-24 0-0 6-24 4-10 2-14 2-8 2-6 10 3 5.54
Mar 29, 2006 at *Ashford University 8-3 W 8-26 0-0 8-26 3-13 5-13 5-11 2-6 7 10 5.45
Apr 01, 2006 at *Viterbo Univ., WI 10-9 W 10-31 4-10 6-21 6-18 4-13 2-9 4-7 6 8 5.54
Apr 01, 2006 at *Viterbo Univ., WI 3-9 L 12-25 6-8 6-17 7-15 5-10 3-8 4-6 9 6 6.00
Apr 04, 2006 Augustana College 1-22 L 22-36 3-6 19-30 15-23 7-13 11-17 3-5 9 4 7.69
Apr 04, 2006 Augustana College 1-9 L 11-29 1-4 10-25 4-19 7-10 1-6 3-5 9 4 7.95
Apr 05, 2006 *William Penn 1-2 L 7-27 3-10 4-17 3-13 4-14 2-9 1-7 8 12 7.57
Apr 05, 2006 *William Penn 4-6 L 10-31 2-10 8-21 5-16 5-15 7-14 2-7 8 12 7.58
Apr 08, 2006 *Mount Mercy 3-1 W 4-24 2-13 2-11 1-11 3-13 0-6 2-7 10 7 7.20
Apr 08, 2006 *Mount Mercy 8-6 W 5-30 2-14 3-16 4-20 1-10 2-11 3-7 9 10 6.86
Apr 09, 2006 *Mount Mercy 10-2 W 6-20 3-8 3-12 3-9 3-11 4-8 1-5 10 2 6.73
Apr 09, 2006 *Mount Mercy 0-10 L 9-27 2-11 7-16 6-17 3-10 3-10 4-6 8 8 6.90
Apr 12, 2006 at *Iowa Wesleyan 4-2 W 7-27 3-8 4-19 4-9 3-18 3-10 0-7 8 7 6.69
Apr 12, 2006 at *Iowa Wesleyan 4-5 L 11-30 0-8 11-22 6-13 5-17 5-12 1-7 7 12 6.70
Apr 14, 2006 at Trinity Internationa 4-1 W 5-24 0-0 5-24 2-9 3-15 1-7 1-7 17 1 6.40
Apr 14, 2006 at Purdue North Central 5-0 W 4-24 0-0 4-24 2-13 2-11 0-7 2-7 8 9 6.12
Apr 14, 2006 Saint Francis (Ill.) 13-14 L 12-35 0-0 12-35 8-25 4-10 4-11 4-7 9 7 6.56
Apr 15, 2006 Judson College 8-0 W 5-23 0-0 5-23 2-7 3-16 3-9 0-6 8 6 6.33
Apr 15, 2006 at Robert Morris 4-5 L 11-29 0-0 11-29 6-16 5-13 2-11 2-6 9 7 6.27
Apr 19, 2006 *Ashford University 8-0 W 3-18 0-2 3-16 0-8 3-10 2-7 2-5 6 6 6.10
Apr 19, 2006 *Ashford University 3-0 W 2-24 0-3 2-21 1-5 1-19 0-7 0-7 9 7 5.88
Apr 22, 2006 *Waldorf College 2-15 L 18-39 6-13 12-26 10-25 8-14 11-17 3-7 5 13 5.85
Apr 22, 2006 *Waldorf College 0-7 L 11-30 5-11 6-19 7-16 4-14 5-12 3-7 13 5 5.96
Apr 23, 2006 *Waldorf College 0-4 L 10-32 3-8 7-24 7-21 3-11 1-8 5-7 14 3 5.85
Apr 23, 2006 *Waldorf College 2-11 L 14-34 3-12 11-22 11-26 3-8 2-10 4-6 8 6 5.89
Apr 26, 2006 *Iowa Wesleyan 1-4 L 7-27 1-5 6-22 4-16 3-11 3-11 3-7 13 1 5.75
Apr 26, 2006 *Iowa Wesleyan 6-5 W 8-29 1-6 7-23 4-15 4-14 1-8 4-7 11 8 5.73
Apr 27, 2006 at *William Penn 2-0 W 4-24 1-7 3-17 1-10 3-14 0-7 3-7 16 4 5.57
Apr 27, 2006 at *William Penn 2-10 L 13-29 2-9 11-20 10-17 3-12 8-12 1-5 9 4 5.68
May 04, 2006 vs Wiliam Penn Univ. 3-9 L 12-32 4-12 8-20 9-22 3-10 6-13 3-6 10 3 5.87
May 04, 2006 vs Mount Mercy College 13-5 W 8-25 3-8 5-17 3-10 5-15 2-7 3-6 6 11 5.87
May 05, 2006 vs Viterbo University 8-0 W 2-17 0-5 2-12 0-11 2-6 0-5 2-5 6 5 5.76
May 05, 2006 vs Wiliam Penn Univ. 2-12 L 12-28 5-10 7-18 9-16 3-12 3-9 3-6 11 6 6.04
Totals 194-235 - 365-1166 68-236 297-930 210-625 155-541 136-415 102-268 388 280 6.04
.313 .288 .319 .336 .287 .328 .381