|
|
|
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
100M |
|---|
| 1. | 00:11.34 | Whitten, Sean | MIDWEST CLASSIC CONFERENCE | 05/05/06 |
| 2. | 00:11.59 | Fouts, Jacob | WARTBURG OPEN | 03/25/06 |
| 3. | 00:12.00 | Hingstrum, Matt | MIDWEST CLASSIC CONFERENCE | 05/05/06 |
| 4. | 00:12.02 | Watford, DeQuinn | WARTBURG OPEN | 03/25/06 |
| 200M |
|---|
| 1. | 00:23.31 | Whitten, Sean | MIDWEST CLASSIC CONFERENCE | 05/05/06 |
| 2. | 00:24.96 | Skahill, Wes | MIDWEST CLASSIC CONFERENCE | 05/05/06 |
| 3. | 00:25.20 | Hingstrum, Matt | DICK YOUNG CLASSIC | 04/22/06 |
| 400M |
|---|
| 1. | 00:52.63 | Knewitz, Dan | DICK YOUNG CLASSIC | 04/22/06 |
| 2. | 00:54.20 | Skahill, Wes | YELLOW JACKET CLASSIC | 04/08/06 |
| 3. | 00:55.14 | Evans, Dave | WARTBURG OPEN | 03/25/06 |
| 4. | 00:55.34 | Whitten, Sean | WARTBURG OPEN | 03/25/06 |
| 5. | 00:58.00 | Shemek, Shane | LORAS MIDWEEK | 04/12/06 |
| 110H |
|---|
| 1. | 00:21.96 | Simpao, Marcus | MIDWEST CLASSIC CONFERENCE | 05/05/06 |
| 400H |
|---|
| 1. | 01:02.27 | Edens, Suton | VIKING OLYMPICS | 04/01/06 |
| 2. | 01:06.38 | Hanson, Dan | VIKING OLYMPICS | 04/01/06 |
| 800M |
|---|
| 1. | 02:01.49 | Knewitz, Dan | MIDWEST CLASSIC CONFERENCE | 05/05/06 |
| 2. | 02:01.71 | Evans, Dave | DICK YOUNG CLASSIC | 04/22/06 |
| 3. | 02:10.99 | Shemek, Shane | DICK YOUNG CLASSIC | 04/22/06 |
| 4. | 02:14.49 | Morrison, Cole | WARTBURG OPEN | 03/25/06 |
| 1500M |
|---|
| 1. | 04:17.10 | Flores, Alex | DICK YOUNG CLASSIC | 04/22/06 |
| 2. | 04:21.30 | Evans, Dave | YELLOW JACKET CLASSIC | 04/08/06 |
| 3. | 04:25.20 | Morrison, Cole | VIKING OLYMPICS | 04/01/06 |
| 4. | 04:25.84 | Shemek, Shane | KIP JANVRIN TWILIGHT | 04/28/06 |
| 5. | 04:26.89 | Sewell, Jesse | LORAS MIDWEEK | 04/12/06 |
| 3000M SC |
|---|
| 1. | 11:07.64 | Morrison, Cole | LORAS MIDWEEK | 04/12/06 |
| 2. | 12:28.50 | Edens, Suton | VIKING OLYMPICS | 04/01/06 |
| 5000M |
|---|
| 1. | 16:20.40 | Flores, Alex | VIKING OLYMPICS | 04/01/06 |
| 2. | 16:25.60 | Sewell, Jesse | VIKING OLYMPICS | 04/01/06 |
| 3. | 16:39.00 | Morrison, Cole | YELLOW JACKET CLASSIC | 04/08/06 |
| 10000M |
|---|
| 1. | 34:33.70 | Flores, Alex | YELLOW JACKET CLASSIC | 04/08/06 |
| 2. | 35:42.91 | Sewell, Jesse | DICK YOUNG CLASSIC | 04/22/06 |
| 4x100 |
|---|
| 1. | 00:45.74 | VIKING OLYMPICS | 04/01/06 |
| 2. | 00:45.75 | WARTBURG OPEN | 03/25/06 |
| 3. | 00:45.91 | KIP JANVRIN TWILIGHT | 04/28/06 |
| 4. | 00:46.00 | LORAS MIDWEEK | 04/12/06 |
| 5. | 00:46.05 | MIDWEST CLASSIC CONFERENCE | 05/05/06 |
| 4x200 |
|---|
| 1. | 01:36.40 | VIKING OLYMPICS | 04/01/06 |
| 4x400 |
|---|
| 1. | 03:40.86 | LORAS MIDWEEK | 04/12/06 |
| 2. | 03:42.00 | MIDWEST CLASSIC CONFERENCE | 05/05/06 |
| 3. | 03:45.23 | KIP JANVRIN TWILIGHT | 04/28/06 |
| 4x800 |
|---|
| 1. | 08:24.56 | MIDWEST CLASSIC CONFERENCE | 05/05/06 |
| 2. | 08:32.04 | VIKING OLYMPICS | 04/01/06 |
| 3. | 08:35.80 | YELLOW JACKET CLASSIC | 04/08/06 |
| 4. | 08:37.96 | DICK YOUNG CLASSIC | 04/22/06 |
| 5. | 08:41.26 | WARTBURG OPEN | 03/25/06 |
| DMR |
|---|
| 1. | 11:17.80 | VIKING OLYMPICS | 04/01/06 |
| Long Jump |
|---|
| 1. | 6.35m | Mays, Brandon | WARTBURG OPEN | 03/25/06 |
| 2. | 6.29m | Hingstrum, Matt | YELLOW JACKET CLASSIC | 04/08/06 |
| 3. | 6.21m | Whitten, Sean | YELLOW JACKET CLASSIC | 04/08/06 |
| 4. | 5.90m | Watford, DeQuinn | VIKING OLYMPICS | 04/01/06 |
| 5. | 5.32m | Fouts, Jacob | WARTBURG OPEN | 03/25/06 |
| Triple Jump |
|---|
| 1. | 13.43m | Whitten, Sean | MIDWEST CLASSIC CONFERENCE | 05/05/06 |
| 2. | 11.63m | Hingstrum, Matt | WARTBURG OPEN | 03/25/06 |
| 3. | 10.94m | Simpao, Marcus | YELLOW JACKET CLASSIC | 04/08/06 |
| Discus |
|---|
| 1. | 45.53m | Brand, Marcus | LORAS MIDWEEK | 04/12/06 |
| 2. | 41.90m | Thomas, Tyler | VIKING OLYMPICS | 04/01/06 |
| 3. | 39.93m | Peppers, Tommy | LORAS MIDWEEK | 04/12/06 |
| 4. | 38.95m | Spencer, Nick | MIDWEST CLASSIC CONFERENCE | 05/05/06 |
| 5. | 29.84m | Gimbel, Jim | VIKING OLYMPICS | 04/01/06 |
| Shot Put |
|---|
| 1. | 14.38m | Brand, Marcus | CORNELL INVITE | 04/15/06 | |||||||||||||||||||||||||||||||||||||||
| 2. | 14.34m | Peppers, Tommy | LORAS MIDWEEK | 04/12/06 | |||||||||||||||||||||||||||||||||||||||
| 3. | 14.22m | Thomas, Tyler | VIKING OLYMPICS | 04/01/06 | |||||||||||||||||||||||||||||||||||||||
| 4. | 12.85m | Spencer, Nick | MIDWEST CLASSIC CONFERENCE | 05/05/06 | |||||||||||||||||||||||||||||||||||||||
| 5. | 12.76m | Gimbel, Jim | DICK YOUNG CLASSIC | 04/22/06 | |||||||||||||||||||||||||||||||||||||||
| Hammer |
|---|
| 1. | 49.84m | Brand, Marcus | LINDENWOOD INVITE | 05/12/06 |
| 2. | 41.91m | Peppers, Tommy | LINDENWOOD INVITE | 05/12/06 |
| 3. | 39.69m | Thomas, Tyler | VIKING OLYMPICS | 04/01/06 |
| 4. | 31.40m | Gimbel, Jim | YELLOW JACKET CLASSIC | 04/08/06 |
| 5. | 22.17m | Spencer, Nick | MIDWEST CLASSIC CONFERENCE | 05/05/06 |
| Javelin |
|---|
| 1. | 37.60m | Gimbel, Jim | WARTBURG OPEN | 03/25/06 |
| 2. | 30.05m | Simpao, Marcus | VIKING OLYMPICS | 04/01/06 |
Back to Track Home
|
|
518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing, Copyright, All rights reserved. |