|
|
|
|
| SAU TRACK & FIELD |
| Site: Augustana |
|---|
| Date: 4/01/06 |
| 200M | |||
|---|---|---|---|
| Whitten, Sean | 00:23.65 | 3rd Place | 6.00 Pts |
| 400H | |||
| Edens, Suton | 01:02.27 | 8th Place | 1.00 Pts |
| Hanson, Dan | 01:06.38 | No Place | 0.00 Pts |
| 1500M | |||
| Morrison, Cole | 04:25.20 | No Place | 0.00 Pts |
| 3000M SC | |||
| Edens, Suton | 12:28.50 | No Place | 0.00 Pts |
| 5000M | |||
| Flores, Alex | 16:20.40 | No Place | 0.00 Pts |
| Morrison, Cole | 16:56.20 | No Place | 0.00 Pts |
| Sewell, Jesse | 16:25.60 | No Place | 0.00 Pts |
| 4x100 | 00:45.74 | ||
| Fouts, Jacob | 00:11.43 | 6th Place | 0.75 Pts |
| Mays, Brandon | 00:11.43 | 6th Place | 0.75 Pts |
| Hingstrum, Matt | 00:11.43 | 6th Place | 0.75 Pts |
| Watford, DeQuinn | 00:11.45 | 6th Place | 0.75 Pts |
| 4x200 | 01:36.40 | ||
| Watford, DeQuinn | 00:24.10 | 4th Place | 1.25 Pts |
| Fouts, Jacob | 00:24.10 | 4th Place | 1.25 Pts |
| Mays, Brandon | 00:24.10 | 4th Place | 1.25 Pts |
| Hingstrum, Matt | 00:24.10 | 4th Place | 1.25 Pts |
| 4x800 | 08:32.04 | ||
| Evans, Dave | 02:08.01 | 7th Place | 0.50 Pts |
| Knewitz, Dan | 02:08.01 | 7th Place | 0.50 Pts |
| Shemek, Shane | 02:08.01 | 7th Place | 0.50 Pts |
| Skahill, Wes | 02:08.01 | 7th Place | 0.50 Pts |
| Long Jump | |||
| Hingstrum, Matt | 6.01m | 7th Place | 2.00 Pts |
| Mays, Brandon | 6.06m | 5th Place | 4.00 Pts |
| Watford, DeQuinn | 5.90m | No Place | 0.00 Pts |
| Whitten, Sean | 5.88m | No Place | 0.00 Pts |
| Triple Jump | |||
| Hingstrum, Matt | 11.43m | 8th Place | 1.00 Pts |
| Whitten, Sean | 12.05m | 7th Place | 2.00 Pts |
| Discus | |||
| Brand, Marcus | 44.96m | 3rd Place | 6.00 Pts |
| Gimbel, Jim | 29.84m | No Place | 0.00 Pts |
| Spencer, Nick | 36.22m | No Place | 0.00 Pts |
| Thomas, Tyler | 41.90m | 7th Place | 2.00 Pts |
| Shot Put | |||
| Brand, Marcus | 13.53m | 4th Place | 5.00 Pts |
| Gimbel, Jim | 11.37m | No Place | 0.00 Pts |
| Spencer, Nick | 11.91m | No Place | 0.00 Pts |
| Thomas, Tyler | 14.22m | 3rd Place | 6.00 Pts |
| Hammer | |||
| Brand, Marcus | 47.01m | 4th Place | 5.00 Pts |
| Thomas, Tyler | 39.69m | 7th Place | 2.00 Pts |
| Javelin | |||
| Gimbel, Jim | 36.08m | No Place | 0.00 Pts |
| Simpao, Marcus | 30.05m | No Place | 0.00 Pts |
| DMR | 11:17.80 | ||
| Flores, Alex | 04:40.00 | 8th Place | 0.25 Pts |
| Knewitz, Dan | 03:28.80 | 8th Place | 0.25 Pts |
| Shemek, Shane | 02:14.00 | 8th Place | 0.25 Pts |
| Skahill, Wes | 00:55.00 | 8th Place | 0.25 Pts |
| 1600MR | |||
| Fouts, Jacob | 00:25.00 | 3rd Place | 6.00 Pts |
| Hingstrum, Matt | 00:25.00 | 3rd Place | 6.00 Pts |
| Whitten, Sean | 00:55.00 | 3rd Place | 6.00 Pts |
| Evans, Dave | 02:00.50 | 3rd Place | 6.00 Pts |
|
Men - Team Rankings - 24 Events Scored ========================================================================== 1) Augustana College 255 2) UW-Eau Claire 250.50 3) Wartburg College 158 4) Olivet Nazarene University 116.50 5) St. Ambrose University 82 6) Ashford University 51 7) UW-La Crosse 18 8) Clarke College 17 9) Rockford College 6 |
| 518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing, Copyright, All rights reserved. |