|
|
|
|
| SAU TRACK & FIELD |
| Site: Wartburg |
|---|
| Date: 3/25/06 |
| 100M | |||
|---|---|---|---|
| Fouts, Jacob | 00:11.59 | No Place | 0.00 Pts |
| Watford, DeQuinn | 00:12.02 | No Place | 0.00 Pts |
| Hingstrum, Matt | 00:12.75 | No Place | 0.00 Pts |
| 200M | |||
| Whitten, Sean | 00:23.69 | No Place | 0.00 Pts |
| 400M | |||
| Whitten, Sean | 00:55.34 | No Place | 0.00 Pts |
| Skahill, Wes | 00:54.44 | No Place | 0.00 Pts |
| Knewitz, Dan | 00:53.73 | No Place | 0.00 Pts |
| Evans, Dave | 00:55.14 | No Place | 0.00 Pts |
| 800M | |||
| Morrison, Cole | 02:14.49 | No Place | 0.00 Pts |
| 1500M | |||
| Morrison, Cole | 04:28.84 | No Place | 0.00 Pts |
| 5000M | |||
| Sewell, Jesse | 16:39.25 | No Place | 0.00 Pts |
| Flores, Alex | 16:29.40 | No Place | 0.00 Pts |
| 4x100 | 00:45.75 | ||
| Fouts, Jacob | 00:11.43 | No Place | 0.00 Pts |
| Whitten, Sean | 00:11.43 | No Place | 0.00 Pts |
| Watford, DeQuinn | 00:11.43 | No Place | 0.00 Pts |
| Hingstrum, Matt | 00:11.46 | No Place | 0.00 Pts |
| 4x800 | 08:41.26 | ||
| Evans, Dave | 02:10.31 | 5th Place | 1.00 Pts |
| Knewitz, Dan | 02:10.31 | 5th Place | 1.00 Pts |
| Morrison, Cole | 02:10.31 | 5th Place | 1.00 Pts |
| Shemek, Shane | 02:10.33 | 5th Place | 1.00 Pts |
| Long Jump | |||
| Whitten, Sean | 5.89m | No Place | 0.00 Pts |
| Hingstrum, Matt | 5.64m | No Place | 0.00 Pts |
| Watford, DeQuinn | 5.43m | No Place | 0.00 Pts |
| Fouts, Jacob | 5.32m | No Place | 0.00 Pts |
| Simpao, Marcus | 4.08m | No Place | 0.00 Pts |
| Mays, Brandon | 6.35m | 5th Place | 4.00 Pts |
| Triple Jump | |||
| Hingstrum, Matt | 11.63m | No Place | 0.00 Pts |
| Discus | |||
| Gimbel, Jim | 28.48m | No Place | 0.00 Pts |
| Brand, Marcus | 43.21m | 5th Place | 4.00 Pts |
| Spencer, Nick | 35.65m | No Place | 0.00 Pts |
| Thomas, Tyler | 38.99m | No Place | 0.00 Pts |
| Shot Put | |||
| Thomas, Tyler | 14.21m | 1st Place | 10.00 Pts |
| Brand, Marcus | 13.39m | 2nd Place | 8.00 Pts |
| Spencer, Nick | 12.27m | 8th Place | 1.00 Pts |
| Gimbel, Jim | 11.52m | No Place | 0.00 Pts |
| Hammer | |||
| Gimbel, Jim | 28.65m | No Place | 0.00 Pts |
| Brand, Marcus | 45.16m | 4th Place | 5.00 Pts |
| Thomas, Tyler | 36.30m | No Place | 0.00 Pts |
| Javelin | |||
| Gimbel, Jim | 37.60m | No Place | 0.00 Pts |
| 518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing, Copyright, All rights reserved. |