|
|
|
|
| SAU TRACK & FIELD |
| Site: Wartburg |
|---|
| Date: 3/25/06 |
| 100M | |||
|---|---|---|---|
| Gruenke, Holly | 00:14.14 | No Place | 0.00 Pts |
| 100H | |||
| Brimeyer, Katie | 00:17.44 | 7th Place | 2.00 Pts |
| 200M | |||
| Gruenke, Holly | 00:30.20 | No Place | 0.00 Pts |
| Reagan, Steph | 00:27.25 | 7th Place | 2.00 Pts |
| 400M | |||
| Reagan, Steph | 01:01.69 | 4th Place | 5.00 Pts |
| Sheedy, Sarah | 01:04.72 | No Place | 0.00 Pts |
| 400H | |||
| Maciag, Michelle | 01:14.44 | No Place | 0.00 Pts |
| Brimeyer, Katie | 01:13.60 | No Place | 0.00 Pts |
| 800M | |||
| Olsen, Jessica | 02:34.36 | No Place | 0.00 Pts |
| 1500M | |||
| Alvarez, Ashley | 05:09.80 | 6th Place | 3.00 Pts |
| Fisher, Molly | 05:10.47 | 8th Place | 1.00 Pts |
| 5000M | |||
| Hoffman, Amber | 20:32.05 | No Place | 0.00 Pts |
| Rivera, Leticia | 23:24.79 | No Place | 0.00 Pts |
| 4X100 | 00:55.71 | ||
| Brimeyer, Katie | 00:13.98 | No Place | 0.00 Pts |
| Gruenke, Holly | 00:13.98 | No Place | 0.00 Pts |
| Maciag, Michelle | 00:13.98 | No Place | 0.00 Pts |
| Reagan, Steph | 00:13.77 | No Place | 0.00 Pts |
| 4X800 | 10:39.36 | ||
| Olsen, Jessica | 02:40.00 | No Place | 0.00 Pts |
| Fisher, Molly | 02:40.00 | No Place | 0.00 Pts |
| Alvarez, Ashley | 02:40.00 | No Place | 0.00 Pts |
| Hoffman, Amber | 02:39.36 | No Place | 0.00 Pts |
| Long Jump | |||
| Wysocki, Liz | 4.80m | 4th Place | 5.00 Pts |
| Triple Jump | |||
| Wysocki, Liz | 9.64m | 8th Place | 1.00 Pts |
| Discus | |||
| Winekauf, Andrea | 33.24m | No Place | 0.00 Pts |
| Weih, Brandi | 31.79m | No Place | 0.00 Pts |
| Tangen, Meredith | 25.31m | No Place | 0.00 Pts |
| Gamble, Johnna | 35.66m | 6th Place | 3.00 Pts |
| Peterson, Sara | 30.81m | No Place | 0.00 Pts |
| Hammer | |||
| Peterson, Sara | 31.29m | 8th Place | 1.00 Pts |
| Gamble, Johnna | 37.98m | 5th Place | 4.00 Pts |
| Shot Put | |||
| Weih, Brandi | 11.51m | 6th Place | 3.00 Pts |
| Tangen, Meredith | 9.95m | No Place | 0.00 Pts |
| Gamble, Johnna | 11.88m | 4th Place | 5.00 Pts |
| Peterson, Sara | 10.60m | No Place | 0.00 Pts |
| Javelin | |||
| Peterson, Sara | 28.62m | 6th Place | 3.00 Pts |
| Gamble, Johnna | 26.37m | No Place | 0.00 Pts |
| Tangen, Meredith | 21.81m | No Place | 0.00 Pts |
| Pole Vault | |||
| Maciag, Michelle | 2.36m | 4th Place | 5.00 Pts |
No team scores kept.
| 518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing, Copyright, All rights reserved. |