Women's Basketball

St. Ambrose Bishop Logo

Contact Us Ambrose A-Z St. Ambrose Homepage Search Our Sitemenu bar

President's Welcome Admissions Academics Athletics Alumni & Friends O'Keefe Library Campus Life & Services Galvinmenu bar


Women's Basketball Home

Schedule 

JV Schedule

Results

Coaching Staff

Roster

Recruits

Athletics Home

 

 

13

  Kate Tuttle

Player Profile
Class:
Senior

Hometown:
West Branch, Iowa

High School:
West Branch High School 

Height: 
5-8 

Position:
Guard

Major:
Graphic Design

 

2001-2002 Season Stats

REBOUNDS
Opponent Date FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
OLIVET NAZARENE 11/10/2001 5 14 0.357 1 3 0.333 4 5 0.8 1 1 2 2 0 0 2 1 0 2 15 15
GRACE 11/2/2001 9 14 0.643 2 4 0.5 1 1 1 2 2 4 3 2 0 3 0 0 3 21 18
at Mckendree 11/3/2001 4 10 0.4 2 4 0.5 6 6 1 1 2 3 3 3 0 2 2 0 0 16 17.3
PURDUE CALUMET 11/13/2001 9 14 0.643 4 5 0.8 1 1 1 1 3 4 3.3 1 0 2 0 0 2 23 18.8
vs Concordia 11/15/2001 5 13 0.385 3 9 0.333 1 2 0.5 1 1 2 3 5 1 1 4 0 1 14 17.8
at Hastings 11/16/2001 3 12 0.25 1 7 0.143 6 8 0.75 0 1 1 2.7 1 0 2 2 0 2 13 17
vs Doane College 11/17/2001 5 10 0.5 2 5 0.4 1 2 0.5 1 2 3 2.7 4 0 4 5 0 1 13 16.4
WISCONSIN PLATTEVILLE 11/20/2001 7 15 0.467 3 8 0.375 4 5 0.8 1 3 4 2.9 4 0 2 6 0 2 21 17
AUGUSTANA COLLEGE 11/28/2001 12 14 0.857 1 2 0.5 1 3 0.333 1 4 5 3.1 3 0 6 4 0 3 26 18
vs Robert Morris 11/24/2001 3 6 0.5 3 6 0.5 0 0 0 0 3 3 3.1 2 0 7 1 0 2 9 17.1
at Saint Xavier 11/25/2001 3 8 0.375 2 4 0.5 5 7 0.714 1 6 7 3.5 4 0 2 3 0 2 13 16.7
vs St. Francis 11/30/2001 5 15 0.333 1 5 0.2 8 9 0.889 1 4 5 3.6 3 0 3 0 0 2 19 16.9
at Trinity 12/1/2001 6 13 0.462 4 6 0.667 8 9 0.889 0 1 1 3.4 4 0 2 0 0 0 24 17.5
WILLIAM PENN 12/7/2001 3 10 0.3 0 4 0 6 10 0.6 1 1 2 3.3 4 0 6 2 1 0 12 17.1
GRACELAND 12/8/2001 2 11 0.182 1 7 0.143 2 2 1 1 4 5 3.4 5 1 0 3 0 0 7 16.4
KNOX 12/15/2001 6 12 0.5 2 6 0.333 3 4 0.75 3 2 5 3.5 3 0 5 0 0 5 17 16.4
MOUNT ST. CLARE 1/5/2002 7 12 0.583 3 6 0.5 3 6 0.5 0 2 2 3.4 3 0 3 1 2 3 20 16.6
WILLIAM PENN 1/9/2001 4 12 0.333 2 7 0.286 0 0 0 2 1 3 3.4 2 0 4 2 0 1 10 16.3
at Grand View 1/12/2002 4 17 0.235 2 8 0.25 3 8 0.375 1 5 6 3.5 2 0 4 3 0 1 13 16.1
at Illinois Springfield 1/14/2002 6 16 0.375 1 7 0.143 0 0 0 0 2 2 3.5 3 0 2 4 0 4 13 16
at Viterbo 1/19/2002 6 16 0.375 2 4 0.5 2 2 1 0 7 7 3.6 3 0 0 3 0 2 16 16
at Iowa Wesleyan 1/16/2002 5 11 0.455 3 7 0.429 2 2 1 0 3 3 3.6 2 0 5 0 0 5 15 15.9
CULVER-STOCKTON 1/21/2002 2 7 0.286 0 4 0 0 0 0 0 2 2 3.5 1 0 1 1 0 1 4 15.4
MARYCREST 1/23/2002 4 11 0.364 4 10 0.4 1 2 0.5 1 2 3 3.5 1 0 2 0 0 0 13 15.3
at Mt Mercy 1/26/2002 5 13 0.385 2 6 0.333 8 10 0.8 3 1 4 3.5 3 0 1 1 1 4 20 15.5
at Mount St. Clare 1/30/2002 3 8 0.375 1 3 0.333 0 0 0 1 1 2 3.5 2 0 2 0 0 0 7 15.2
at William Penn 2/2/2002 0 9 0 0 8 0 2 2 1 1 1 2 3.4 5 1 1 2 0 4 2 14.7
IOWA WESLEYAN 2/6/2002 2 9 0.222 1 6 0.167 3 4 0.75 0 0 0 3.3 4 0 4 3 0 4 8 14.4
GRAND VIEW 2/9/2002 10 18 0.556 1 6 0.167 4 4 1 1 1 2 3.2 4 0 1 1 0 2 25 14.8
VITERBO 2/16/2002 1 8 0.125 0 2 0 0 0 0 0 1 1 3.2 2 0 6 0 1 4 2 14.4
MT MERCY 2/18/2002 5 11 0.455 2 5 0.4 2 2 1 1 3 4 3.2 3 0 3 2 0 2 14 14.4
at Marycrest 2/13/2002 1 7 0.143 1 3 0.333 2 2 1 0 4 4 3.2 1 0 2 1 0 3 5 14.1
MARYCREST 2/21/2002 2 12 0.167 2 9 0.222 0 0 0 1 1 2 3.2 3 0 2 2 0 2 6 13.8
MT MERCY 2/23/2002 2 13 0.154 1 9 0.111 2 2 1 3 3 6 3.3 1 0 3 0 0 4 7 13.6
GRAND VIEW 2/25/2002 5 12 0.417 1 5 0.2 2 2 1 0 1 1 3.2 4 0 1 0 0 0 13 13.6
vs Ohio Dominican University 3/7/2002 6 14 0.429 1 5 0.2 6 10 0.6 0 0 0 3.1 5 1 2 0 0 3 19 13.8
                                             
Totals   167 427 0.391 62 205 0.302 99 132 0.75 31 81 112 3.1 102 4 98 59 5 76 495 13.8

 

Career Stats

 

GP

FG

FGA

PCT

3FG

3FGA

PCT

FT

FTA

PCT

REB

AVG

A

TO

BLK

ST

PTS

AVG

JR

36

167

427

39.1%

62

205

30.2%

99

132

75.0%

112

3.1

98

59

5

76

495

13.8

SO

33

93

256

36.3%

49

141

34.8%

42

53

79.2%

76

2.3

60

43

1

52

277

8.4

FR

36

103

253

40.7%

36

120

30.0%

57

87

65.5%

75

2.1

55

41

1

68

299

8.3

Career

105

363

936

38.7%

147

466

31.5%

198

272

72.7%

263

2.5

213

143

7

196

1071